UDON Samples
Experience X-ray universe using DARTS (UDON)
| Type | Source Name | Link to UDON | Location on the sky | QL Products | Explanation |
|---|---|---|---|---|---|
| Supernova Remnants | Jellyfish nebula (IC 443) | 501006010 | JUDO | Images, spectra | New type supernova remnants (in Japanese) |
| Galaxy clusters | RXJ 1347 | 801013020 | JUDO | Images, Spectra, | The hottest gan in the Universe (in Japanese) |
| Active galaxy, super-massive black hole(1) | MCG-6-30-15 | 700007010 | JUDO | Images, Spectra | Black hole's strong gravity |
| Active galaxy, super-massive black hole(2) | SWIFT J0138.6-4001 | 701015010 | JUDO | Images, spectra | Discovery of a new type of the massive black hole |
| Molecular clouds near the Galactic Center | Sgr-B2 | 100037060 | JUDO | Images | Awakened black hole in the Galactic center after 300 years of sleep |
| The most massive star in the Milkyway | Eta-Carina | 100012010 | JUDO | Images, Spectra | From star to proto-earth (in Japanese), Hubble |





