Telemetry Index
Experiment | Parameter Code | Start Time (duration) | Size [KB] | Link |
---|---|---|---|---|
Ice Crystal 2 | ICE2-012 | 2013-11-29 01:00:00 (03:00:00) | 7,840 | Detail Download |
Ice Crystal 2 | ICE2-013 | 2013-11-29 03:00:00 (03:00:00) | 7,800 | Detail Download |
Ice Crystal 2 | ICE2-014 | 2013-11-29 05:00:00 (02:59:51) | 7,803 | Detail Download |
Ice Crystal 2 | ICE2-015 | 2013-12-01 20:00:00 (04:00:00) | 10,173 | Detail Download |
Ice Crystal 2 | ICE2-016 | 2013-12-02 00:00:00 (05:00:00) | 12,410 | Detail Download |
Ice Crystal 2 | ICE2-017 | 2013-12-02 20:00:00 (06:00:00) | 15,546 | Detail Download |
Ice Crystal 2 | ICE2-018 | 2013-12-03 01:00:00 (04:00:00) | 10,344 | Detail Download |
Ice Crystal 2 | ICE2-019 | 2013-12-03 20:00:00 (10:00:00) | 27,668 | Detail Download |
Ice Crystal 2 | ICE2-020 | 2013-12-04 20:00:00 (05:00:00) | 12,790 | Detail Download |
Ice Crystal 2 | ICE2-021 | 2013-12-05 00:00:00 (05:00:00) | 13,835 | Detail Download |
Ice Crystal 2 | ICE2-023 | 2013-12-08 20:00:00 (05:00:00) | 12,427 | Detail Download |
Ice Crystal 2 | ICE2-024 | 2013-12-09 00:00:00 (05:00:00) | 12,502 | Detail Download |
Ice Crystal 2 | ICE2-025 | 2013-12-09 20:00:00 (06:00:00) | 15,477 | Detail Download |
Ice Crystal 2 | ICE2-026 | 2013-12-10 01:00:00 (04:00:00) | 10,096 | Detail Download |
Ice Crystal 2 | ICE2-027 | 2013-12-10 00:00:00 (25:00:00) | 31,744 | Detail Download |
Ice Crystal 2 | ICE2-028 | 2013-12-11 00:00:00 (05:05:05) | 12,626 | Detail Download |
Ice Crystal 2 | ICE2-029 | 2014-03-09 21:30:00 (04:00:00) | 9,869 | Detail Download |
Ice Crystal 2 | ICE2-030 | 2014-03-10 01:30:00 (03:50:00) | 9,698 | Detail Download |
Ice Crystal 2 | ICE2-031 | 2014-03-10 05:20:00 (03:00:00) | 7,834 | Detail Download |
Ice Crystal 2 | ICE2-032 | 2014-03-10 08:20:00 (03:00:00) | 7,784 | Detail Download |
Ice Crystal 2 | ICE2-033 | 2014-03-11 20:30:00 (03:40:00) | 9,412 | Detail Download |
Ice Crystal 2 | ICE2-034 | 2014-03-12 00:50:00 (04:50:00) | 12,061 | Detail Download |
Ice Crystal 2 | ICE2-035 | 2014-03-12 21:10:00 (03:30:00) | 8,902 | Detail Download |
Ice Crystal 2 | ICE2-036 | 2014-03-13 00:30:00 (05:30:00) | 13,581 | Detail Download |
Ice Crystal 2 | ICE2-037 | 2014-03-13 20:30:00 (05:20:00) | 13,237 | Detail Download |
Ice Crystal 2 | ICE2-038 | 2014-03-14 01:40:00 (03:30:00) | 8,792 | Detail Download |
Ice Crystal 2 | ICE2-039 | 2014-03-16 21:00:00 (03:20:00) | 8,615 | Detail Download |
Ice Crystal 2 | ICE2-040 | 2014-03-17 01:00:00 (02:50:00) | 7,281 | Detail Download |
Ice Crystal 2 | ICE2-041 | 2014-03-17 03:50:00 (02:20:00) | 5,960 | Detail Download |
Ice Crystal 2 | ICE2-042 | 2014-03-17 20:50:00 (02:50:00) | 7,344 | Detail Download |
Ice Crystal 2 | ICE2-043 | 2014-03-18 00:00:00 (03:00:00) | 7,804 | Detail Download |
Ice Crystal 2 | ICE2-044 | 2014-03-18 02:50:00 (02:30:00) | 6,476 | Detail Download |
Ice Crystal 2 | ICE2-045 | 2014-03-18 20:50:00 (02:40:00) | 6,840 | Detail Download |
Ice Crystal 2 | ICE2-046 | 2014-03-18 23:30:00 (03:10:00) | 7,978 | Detail Download |
Ice Crystal 2 | ICE2-047 | 2014-03-19 03:20:00 (02:30:00) | 6,491 | Detail Download |
Ice Crystal 2 | ICE2-048 | 2014-04-30 02:20:00 (03:10:00) | 8,701 | Detail Download |
Ice Crystal 2 | ICE2-049 | 2014-04-30 20:10:00 (04:50:00) | 13,305 | Detail Download |
Ice Crystal 2 | ICE2-050 | 2014-05-01 01:00:00 (04:00:00) | 10,876 | Detail Download |
Ice Crystal 2 | ICE2-051 | 2014-05-01 20:10:00 (03:20:00) | 9,058 | Detail Download |
Ice Crystal 2 | ICE2-052 | 2014-05-01 23:20:00 (03:30:00) | 9,433 | Detail Download |
Ice Crystal 2 | ICE2-053 | 2014-05-02 02:40:00 (03:10:00) | 8,646 | Detail Download |
Ice Crystal 2 | ICE2-054 | 2014-05-06 20:10:00 (03:40:00) | 10,028 | Detail Download |
Ice Crystal 2 | ICE2-055 | 2014-05-06 23:40:00 (03:30:00) | 9,624 | Detail Download |
Ice Crystal 2 | ICE2-056 | 2014-05-07 03:00:00 (02:40:00) | 7,238 | Detail Download |
Ice Crystal 2 | ICE2-057 | 2014-05-07 20:20:00 (04:30:00) | 12,398 | Detail Download |
Ice Crystal 2 | ICE2-058 | 2014-05-08 01:00:00 (03:40:00) | 9,830 | Detail Download |
Ice Crystal 2 | ICE2-059 | 2014-05-11 20:00:00 (05:30:00) | 14,701 | Detail Download |
Ice Crystal 2 | ICE2-060 | 2014-05-12 01:30:00 (03:50:00) | 10,210 | Detail Download |
Ice Crystal 2 | ICE2-061 | 2014-05-12 20:30:00 (03:20:00) | 8,716 | Detail Download |
Ice Crystal 2 | ICE2-062 | 2014-05-12 23:40:00 (04:10:00) | 11,115 | Detail Download |
Page 7 of 10, showing 50 records out of total 481,
starting on record 301, ending on 350