Sample
| sample_name | tentative name | chamber | form | condition | category | original_weight(mg) | weight(mg) | size: long length (mm) | size: short length (mm) | size: height (mm) | pressure(Pa) | volume(mL) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A0218 | A | aggregate | pristine | 1 | 13.1 | 13.1 | ||||||
| parent | status | measurement label | distribution label | container | storage | quality | description | references | data_source | |||
| A9007 (A2D) | COSUMED | FTIR,Multiband Image | Ph2-Kochi | JX15-0219 | class2(AAB) | A0218 |
Family Tree (parent and child)
| A9007 (A2D) | ||||
| A0218 | ||||
|
A0218-00
,
A0218-01
,
A0218-02
,
A0218-03
,
A0218-04_InP
, A0218-05 , A0218-21 , A0218-23 , A0218-24_FIB , A0218-25_FIB |
Optical microscope
Weight
| measurement_datetime | total_weight(mg) | sample_dish_weight(mg) | sample_weight(mg) | sample_weight_error(mg) | dish | comment |
|---|---|---|---|---|---|---|
| 2022-02-21 14:25 | 5192.0 | 5178.8 | 13.1 | 0.19 | JX15-0219 | - |
FTIR
| measurement_datetime | comment | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-03-03 10:45 | A0218_05_stack600 | ||||||||||||
|
|||||||||||||
| 2022-03-03 10:53 | A0218_06_stack600 | ||||||||||||
|
|||||||||||||
| 2022-03-03 11:00 | A0218_07_stack600 | ||||||||||||
|
|||||||||||||
| 2022-03-03 11:12 | A0218_08_stack600 | ||||||||||||
|
|||||||||||||
Multi-band Spectroscopy
| measurement_datetime | comment | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-03-23 15:51 | - | |||||||||||||||
|
||||||||||||||||















