Sample
| sample_name | tentative name | chamber | form | condition | category | original_weight(mg) | weight(mg) | size: long length (mm) | size: short length (mm) | size: height (mm) | pressure(Pa) | volume(mL) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A0219 | A | aggregate | pristine | 1 | 12.6 | 12.6 | ||||||
| parent | status | measurement label | distribution label | container | storage | quality | description | references | data_source | |||
| A9007 (A2D) | COSUMED | FTIR,Multiband Image | Ph2-Kochi | JX15-0403 | class2(AAB) | A0219 |
Family Tree (parent and child)
| A9007 (A2D) | ||||
| A0219 | ||||
| no child |
Optical microscope
Weight
| measurement_datetime | total_weight(mg) | sample_dish_weight(mg) | sample_weight(mg) | sample_weight_error(mg) | dish | comment |
|---|---|---|---|---|---|---|
| 2022-02-21 14:25 | 5125.9 | 5113.3 | 12.6 | 0.08 | JX15-0403 | - |
FTIR
| measurement_datetime | comment | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-03-03 11:38 | A0219_01_stack600 | ||||||||||||
|
|||||||||||||
| 2022-03-03 11:45 | A0219_02_stack600 | ||||||||||||
|
|||||||||||||
| 2022-03-03 11:52 | A0219_03_stack600 | ||||||||||||
|
|||||||||||||
Multi-band Spectroscopy
| measurement_datetime | comment | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-03-23 12:37 | - | |||||||||||||||
|
||||||||||||||||












