Sample
| sample_name | tentative name | chamber | form | condition | category | original_weight(mg) | weight(mg) | size: long length (mm) | size: short length (mm) | size: height (mm) | pressure(Pa) | volume(mL) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C0208 | C | aggregate | pristine | 1 | 8.2 | 8.2 | ||||||
| parent | status | measurement label | distribution label | container | storage | quality | description | references | data_source | |||
| C9005 (C2D) | COSUMED | FTIR,Multiband Image | Ph2-Kochi | JX15-0408 | class2(AAB) | C0208 |
Family Tree (parent and child)
| C9005 (C2D) | ||||
| C0208 | ||||
| no child |
Optical microscope
Weight
| measurement_datetime | total_weight(mg) | sample_dish_weight(mg) | sample_weight(mg) | sample_weight_error(mg) | dish | comment |
|---|---|---|---|---|---|---|
| 2022-02-28 16:25 | 5125.1 | 5116.9 | 8.2 | 0.06 | JX15-0408 | - |
FTIR
| measurement_datetime | comment | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-03-11 11:11 | C0208_01_stack600-1 | ||||||||||||
|
|||||||||||||
| 2022-03-11 11:18 | C0208_02_stack600-1 | ||||||||||||
|
|||||||||||||
| 2022-03-11 11:25 | C0208_03_stack600-1 | ||||||||||||
|
|||||||||||||
Multi-band Spectroscopy
| measurement_datetime | comment | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-03-23 17:12 | - | |||||||||||||||
|
||||||||||||||||












