Sample
| sample_name | tentative name | chamber | form | condition | category | original_weight(mg) | weight(mg) | size: long length (mm) | size: short length (mm) | size: height (mm) | pressure(Pa) | volume(mL) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C0209 | C | aggregate | pristine | 1 | 5.3 | 5.3 | ||||||
| parent | status | measurement label | distribution label | container | storage | quality | description | references | data_source | |||
| C9005 (C2D) | COSUMED | FTIR,Multiband Image | Ph2-Kochi | JX15-0407 | class2(AAB) | C0209 |
Family Tree (parent and child)
| C9005 (C2D) | ||||
| C0209 | ||||
| C0209-01 , C0209-23 , C0209-25_FIB |
Optical microscope
Weight
| measurement_datetime | total_weight(mg) | sample_dish_weight(mg) | sample_weight(mg) | sample_weight_error(mg) | dish | comment |
|---|---|---|---|---|---|---|
| 2022-02-28 17:25 | 5117.4 | 5112.1 | 5.3 | 0.18 | JX15-0407 | - |
FTIR
| measurement_datetime | comment | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-03-11 11:55 | C0209_01_stack600-1 | ||||||||||||
|
|||||||||||||
| 2022-03-11 12:03 | C0209_02_stack600-1 | ||||||||||||
|
|||||||||||||
| 2022-03-11 12:10 | C0209_03_stack600-1 | ||||||||||||
|
|||||||||||||
Multi-band Spectroscopy
| measurement_datetime | comment | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-03-22 12:57 | - | |||||||||||||||
|
||||||||||||||||












