Sample
| sample_name | tentative name | chamber | form | condition | category | original_weight(mg) | weight(mg) | size: long length (mm) | size: short length (mm) | size: height (mm) | pressure(Pa) | volume(mL) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A0220 | A | aggregate | pristine | 1 | 11.3 | 11.5 | ||||||
| parent | status | measurement label | distribution label | container | storage | quality | description | references | data_source | |||
| A9007 (A2D) | ON-LOAN | MicrOmega,FTIR,Multiband Image | AO2 | JX15-0425 | class2(AAB) | A0220 |
Family Tree (parent and child)
| A9007 (A2D) | ||||
| A0220 | ||||
| no child |
Optical microscope
Weight
| measurement_datetime | total_weight(mg) | sample_dish_weight(mg) | sample_weight(mg) | sample_weight_error(mg) | dish | comment |
|---|---|---|---|---|---|---|
| 2022-05-12 14:43 | 5137.6 | 5126.4 | 11.3 | 0.16 | JX15-0425 | |
| 2022-12-01 15:00 | 5137.8 | 5126.4 | 11.5 | 0.16 | JX15-0425 | 2022-12-01: After initial descriptions. |
FTIR
| measurement_datetime | comment | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-08-02 11:42 | A0220-01_stuck600 | ||||||||||||
|
|||||||||||||
| 2022-08-02 11:48 | A0220-02_stuck600 | ||||||||||||
|
|||||||||||||
| 2022-08-02 11:55 | A0220-03_stack600 | ||||||||||||
|
|||||||||||||
| 2022-08-02 12:03 | A0220-04_stack600 | ||||||||||||
|
|||||||||||||
| 2022-08-02 12:10 | A0220-05_stack600 | ||||||||||||
|
|||||||||||||
MicrOmega
| measurement_datetime | comment | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-05-31 00:00 | - | ||||||||||||||||
|
|||||||||||||||||
Multi-band Spectroscopy
| measurement_datetime | comment | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-10-06 16:14 | - | |||||||||||||||
|
||||||||||||||||




















