Sample
| sample_name | tentative name | chamber | form | condition | category | original_weight(mg) | weight(mg) | size: long length (mm) | size: short length (mm) | size: height (mm) | pressure(Pa) | volume(mL) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A0222 | A | aggregate | pristine | 1 | 11.7 | 12.0 | ||||||
| parent | status | measurement label | distribution label | container | storage | quality | description | references | data_source | |||
| A9007 (A2D) | ON-LOAN | MicrOmega,FTIR,Multiband Image | AO2 | JX15-0427 | class2(AAB) | A0222 |
Family Tree (parent and child)
| A9007 (A2D) | ||||
| A0222 | ||||
| no child |
Optical microscope
Weight
| measurement_datetime | total_weight(mg) | sample_dish_weight(mg) | sample_weight(mg) | sample_weight_error(mg) | dish | comment |
|---|---|---|---|---|---|---|
| 2022-05-13 12:05 | 5135.0 | 5123.2 | 11.7 | 0.10 | JX15-0427 | |
| 2022-12-01 15:06 | 5135.3 | 5123.2 | 12.0 | 0.13 | JX15-0427 | 2022-12-01: After initial descriptions. |
FTIR
| measurement_datetime | comment | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-08-02 14:40 | A0222-01_stuck600 | ||||||||||||
|
|||||||||||||
| 2022-08-02 14:51 | A0222-02_stuck600 | ||||||||||||
|
|||||||||||||
| 2022-08-02 15:00 | A0222-03_stuck600 | ||||||||||||
|
|||||||||||||
| 2022-08-02 15:06 | A0222-04_stuck600 | ||||||||||||
|
|||||||||||||
| 2022-08-02 15:16 | A0222-05_stack600 | ||||||||||||
|
|||||||||||||
MicrOmega
| measurement_datetime | comment | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-06-02 00:00 | - | ||||||||||||||||
|
|||||||||||||||||
Multi-band Spectroscopy
| measurement_datetime | comment | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-10-07 16:25 | - | |||||||||||||||
|
||||||||||||||||




















