Sample
| sample_name | tentative name | chamber | form | condition | category | original_weight(mg) | weight(mg) | size: long length (mm) | size: short length (mm) | size: height (mm) | pressure(Pa) | volume(mL) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A0483 | A | aggregate | pristine | 1 | 11.8 | 11.8 | ||||||
| parent | status | measurement label | distribution label | container | storage | quality | description | references | data_source | |||
| A9007 (A2D) | ON-LOAN | MicrOmega,FTIR | AO3 | JX15-0630 | class2(AAB) | A0483 |
Family Tree (parent and child)
| A9007 (A2D) | ||||
| A0483 | ||||
| no child |
Optical microscope
Weight
| measurement_datetime | total_weight(mg) | sample_dish_weight(mg) | sample_weight(mg) | sample_weight_error(mg) | dish | comment |
|---|---|---|---|---|---|---|
| 2023-02-16 15:59 | 5103.4 | 5091.6 | 11.8 | 0.15 | JX15-0630 | - |
FTIR
| measurement_datetime | comment | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-03-14 13:25 | A0483_stack600_01 | ||||||||||||
|
|||||||||||||
| 2023-03-14 13:35 | A0483_stack600_02 | ||||||||||||
|
|||||||||||||
| 2023-03-14 13:43 | A0483_stack600_03 | ||||||||||||
|
|||||||||||||
| 2023-03-14 13:51 | A0483_stack600_04 | ||||||||||||
|
|||||||||||||
MicrOmega
| measurement_datetime | comment | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-03-03 00:00 | - | ||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||


























