Sample
| sample_name | tentative name | chamber | form | condition | category | original_weight(mg) | weight(mg) | size: long length (mm) | size: short length (mm) | size: height (mm) | pressure(Pa) | volume(mL) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C0366 | C | aggregate | pristine | 1 | 5.4 | 5.4 | ||||||
| parent | status | measurement label | distribution label | container | storage | quality | description | references | data_source | |||
| C9001 (C1) | ON-LOAN | MicrOmega,FTIR | AO4 | JX15-0771 | class1(AAA) | C0366 |
Family Tree (parent and child)
| C9001 (C1) | ||||
| C0366 | ||||
| no child |
Optical microscope
Weight
| measurement_datetime | total_weight(mg) | sample_dish_weight(mg) | sample_weight(mg) | sample_weight_error(mg) | dish | comment |
|---|---|---|---|---|---|---|
| 2023-02-17 13:58 | 5110.6 | 5105.2 | 5.4 | 0.10 | JX15-0771 | - |
FTIR
| measurement_datetime | comment | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-03-14 14:29 | C0366_stack600_01 | ||||||||||||
|
|||||||||||||
| 2023-03-14 14:37 | C0366_stack600_02 | ||||||||||||
|
|||||||||||||
| 2023-03-14 14:49 | C0366_stack600_03 | ||||||||||||
|
|||||||||||||
| 2023-03-28 14:23 | C0366_01_stack600 | ||||||||||||
|
|||||||||||||
| 2023-03-28 14:31 | C0366_02_stack600 | ||||||||||||
|
|||||||||||||
| 2023-03-28 14:43 | C0366_03_stack600 | ||||||||||||
|
|||||||||||||
MicrOmega
| measurement_datetime | comment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-03-10 00:00 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






































