Sample
| sample_name | tentative name | chamber | form | condition | category | original_weight(mg) | weight(mg) | size: long length (mm) | size: short length (mm) | size: height (mm) | pressure(Pa) | volume(mL) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C0442 | C | aggregate | pristine | 1 | 4.5 | 4.5 | ||||||
| parent | status | measurement label | distribution label | container | storage | quality | description | references | data_source | |||
| C9001 (C1) | ON-LOAN | FTIR | AO5 | JX15-1162 | class1(AAA) | C0442 |
Family Tree (parent and child)
| C9001 (C1) | ||||
| C0442 | ||||
| no child |
Optical microscope
Weight
| measurement_datetime | total_weight(mg) | sample_dish_weight(mg) | sample_weight(mg) | sample_weight_error(mg) | dish | comment |
|---|---|---|---|---|---|---|
| 2024-04-12 12:20 | 5138.7 | 5134.1 | 4.5 | 0.10 | JX15-1162 | - |
FTIR
| measurement_datetime | comment | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-06-19 14:17 | C0442_01_Stack600 | ||||||||||||
|
|||||||||||||
| 2024-06-19 14:24 | C0442_02_Stack600 | ||||||||||||
|
|||||||||||||
| 2024-06-19 14:33 | C0442_03_Stack600 | ||||||||||||
|
|||||||||||||









