Sample
| sample_name | tentative name | chamber | form | condition | category | original_weight(mg) | weight(mg) | size: long length (mm) | size: short length (mm) | size: height (mm) | pressure(Pa) | volume(mL) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C0443 | C | aggregate | pristine | 1 | 4.9 | 4.9 | ||||||
| parent | status | measurement label | distribution label | container | storage | quality | description | references | data_source | |||
| C9001 (C1) | ON-LOAN | FTIR | AO5 | JX15-1163 | class1(AAA) | C0443 |
Family Tree (parent and child)
| C9001 (C1) | ||||
| C0443 | ||||
| no child |
Optical microscope
Weight
| measurement_datetime | total_weight(mg) | sample_dish_weight(mg) | sample_weight(mg) | sample_weight_error(mg) | dish | comment |
|---|---|---|---|---|---|---|
| 2024-04-16 11:42 | 5144.1 | 5139.1 | 4.9 | 0.10 | JX15-1163 | - |
FTIR
| measurement_datetime | comment | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-06-19 14:56 | C0443_01_Stack600 | ||||||||||||
|
|||||||||||||
| 2024-06-19 15:03 | C0443_02_Stack600 | ||||||||||||
|
|||||||||||||
| 2024-06-19 15:11 | C0443_03_Stack600 | ||||||||||||
|
|||||||||||||









