Sample
| sample_name | tentative name | chamber | form | condition | category | original_weight(mg) | weight(mg) | size: long length (mm) | size: short length (mm) | size: height (mm) | pressure(Pa) | volume(mL) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C0444 | C | aggregate | pristine | 1 | 6.3 | 6.3 | ||||||
| parent | status | measurement label | distribution label | container | storage | quality | description | references | data_source | |||
| C9001 (C1) | ON-LOAN | FTIR | AO6 (AO2025) | JX15-1164 | class1(AAA) | C0444 |
Family Tree (parent and child)
| C9001 (C1) | ||||
| C0444 | ||||
| no child |
Optical microscope
Weight
| measurement_datetime | total_weight(mg) | sample_dish_weight(mg) | sample_weight(mg) | sample_weight_error(mg) | dish | comment |
|---|---|---|---|---|---|---|
| 2024-04-16 11:44 | 5134.9 | 5128.6 | 6.3 | 0.11 | JX15-1164 | - |
FTIR
| measurement_datetime | comment | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-06-21 11:14 | C0444_01_stack600 | ||||||||||||
|
|||||||||||||
| 2024-06-21 11:24 | C0444_02_stack600 | ||||||||||||
|
|||||||||||||
| 2024-06-21 11:33 | C0444_03_stack600 | ||||||||||||
|
|||||||||||||









