Sample
| sample_name | tentative name | chamber | form | condition | category | original_weight(mg) | weight(mg) | size: long length (mm) | size: short length (mm) | size: height (mm) | pressure(Pa) | volume(mL) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C0447 | C | aggregate | pristine | 1 | 5.5 | 5.5 | ||||||
| parent | status | measurement label | distribution label | container | storage | quality | description | references | data_source | |||
| C9001 (C1) | ON-LOAN | FTIR | AO6 (AO2025) | JX15-1167 | class1(AAA) | C0447 |
Family Tree (parent and child)
| C9001 (C1) | ||||
| C0447 | ||||
| no child |
Optical microscope
Weight
| measurement_datetime | total_weight(mg) | sample_dish_weight(mg) | sample_weight(mg) | sample_weight_error(mg) | dish | comment |
|---|---|---|---|---|---|---|
| 2024-04-18 12:09 | 5156.5 | 5151.0 | 5.5 | 0.06 | JX15-1167 | - |
FTIR
| measurement_datetime | comment | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-06-21 15:03 | C0447_01_stack600 | ||||||||||||
|
|||||||||||||
| 2024-06-21 15:10 | C0447_02_stack600 | ||||||||||||
|
|||||||||||||
| 2024-06-21 15:20 | C0447_03_stack600 | ||||||||||||
|
|||||||||||||









