Sample
| sample_name | tentative name | chamber | form | condition | category | original_weight(mg) | weight(mg) | size: long length (mm) | size: short length (mm) | size: height (mm) | pressure(Pa) | volume(mL) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C0448 | C | aggregate | pristine | 1 | 6.1 | 6.1 | ||||||
| parent | status | measurement label | distribution label | container | storage | quality | description | references | data_source | |||
| C9001 (C1) | ON-LOAN | FTIR | AO6 (AO2025) | JX15-1168 | class1(AAA) | C0448 |
Family Tree (parent and child)
| C9001 (C1) | ||||
| C0448 | ||||
| no child |
Optical microscope
Weight
| measurement_datetime | total_weight(mg) | sample_dish_weight(mg) | sample_weight(mg) | sample_weight_error(mg) | dish | comment |
|---|---|---|---|---|---|---|
| 2024-04-18 12:11 | 5147.3 | 5141.2 | 6.1 | 0.07 | JX15-1168 | - |
FTIR
| measurement_datetime | comment | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-06-25 10:40 | C0448_01_stack600 | ||||||||||||
|
|||||||||||||
| 2024-06-25 10:47 | C0448_02_stack600 | ||||||||||||
|
|||||||||||||
| 2024-06-25 10:56 | C0448_03_stack600 | ||||||||||||
|
|||||||||||||









