Sample
| sample_name | tentative name | chamber | form | condition | category | original_weight(mg) | weight(mg) | size: long length (mm) | size: short length (mm) | size: height (mm) | pressure(Pa) | volume(mL) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C0449 | C | aggregate | pristine | 1 | 5.4 | 5.4 | ||||||
| parent | status | measurement label | distribution label | container | storage | quality | description | references | data_source | |||
| C9001 (C1) | FTIR | JX15-1169 | CC3/4 | class1(AAA) | C0449 |
Family Tree (parent and child)
| C9001 (C1) | ||||
| C0449 | ||||
| no child |
Optical microscope
Weight
| measurement_datetime | total_weight(mg) | sample_dish_weight(mg) | sample_weight(mg) | sample_weight_error(mg) | dish | comment |
|---|---|---|---|---|---|---|
| 2024-04-19 11:11 | 5149.0 | 5143.7 | 5.4 | 0.07 | JX15-1169 | - |
FTIR
| measurement_datetime | comment | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-06-25 11:21 | C0449_01_stack600 | ||||||||||||
|
|||||||||||||
| 2024-06-25 11:28 | C0449_02_stack600 | ||||||||||||
|
|||||||||||||
| 2024-06-25 11:35 | C0449_03_stack600 | ||||||||||||
|
|||||||||||||









