Sample
| sample_name | tentative name | chamber | form | condition | category | original_weight(mg) | weight(mg) | size: long length (mm) | size: short length (mm) | size: height (mm) | pressure(Pa) | volume(mL) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C0452 | C | aggregate | pristine | 1 | 21.0 | 21.0 | ||||||
| parent | status | measurement label | distribution label | container | storage | quality | description | references | data_source | |||
| C9001 (C1) | FTIR | JX15-0789 | CC3/4 | class1(AAA) | C0452 |
Family Tree (parent and child)
| C9001 (C1) | ||||
| C0452 | ||||
| no child |
Optical microscope
Weight
| measurement_datetime | total_weight(mg) | sample_dish_weight(mg) | sample_weight(mg) | sample_weight_error(mg) | dish | comment |
|---|---|---|---|---|---|---|
| 2024-04-23 11:13 | 5146.3 | 5125.3 | 21.0 | 0.12 | JX15-0789 | - |
FTIR
| measurement_datetime | comment | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-06-25 14:31 | C0452_01_stack600 | ||||||||||||
|
|||||||||||||
| 2021-06-25 14:39 | C0452_02_stack600 | ||||||||||||
|
|||||||||||||
| 2021-06-25 14:47 | C0452_03_stack600 | ||||||||||||
|
|||||||||||||
| 2021-06-25 14:54 | C0452_04_stack600 | ||||||||||||
|
|||||||||||||
| 2021-06-25 15:01 | C0452_05_stack600 | ||||||||||||
|
|||||||||||||















