DARTS/Astro Query System - SQL Search -
All the tables available for SQL Search and information on each table are listed in the Available Data page. Please see the User Guide for the usage of "SQL Search".
total 135
No. |
observation_start_time
|
observation_start_time_mjd
|
observation_end_time
|
observation_end_time_mjd
|
observation_id
|
object_name
|
pi_name
|
proposal_code
|
object_ra
|
object_dec
|
object_ra_b1950
|
object_dec_b1950
|
object_galactic_lon
|
object_galactic_lat
|
object_ecliptic_lon
|
object_ecliptic_lat
|
aot_name
|
aot_param
|
aot_type
|
observation_status
|
observation_mode
|
object_id
|
observation_count
|
pointing_id
|
remark_id
|
remark_title
|
public_date
|
public_date_mjd
|
file_create_date
|
data_size
|
data_access_url
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2006-04-19 14:04:53 | 53844.586724537 | 2006-04-19 14:04:53 | 53844.586724537 | 5011008-001 | M82 | FIS Team | PVFIS | FIS03 | 0.25;S;0 | NORMAL | Observed | MAIN | 5011008 | 1 | /1/2/ | Earth shine, No dithering | ||||||||||||||
2 | 2006-04-19 15:43:54 | 53844.6554861111 | 2006-04-19 15:43:54 | 53844.6554861111 | 5011009-001 | M82 | FIS Team | PVFIS | FIS03 | 0.25;F;0 | NORMAL | Observed | MAIN | 5011009 | 1 | /1/2/ | Earth shine, No dithering | ||||||||||||||
3 | 2006-09-27 16:08:35 | 54005.6726273148 | 2006-09-27 16:08:35 | 54005.6726273148 | 5110024-001 | M17 | FIS Team | DTFIS | 275.098557844248 | -16.2165178517863 | 274.377035 | -16.239518 | 15.01166 | -0.6841 | 274.9335 | 7.1355 | FIS03 | 0.1;F;1 | NORMAL | Observed | MAIN | 5110024 | 1 | 5110024 | 2008-03-07 00:00:00 | 54532 | 2007-02-23 19:51:15 | 113819156 | https://data.darts.isas.jaxa.jp/pub/akari/AKARI__Pointed_RawDataPack_1.0/DT/DTFIS/AKARI_FIS_5110024_001.tar.gz | ||
4 | 2006-09-23 16:14:27 | 54001.6767013889 | 2006-09-23 16:14:27 | 54001.6767013889 | 5110025-001 | M20 | FIS Team | DTFIS | 270.573405031077 | -23.0367265627643 | 269.814246 | -23.037669 | 6.98315 | -0.23809 | 270.52769 | 0.40151 | FIS03 | 0.25;S;1 | NORMAL | Observed | MAIN | 5110025 | 1 | 5110025 | /2/ | No dithering | 2008-03-07 00:00:00 | 54532 | 2007-02-23 19:51:34 | 113364817 | https://data.darts.isas.jaxa.jp/pub/akari/AKARI__Pointed_RawDataPack_1.0/DT/DTFIS/AKARI_FIS_5110025_001.tar.gz |
5 | 2006-09-26 22:53:25 | 54004.9537615741 | 2006-09-26 22:53:25 | 54004.9537615741 | 1600294-001 | HBC 198 | Ueno Munetaka | AFSAS | 93.20975 | -6.21980555555556 | 92.599444 | -6.205707 | 214.1267 | -11.40298 | 93.67104 | -29.6182 | FIS03 | 1.0;S;0 | NORMAL | Observed | MAIN | 1600294 | 1 | 1600294 | 2007-02-23 20:39:59 | 111817552 | https://data.darts.isas.jaxa.jp/pub/akari/AKARI__Pointed_RawDataPack_1.0/MP/AFSAS/AKARI_FIS_1600294_001.tar.gpg | ||||
6 | 2006-10-01 21:49:48 | 54009.9095833333 | 2006-10-01 21:49:48 | 54009.9095833333 | 1600276-001 | VY Mon | Ueno Munetaka | AFSAS | 97.77875 | 10.4347222222222 | 97.087247 | 10.470732 | 201.34193 | 0.29062 | 97.84525 | -12.79298 | FIS03 | 1.0;S;0 | NORMAL | Observed | MAIN | 1600276 | 1 | 1600276 | 2007-02-23 20:35:32 | 112057725 | https://data.darts.isas.jaxa.jp/pub/akari/AKARI__Pointed_RawDataPack_1.0/MP/AFSAS/AKARI_FIS_1600276_001.tar.gpg | ||||
7 | 2006-10-06 05:01:25 | 54014.2093171296 | 2006-10-06 05:01:25 | 54014.2093171296 | 1600277-001 | HBC 291 | Ueno Munetaka | AFSAS | 285.778079166667 | -37.2138 | 284.933139 | -37.287535 | 359.76706 | -18.17157 | 282.92353 | -14.47971 | FIS03 | 1.0;S;0 | NORMAL | Observed | MAIN | 1600277 | 1 | 1600277 | 2007-02-23 20:35:56 | 112034217 | https://data.darts.isas.jaxa.jp/pub/akari/AKARI__Pointed_RawDataPack_1.0/MP/AFSAS/AKARI_FIS_1600277_001.tar.gpg | ||||
8 | 2006-10-15 10:47:51 | 54023.4498958333 | 2006-10-15 10:47:51 | 54023.4498958333 | 1600278-001 | MWC 614 | Ueno Munetaka | AFSAS | 287.796892083333 | 15.787675 | 287.230983 | 15.703887 | 49.20778 | 2.88615 | 291.87923 | 37.88487 | FIS03 | 0.5;S;0 | NORMAL | STT WDT error | MAIN | 1600278 | 1 | 1600278 | 2007-02-23 20:36:20 | 112091636 | https://data.darts.isas.jaxa.jp/pub/akari/AKARI__Pointed_RawDataPack_1.0/MP/AFSAS/AKARI_FIS_1600278_001.tar.gpg | ||||
9 | 2006-10-22 06:53:46 | 54030.287337963 | 2006-10-22 06:53:46 | 54030.287337963 | 1400584-001 | NGC 3034(M82) | Kaneda Hidehiro | ISMGN | 148.989941198049 | 69.6875529662478 | 147.953643 | 69.924795 | 141.39534 | 40.56844 | 118.983 | 52.119 | FIS03 | 0.25;F;0 | NORMAL | STT WDT error | MAIN | 1400584 | 1 | 1400584 | 2007-02-23 20:30:23 | 113849517 | https://data.darts.isas.jaxa.jp/pub/akari/AKARI__Pointed_RawDataPack_1.0/MP/ISMGN/AKARI_FIS_1400584_001.tar.gpg | ||||
10 | 2006-10-21 22:37:44 | 54029.9428703704 | 2006-10-21 22:37:44 | 54029.9428703704 | 1400585-001 | NGC 3034(M82) | Kaneda Hidehiro | ISMGN | 148.997204460361 | 69.6918817379511 | 147.960895 | 69.929142 | 141.38877 | 40.56796 | 118.9825 | 52.124 | FIS03 | 0.25;F;0 | NORMAL | Observed | MAIN | 1400585 | 1 | 1400585 | 2007-02-23 20:30:47 | 113564570 | https://data.darts.isas.jaxa.jp/pub/akari/AKARI__Pointed_RawDataPack_1.0/MP/ISMGN/AKARI_FIS_1400585_001.tar.gpg | ||||
11 | 2006-10-23 07:41:54 | 54031.3207638889 | 2006-10-23 07:41:54 | 54031.3207638889 | 1400581-001 | NGC 3034(M82) | Kaneda Hidehiro | ISMGN | 148.931491447835 | 69.6770499019204 | 147.894758 | 69.914143 | 141.42215 | 40.55808 | 118.965 | 52.099 | FIS03 | 0.25;F;0 | NORMAL | Observed | MAIN | 1400581 | 1 | 1400581 | 2007-02-23 20:29:10 | 114165965 | https://data.darts.isas.jaxa.jp/pub/akari/AKARI__Pointed_RawDataPack_1.0/MP/ISMGN/AKARI_FIS_1400581_001.tar.gpg | ||||
12 | 2006-10-29 23:06:24 | 54037.9627777778 | 2006-10-29 23:06:24 | 54037.9627777778 | 4260001-004 | SN1987 A | Swinyard Bruce | SNRBS | 83.6172083333333 | -69.2686944444444 | 83.708464 | -69.299455 | 279.71585 | -32.02477 | 308.62128 | -86.38521 | FIS03 | 0.25;F;0 | NORMAL | Observed | MAIN | 4260001 | 4 | 4260001 | 2007-02-23 21:11:11 | 112513461 | https://data.darts.isas.jaxa.jp/pub/akari/AKARI__Pointed_RawDataPack_1.0/OT-ESA/SNRBS/AKARI_FIS_4260001_004.tar.gpg | ||||
13 | 2006-11-13 01:06:49 | 54052.046400463 | 2006-11-13 01:06:49 | 54052.046400463 | 4280003-002 | Sh2-104IR | Zavagno Annie | AZTSF | 304.469875 | 36.7363138888889 | 304.000397 | 36.5797 | 74.76389 | 0.5764 | 320.92719 | 54.25099 | FIS03 | 0.1;F;1 | NORMAL | Observed | MAIN | 4280003 | 2 | 4280003 | 2007-02-23 21:12:17 | 113471610 | https://data.darts.isas.jaxa.jp/pub/akari/AKARI__Pointed_RawDataPack_1.0/OT-ESA/AZTSF/AKARI_FIS_4280003_002.tar.gpg | ||||
14 | 2006-11-19 09:17:40 | 54058.3872685185 | 2006-11-19 09:17:40 | 54058.3872685185 | 1600286-001 | Par 22 | Ueno Munetaka | AFSAS | 306.111666666667 | 42.235 | 305.675054 | 42.071796 | 80.01096 | 2.65739 | 327.18189 | 58.71932 | FIS03 | 0.5;S;0 | NORMAL | Observed | MAIN | 1600286 | 1 | 1600286 | 2007-02-23 20:37:09 | 112584847 | https://data.darts.isas.jaxa.jp/pub/akari/AKARI__Pointed_RawDataPack_1.0/MP/AFSAS/AKARI_FIS_1600286_001.tar.gpg | ||||
15 | 2006-11-29 05:49:29 | 54068.2426967593 | 2006-11-29 05:49:29 | 54068.2426967593 | 1600297-001 | HBC 700 | Ueno Munetaka | AFSAS | 312.656 | 44.3483888888889 | 312.215412 | 44.160559 | 84.57452 | 0.14236 | 337.12222 | 58.26974 | FIS03 | 0.5;S;0 | NORMAL | Observed | MAIN | 1600297 | 1 | 1600297 | 2007-02-23 20:40:48 | 113703556 | https://data.darts.isas.jaxa.jp/pub/akari/AKARI__Pointed_RawDataPack_1.0/MP/AFSAS/AKARI_FIS_1600297_001.tar.gpg | ||||
16 | 2007-01-03 20:22:14 | 54103.8487731482 | 2007-01-03 20:22:14 | 54103.8487731482 | 1600331-001 | Th 35-03 | Ueno Munetaka | AFSAS | 152.501375 | -57.0353888888889 | 152.059559 | -56.788876 | 282.29866 | -0.777 | 192.07311 | -60.42489 | FIS03 | 0.5;S;0 | NORMAL | Observed | MAIN | 1600331 | 1 | 1600331 | 2007-02-23 20:41:36 | 112017058 | https://data.darts.isas.jaxa.jp/pub/akari/AKARI__Pointed_RawDataPack_1.0/MP/AFSAS/AKARI_FIS_1600331_001.tar.gpg | ||||
17 | 2007-01-04 19:32:53 | 54104.8145023148 | 2007-01-04 19:32:53 | 54104.8145023148 | 1600333-001 | WRA 15-488 | Ueno Munetaka | AFSAS | 150.45125 | -59.2036111111111 | 150.041402 | -58.961851 | 282.7002 | -3.16682 | 193.8762 | -62.69115 | FIS03 | 0.5;S;0 | NORMAL | Observed | MAIN | 1600333 | 1 | 1600333 | 2007-02-23 20:42:00 | 110731844 | https://data.darts.isas.jaxa.jp/pub/akari/AKARI__Pointed_RawDataPack_1.0/MP/AFSAS/AKARI_FIS_1600333_001.tar.gpg | ||||
18 | 2007-01-11 20:20:54 | 54111.8478472222 | 2007-01-11 20:20:54 | 54111.8478472222 | 1600334-001 | WRA 15-522 | Ueno Munetaka | AFSAS | 153.047083333333 | -62.5505555555556 | 152.649841 | -62.302767 | 285.69432 | -5.13563 | 201.43275 | -63.80543 | FIS03 | 0.5;S;0 | NORMAL | Observed | MAIN | 1600334 | 1 | 1600334 | 2007-02-23 20:42:24 | 111399471 | https://data.darts.isas.jaxa.jp/pub/akari/AKARI__Pointed_RawDataPack_1.0/MP/AFSAS/AKARI_FIS_1600334_001.tar.gpg | ||||
19 | 2007-01-12 19:29:41 | 54112.8122800926 | 2007-01-12 19:29:41 | 54112.8122800926 | 3170001-001 | eta Carinae | Matsuo Hiroshi | ETASP | 161.264958333333 | -59.6845166666667 | 160.778416 | -59.421178 | 287.5969 | -0.62954 | 202.1551 | -58.92746 | FIS03 | 0.1;F;0 | NORMAL | Observed | MAIN | 3170001 | 1 | 3170001 | 2007-02-23 21:03:47 | 113326294 | https://data.darts.isas.jaxa.jp/pub/akari/AKARI__Pointed_RawDataPack_1.0/OT-ISAS/ETASP/AKARI_FIS_3170001_001.tar.gpg | ||||
20 | 2007-01-12 16:11:05 | 54112.6743634259 | 2007-01-12 16:11:05 | 54112.6743634259 | 3170003-001 | eta Carinae | Matsuo Hiroshi | ETASP | 161.28793 | -59.653267 | 160.801017 | -59.389892 | 287.5926 | -0.59649 | 202.12631 | -58.89763 | FIS03 | 0.5;F;0 | NORMAL | Observed | MAIN | 3170003 | 1 | 3170003 | 2007-02-23 21:04:38 | 113731864 | https://data.darts.isas.jaxa.jp/pub/akari/AKARI__Pointed_RawDataPack_1.0/OT-ISAS/ETASP/AKARI_FIS_3170003_001.tar.gpg | ||||
21 | 2007-01-13 03:46:10 | 54113.1570601852 | 2007-01-13 03:46:10 | 54113.1570601852 | 3170005-001 | eta Carinae | Matsuo Hiroshi | ETASP | 161.29992 | -59.70884 | 160.813254 | -59.445446 | 287.62385 | -0.64284 | 202.21287 | -58.93121 | FIS03 | 0.25;F;0 | NORMAL | Observed | MAIN | 3170005 | 1 | 3170005 | 2007-02-23 21:05:03 | 113907838 | https://data.darts.isas.jaxa.jp/pub/akari/AKARI__Pointed_RawDataPack_1.0/OT-ISAS/ETASP/AKARI_FIS_3170005_001.tar.gpg | ||||
22 | 2007-01-12 21:08:59 | 54112.8812384259 | 2007-01-12 21:08:59 | 54112.8812384259 | 3170006-001 | eta Carinae | Matsuo Hiroshi | ETASP | 161.24194 | -59.715762 | 160.755769 | -59.452459 | 287.6012 | -0.6626 | 202.18394 | -58.95729 | FIS03 | 0.5;F;0 | NORMAL | Observed | MAIN | 3170006 | 1 | 3170006 | 2007-02-23 21:05:29 | 113606557 | https://data.darts.isas.jaxa.jp/pub/akari/AKARI__Pointed_RawDataPack_1.0/OT-ISAS/ETASP/AKARI_FIS_3170006_001.tar.gpg | ||||
23 | 2007-01-13 19:32:04 | 54113.8139351852 | 2007-01-13 19:32:04 | 54113.8139351852 | 1600288-001 | HBC 731 | Ueno Munetaka | AFSAS | 325.74825 | 66.0763333333333 | 325.460019 | 65.846661 | 105.38025 | 9.85663 | 24.70387 | 68.34863 | FIS03 | 0.25;S;0 | NORMAL | Observed | MAIN | 1600288 | 1 | 1600288 | 2007-02-23 20:37:58 | 112717459 | https://data.darts.isas.jaxa.jp/pub/akari/AKARI__Pointed_RawDataPack_1.0/MP/AFSAS/AKARI_FIS_1600288_001.tar.gpg | ||||
24 | 2007-01-13 21:11:22 | 54113.8828935185 | 2007-01-13 21:11:22 | 54113.8828935185 | 1600290-001 | V361 Cep | Ueno Munetaka | AFSAS | 325.7091 | 66.1097805555555 | 325.421772 | 65.880215 | 105.39066 | 9.8922 | 24.76524 | 68.37792 | FIS03 | 0.25;S;0 | NORMAL | Observed | MAIN | 1600290 | 1 | 1600290 | 2007-02-23 20:38:46 | 113316622 | https://data.darts.isas.jaxa.jp/pub/akari/AKARI__Pointed_RawDataPack_1.0/MP/AFSAS/AKARI_FIS_1600290_001.tar.gpg | ||||
25 | 2007-01-12 12:52:32 | 54112.5364814815 | 2007-01-12 12:52:32 | 54112.5364814815 | 1600296-001 | Th 35-101 | Ueno Munetaka | AFSAS | 161.488541666667 | -59.9453055555555 | 161.001849 | -59.681615 | 287.81768 | -0.80819 | 202.67391 | -59.0231 | FIS03 | 0.25;S;0 | NORMAL | Observed | MAIN | 1600296 | 1 | 1600296 | 2007-02-23 20:40:24 | 113448895 | https://data.darts.isas.jaxa.jp/pub/akari/AKARI__Pointed_RawDataPack_1.0/MP/AFSAS/AKARI_FIS_1600296_001.tar.gpg | ||||
26 | 2007-01-14 21:06:16 | 54114.8793518519 | 2007-01-14 21:06:16 | 54114.8793518519 | 1600281-001 | HD100453 | Ueno Munetaka | AFSAS | 173.27323625 | -54.3245936111111 | 172.679796 | -54.048209 | 291.57674 | 6.81079 | 204.21316 | -50.57665 | FIS03 | 0.5;S;0 | NORMAL | Observed | MAIN | 1600281 | 1 | 1600281 | 2007-02-23 20:36:45 | 112305597 | https://data.darts.isas.jaxa.jp/pub/akari/AKARI__Pointed_RawDataPack_1.0/MP/AFSAS/AKARI_FIS_1600281_001.tar.gpg | ||||
27 | 2006-04-22 23:06:59 | 53847.9631828704 | 2006-04-22 23:06:59 | 53847.9631828704 | 5011103-001 | NGC6543 | FIS Team | PVFIS | FIS03 | 1.0;F;0 | NORMAL | Observed | MAIN | 5011103 | 1 | /1/2/ | Earth shine, No dithering | ||||||||||||||
28 | 2007-01-15 21:11:00 | 54115.8826388889 | 2007-01-15 21:11:00 | 54115.8826388889 | 1600289-001 | V373 Cep | Ueno Munetaka | AFSAS | 325.777833333333 | 66.1151666666667 | 325.489977 | 65.885413 | 105.41546 | 9.87781 | 24.81243 | 68.35554 | FIS03 | 0.25;S;0 | NORMAL | Observed | MAIN | 1600289 | 1 | 1600289 | 2007-02-23 20:38:22 | 113448099 | https://data.darts.isas.jaxa.jp/pub/akari/AKARI__Pointed_RawDataPack_1.0/MP/AFSAS/AKARI_FIS_1600289_001.tar.gpg | ||||
29 | 2007-01-16 22:01:44 | 54116.9178703704 | 2007-01-16 22:01:44 | 54116.9178703704 | 1600291-001 | MWC 361 | Ueno Munetaka | AFSAS | 315.4038325 | 68.1632675 | 315.248993 | 67.96533 | 104.06159 | 14.19251 | 26.07778 | 72.84938 | FIS03 | 0.5;S;0 | NORMAL | Observed | MAIN | 1600291 | 1 | 1600291 | 2007-02-23 20:39:11 | 113706648 | https://data.darts.isas.jaxa.jp/pub/akari/AKARI__Pointed_RawDataPack_1.0/MP/AFSAS/AKARI_FIS_1600291_001.tar.gpg | ||||
30 | 2007-01-23 21:45:57 | 54123.9069097222 | 2007-01-23 21:45:57 | 54123.9069097222 | 1400649-001 | NGC 5236 | Kaneda Hidehiro | ISMGN | 204.253833226021 | -29.8657501862049 | 203.5487 | -29.61118 | 314.58357 | 31.97271 | 213.58011 | -18.37165 | FIS03 | 0.5;F;0 | NORMAL | Observed | MAIN | 1400649 | 1 | 1400649 | 2007-02-23 20:31:59 | 113610574 | https://data.darts.isas.jaxa.jp/pub/akari/AKARI__Pointed_RawDataPack_1.0/MP/ISMGN/AKARI_FIS_1400649_001.tar.gpg | ||||
31 | 2007-01-31 18:36:54 | 54131.775625 | 2007-01-31 18:36:54 | 54131.775625 | 1600321-001 | He 2-80 | Ueno Munetaka | AFSAS | 185.597 | -63.2879722222222 | 184.906018 | -63.010654 | 299.67419 | -0.60012 | 221.48236 | -53.33368 | FIS03 | 0.5;S;0 | NORMAL | Observed | MAIN | 1600321 | 1 | 1600321 | 2007-02-23 21:20:42 | 113260648 | https://data.darts.isas.jaxa.jp/pub/akari/AKARI__Pointed_RawDataPack_1.0/MP/AFSAS/AKARI_FIS_1600321_001.tar.gpg | ||||
32 | 2007-02-03 00:23:27 | 54134.0162847222 | 2007-02-03 00:23:27 | 54134.0162847222 | 4170007-001 | IC59 | Habart Emilie | DGPDR | 14.4 | 61.0916666666667 | 13.637888 | 60.821632 | 123.67691 | -1.77117 | 44.39958 | 49.05492 | FIS03 | 0.5;F;0 | NORMAL | Observed | MAIN | 4170007 | 1 | 4170007 | 2007-02-23 21:27:00 | 112609024 | https://data.darts.isas.jaxa.jp/pub/akari/AKARI__Pointed_RawDataPack_1.0/OT-ESA/DGPDR/AKARI_FIS_4170007_001.tar.gpg | ||||
33 | 2007-02-03 02:02:41 | 54134.0851967593 | 2007-02-03 02:02:41 | 54134.0851967593 | 4170006-001 | IC63 | Habart Emilie | DGPDR | 14.7625 | 60.8916666666667 | 13.998339 | 60.622062 | 123.85808 | -1.96639 | 44.43806 | 48.78985 | FIS03 | 0.5;F;0 | NORMAL | Observed | MAIN | 4170006 | 1 | 4170006 | 2007-02-23 21:26:35 | 113141207 | https://data.darts.isas.jaxa.jp/pub/akari/AKARI__Pointed_RawDataPack_1.0/OT-ESA/DGPDR/AKARI_FIS_4170006_001.tar.gpg | ||||
34 | 2007-02-03 17:49:43 | 54134.7428587963 | 2007-02-03 17:49:43 | 54134.7428587963 | 1600299-001 | He 3-672 | Ueno Munetaka | AFSAS | 173.356003333333 | -70.1947886111111 | 172.807839 | -69.918328 | 296.36721 | -8.32373 | 225.14719 | -61.49873 | FIS03 | 0.5;S;0 | NORMAL | Observed | MAIN | 1600299 | 1 | 1600299 | 2007-02-23 21:25:23 | 112116915 | https://data.darts.isas.jaxa.jp/pub/akari/AKARI__Pointed_RawDataPack_1.0/MP/AFSAS/AKARI_FIS_1600299_001.tar.gpg | ||||
35 | 2007-02-07 12:48:42 | 54138.5338194444 | 2007-02-07 12:48:42 | 54138.5338194444 | 1600280-001 | LSS 3027B | Ueno Munetaka | AFSAS | 199.7666 | -62.5694777777778 | 198.949096 | -62.306731 | 306.10777 | 0.13178 | 228.84456 | -48.79506 | FIS03 | 0.5;S;0 | NORMAL | Observed | MAIN | 1600280 | 1 | 1600280 | 2007-02-23 21:24:58 | 113881699 | https://data.darts.isas.jaxa.jp/pub/akari/AKARI__Pointed_RawDataPack_1.0/MP/AFSAS/AKARI_FIS_1600280_001.tar.gpg | ||||
36 | 2007-02-10 18:36:15 | 54141.7751736111 | 2007-02-10 18:36:15 | 54141.7751736111 | 4280005-001 | RCW79IR | Zavagno Annie | AZTSF | 205.177833333333 | -61.7629583333333 | 204.321224 | -61.510047 | 308.72532 | 0.55329 | 231.33488 | -46.73866 | FIS03 | 0.1;F;1 | NORMAL | Observed | MAIN | 4280005 | 1 | 4280005 | 2007-03-06 17:18:33 | 114411893 | https://data.darts.isas.jaxa.jp/pub/akari/AKARI__Pointed_RawDataPack_1.0/OT-ESA/AZTSF/AKARI_FIS_4280005_001.tar.gpg | ||||
37 | 2007-02-13 02:52:52 | 54144.1200462963 | 2007-02-13 02:52:52 | 54144.1200462963 | 4280008-001 | RCW82IR | Zavagno Annie | AZTSF | 209.885458333333 | -61.3740638888889 | 208.99527 | -61.131533 | 310.99618 | 0.4268 | 233.83005 | -45.2658 | FIS03 | 0.1;F;1 | NORMAL | Observed | MAIN | 4280008 | 1 | 4280008 | 2007-03-06 17:20:20 | 114407130 | https://data.darts.isas.jaxa.jp/pub/akari/AKARI__Pointed_RawDataPack_1.0/OT-ESA/AZTSF/AKARI_FIS_4280008_001.tar.gpg | ||||
38 | 2007-02-18 17:46:59 | 54149.7409606481 | 2007-02-18 17:46:59 | 54149.7409606481 | 1400634-001 | Maffei2 | Kaneda Hidehiro | ISMGN | 40.4795414321038 | 59.6040829093953 | 39.535138 | 59.390901 | 136.49853 | -0.32567 | 59.15514 | 41.35465 | FIS03 | 0.5;F;0 | NORMAL | Observed | MAIN | 1400634 | 1 | 1400634 | 2007-03-06 17:05:27 | 113127609 | https://data.darts.isas.jaxa.jp/pub/akari/AKARI__Pointed_RawDataPack_1.0/MP/ISMGN/AKARI_FIS_1400634_001.tar.gpg | ||||
39 | 2007-03-04 00:25:35 | 54163.0177662037 | 2007-03-04 00:25:35 | 54163.0177662037 | 5110053-001 | G333.6-0.2_p2 | FIS Team | DTFIS | 245.551030911377 | -50.0824866895775 | 244.609087 | -49.965142 | 333.62164 | -0.20534 | 252.47473 | -28.12008 | FIS03 | 0.1;F;0 | NORMAL | Observed | MAIN | 5110053 | 1 | 5110053 | 2008-03-07 00:00:00 | 54532 | 2007-03-16 06:06:06 | 112847601 | https://data.darts.isas.jaxa.jp/pub/akari/AKARI__Pointed_RawDataPack_1.0/DT/DTFIS/AKARI_FIS_5110053_001.tar.gz | ||
40 | 2007-03-03 10:26:17 | 54162.4349189815 | 2007-03-03 10:26:17 | 54162.4349189815 | 1400578-001 | IC 342 | Kaneda Hidehiro | ISMGN | 56.7021240347295 | 68.09611120527 | 55.489183 | 67.940872 | 138.17257 | 10.57985 | 72.64032 | 46.65388 | FIS03 | 0.5;F;0 | NORMAL | Observed | MAIN | 1400578 | 1 | 1400578 | 2007-03-16 06:13:48 | 112826590 | https://data.darts.isas.jaxa.jp/pub/akari/AKARI__Pointed_RawDataPack_1.0/MP/ISMGN/AKARI_FIS_1400578_001.tar.gpg | ||||
41 | 2007-03-15 03:35:19 | 54174.149525463 | 2007-03-15 03:35:19 | 54174.149525463 | 4170003-001 | Horsehead | Habart Emilie | DGPDR | 85.2333333333333 | -2.46888888888889 | 84.604772 | -2.493555 | 206.95983 | -16.79121 | 84.70815 | -25.82066 | FIS03 | 0.5;F;0 | NORMAL | Observed | MAIN | 4170003 | 1 | 4170003 | 2007-04-02 06:12:57 | 112425408 | https://data.darts.isas.jaxa.jp/pub/akari/AKARI__Pointed_RawDataPack_1.0/OT-ESA/DGPDR/AKARI_FIS_4170003_001.tar.gpg | ||||
42 | 2007-03-15 11:52:08 | 54174.494537037 | 2007-03-15 11:52:08 | 54174.494537037 | 1601010-001 | HD37903 | Ueno Munetaka | AFSAS | 85.4099504166667 | -2.25902111111111 | 84.780373 | -2.282834 | 206.85124 | -16.53751 | 84.91228 | -25.61728 | FIS03 | 0.25;S;0 | NORMAL | Observed | MAIN | 1601010 | 1 | 1601010 | 2007-04-02 06:10:21 | 113582894 | https://data.darts.isas.jaxa.jp/pub/akari/AKARI__Pointed_RawDataPack_1.0/MP/AFSAS/AKARI_FIS_1601010_001.tar.gpg | ||||
43 | 2007-03-17 22:47:46 | 54176.949837963 | 2007-03-17 22:47:46 | 54176.949837963 | 5110042-001 | GC | FIS Team | DTFIS | 266.484355556215 | -28.7968948231389 | 265.690963 | -28.777894 | 0.15509 | 0.0132 | 266.90585 | -5.39536 | FIS03 | 0.1;F;1 | NORMAL | Observed | MAIN | 5110042 | 1 | 5110042 | 2008-03-07 00:00:00 | 54532 | 2007-04-02 06:03:29 | 112782502 | https://data.darts.isas.jaxa.jp/pub/akari/AKARI__Pointed_RawDataPack_1.0/DT/DTFIS/AKARI_FIS_5110042_001.tar.gz | ||
44 | 2007-03-18 00:27:07 | 54177.0188310185 | 2007-03-18 00:27:07 | 54177.0188310185 | 5110043-001 | GC | FIS Team | DTFIS | 266.49618829146 | -28.8191331807516 | 265.702653 | -28.80019 | 0.1415 | -0.00723 | 266.91681 | -5.41733 | FIS03 | 0.1;F;1 | NORMAL | Observed | MAIN | 5110043 | 1 | 5110043 | 2008-03-07 00:00:00 | 54532 | 2007-04-02 06:03:47 | 112621296 | https://data.darts.isas.jaxa.jp/pub/akari/AKARI__Pointed_RawDataPack_1.0/DT/DTFIS/AKARI_FIS_5110043_001.tar.gz | ||
45 | 2007-03-18 12:02:37 | 54177.5018171296 | 2007-03-18 12:02:37 | 54177.5018171296 | 5110054-001 | GC | FIS Team | DTFIS | 266.512018945413 | -28.8487839992381 | 265.718293 | -28.829917 | 0.12339 | -0.0345 | 266.93146 | -5.44664 | FIS03 | 0.1;F;1 | NORMAL | Observed | MAIN | 5110054 | 1 | 5110054 | 2008-03-07 00:00:00 | 54532 | 2007-04-02 06:04:22 | 112855593 | https://data.darts.isas.jaxa.jp/pub/akari/AKARI__Pointed_RawDataPack_1.0/DT/DTFIS/AKARI_FIS_5110054_001.tar.gz | ||
46 | 2007-03-21 17:50:35 | 54180.7434606481 | 2007-03-21 17:50:35 | 54180.7434606481 | 1600957-001 | MWC 595 | Ueno Munetaka | AFSAS | 270.279904166667 | -22.2511138888889 | 269.525231 | -22.250641 | 7.53197 | 0.3859 | 270.25912 | 1.18793 | FIS03 | 0.5;S;0 | NORMAL | Observed | MAIN | 1600957 | 1 | 1600957 | 2007-04-02 06:09:09 | 112561577 | https://data.darts.isas.jaxa.jp/pub/akari/AKARI__Pointed_RawDataPack_1.0/MP/AFSAS/AKARI_FIS_1600957_001.tar.gpg | ||||
47 | 2007-03-20 18:39:29 | 54179.7774189815 | 2007-03-20 18:39:29 | 54179.7774189815 | 1600958-001 | MWC 275 | Ueno Munetaka | AFSAS | 269.088699583333 | -21.9560777777778 | 268.335742 | -21.949821 | 7.23705 | 1.48959 | 269.15452 | 1.48054 | FIS03 | 0.5;S;0 | NORMAL | Observed | MAIN | 1600958 | 1 | 1600958 | 2007-04-02 06:09:33 | 111655914 | https://data.darts.isas.jaxa.jp/pub/akari/AKARI__Pointed_RawDataPack_1.0/MP/AFSAS/AKARI_FIS_1600958_001.tar.gpg | ||||
