DARTS/Astro Query System - SQL Search -
All the tables available for SQL Search and information on each table are listed in the Available Data page. Please see the User Guide for the usage of "SQL Search".
total 114
No. |
observation_start_time
|
observation_start_time_mjd
|
observation_end_time
|
observation_end_time_mjd
|
observation_id
|
object_name
|
pi_name
|
proposal_code
|
object_ra
|
object_dec
|
object_ra_b1950
|
object_dec_b1950
|
object_galactic_lon
|
object_galactic_lat
|
object_ecliptic_lon
|
object_ecliptic_lat
|
aot_name
|
aot_param
|
aot_type
|
observation_status
|
observation_mode
|
object_id
|
observation_count
|
pointing_id
|
remark_id
|
remark_title
|
public_date
|
public_date_mjd
|
file_create_date
|
data_size
|
data_access_url
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2006-05-25 06:01:07 | 53880.250775463 | 2006-05-25 06:01:07 | 53880.250775463 | 2200046-001 | LMC-FIELD046 | LSLMC Team | LSLMC | 79.2077 | -68.1194 | 79.249188 | -68.171469 | 278.67882 | -33.79315 | 334.5241 | -85.56667 | IRC02 | b;N | NORMAL | STT WDT error | MAIN | 2200046 | 1 | 2200046 | /1/2/ | Earth shine, No dithering | 2008-03-07 00:00:00 | 54532 | 2007-03-01 00:25:59 | 28617832 | https://data.darts.isas.jaxa.jp/pub/akari/AKARI__Pointed_RawDataPack_1.0/LS/LSLMC/AKARI_IRC_2200046_001.tar.gz |
2 | 2006-05-25 07:40:12 | 53880.3195833333 | 2006-05-25 07:40:12 | 53880.3195833333 | 2200047-001 | LMC-FIELD047 | LSLMC Team | LSLMC | 79.526 | -68.0487 | 79.56574 | -68.099253 | 278.56806 | -33.69005 | 335.00436 | -85.7 | IRC02 | b;N | NORMAL | STT WDT error | MAIN | 2200047 | 1 | 2200047 | /1/2/ | Earth shine, No dithering | 2008-03-07 00:00:00 | 54532 | 2007-03-01 00:26:09 | 25883007 | https://data.darts.isas.jaxa.jp/pub/akari/AKARI__Pointed_RawDataPack_1.0/LS/LSLMC/AKARI_IRC_2200047_001.tar.gz |
3 | 2006-08-09 19:13:54 | 53956.8013194444 | 2006-08-09 19:13:54 | 53956.8013194444 | 2100856-001 | NEP-W1 | LSNEP Team | LSNEP | 271.9429 | 67.3789 | 271.969581 | 67.369378 | 97.33296 | 29.0605 | 47.9992 | 88.88333 | IRC03 | a;N | NORMAL | STT WDT error | MAIN | 2100856 | 1 | 2100856 | /1/2/ | Earth shine, No dithering | 2008-03-07 00:00:00 | 54532 | 2007-08-14 10:54:19 | 37715482 | https://data.darts.isas.jaxa.jp/pub/akari/AKARI__Pointed_RawDataPack_1.0/LS/LSNEP/AKARI_IRC_2100856_001.tar.gz |
4 | 2006-08-20 17:55:35 | 53967.7469328704 | 2006-08-20 17:55:35 | 53967.7469328704 | 2100697-001 | NEP-W1 | LSNEP Team | LSNEP | 271.143 | 67.2231 | 271.164919 | 67.217474 | 97.14848 | 29.36648 | 56.41767 | 89.20003 | IRC03 | a;N | NORMAL | STT WDT error | MAIN | 2100697 | 1 | 2100697 | /1/2/ | Earth shine, No dithering | 2008-03-07 00:00:00 | 54532 | 2007-02-28 23:17:09 | 33575028 | https://data.darts.isas.jaxa.jp/pub/akari/AKARI__Pointed_RawDataPack_1.0/LS/LSNEP/AKARI_IRC_2100697_001.tar.gz |
5 | 2006-08-19 22:06:00 | 53966.9208333333 | 2006-08-19 22:06:00 | 53966.9208333333 | 2100772-001 | NEP-W1 | LSNEP Team | LSNEP | 271.3573 | 67.3584 | 271.383554 | 67.351723 | 97.30483 | 29.28543 | 56.96151 | 89.04166 | IRC03 | a;N | NORMAL | STT WDT error | MAIN | 2100772 | 1 | 2100772 | /1/2/ | Earth shine, No dithering | 2008-03-07 00:00:00 | 54532 | 2007-02-28 23:24:25 | 33676372 | https://data.darts.isas.jaxa.jp/pub/akari/AKARI__Pointed_RawDataPack_1.0/LS/LSNEP/AKARI_IRC_2100772_001.tar.gz |
6 | 2006-08-24 19:24:51 | 53971.8089236111 | 2006-08-24 19:24:51 | 53971.8089236111 | 2100773-001 | NEP-W1 | LSNEP Team | LSNEP | 271.1891 | 67.3987 | 271.216734 | 67.392836 | 97.35016 | 29.35061 | 61.51999 | 89.04168 | IRC03 | a;N | NORMAL | STT WDT error | MAIN | 2100773 | 1 | 2100773 | /1/2/ | Earth shine, No dithering | 2008-03-07 00:00:00 | 54532 | 2007-02-28 23:24:35 | 30519268 | https://data.darts.isas.jaxa.jp/pub/akari/AKARI__Pointed_RawDataPack_1.0/LS/LSNEP/AKARI_IRC_2100773_001.tar.gz |
7 | 2006-09-18 05:23:58 | 53996.2249768519 | 2006-09-18 05:23:58 | 53996.2249768519 | 1610050-001 | CHASS_5sss | Ueno Munetaka | AFSAS | 251.858006202412 | -80.5963670073595 | 249.637599 | -80.504514 | 311.62092 | -22.0218 | 264.56675 | -57.5 | FIS02 | 0.5;30;0 | NORMAL | STT WDT error | MAIN | 1610050 | 1 | 1610050 | /2/ | No dithering | 2008-03-07 00:00:00 | 54532 | 2007-02-23 19:48:12 | 35070487 | https://data.darts.isas.jaxa.jp/pub/akari/AKARI__Pointed_RawDataPack_1.0/MP/AFSAS/AKARI_FIS_1610050_001.tar.gz |
8 | 2006-09-18 07:04:06 | 53996.2945138889 | 2006-09-18 07:04:06 | 53996.2945138889 | 1610051-001 | CHASS_6sss | Ueno Munetaka | AFSAS | 257.937795034675 | -77.2507931556658 | 256.100733 | -77.188217 | 315.3295 | -21.22186 | 265.5 | -54 | FIS02 | 0.5;30;0 | NORMAL | STT WDT error | MAIN | 1610051 | 1 | 1610051 | /2/ | No dithering | 2008-03-07 00:00:00 | 54532 | 2007-02-23 19:48:16 | 35046044 | https://data.darts.isas.jaxa.jp/pub/akari/AKARI__Pointed_RawDataPack_1.0/MP/AFSAS/AKARI_FIS_1610051_001.tar.gz |
9 | 2006-09-29 06:32:35 | 54007.2726273148 | 2006-09-29 06:32:35 | 54007.2726273148 | 2100588-001 | NEP-W1 | LSNEP Team | LSNEP | 269.8645 | 67.0411 | 269.880799 | 67.041698 | 96.93801 | 29.86295 | 96.27798 | 89.51665 | IRC03 | a;N | NORMAL | STT WDT error | MAIN | 2100588 | 1 | 2100588 | 2008-03-07 00:00:00 | 54532 | 2007-02-28 23:07:15 | 34293840 | https://data.darts.isas.jaxa.jp/pub/akari/AKARI__Pointed_RawDataPack_1.0/LS/LSNEP/AKARI_IRC_2100588_001.tar.gz | ||
10 | 2006-09-30 20:33:53 | 54008.8568634259 | 2006-09-30 20:33:53 | 54008.8568634259 | 2100781-001 | NEP-W1 | LSNEP Team | LSNEP | 269.6524 | 67.5094 | 269.683952 | 67.510991 | 97.47926 | 29.93951 | 97.97581 | 89.04167 | IRC03 | a;N | NORMAL | STT WDT error | MAIN | 2100781 | 1 | 2100781 | 2008-03-07 00:00:00 | 54532 | 2007-02-28 23:26:12 | 34255566 | https://data.darts.isas.jaxa.jp/pub/akari/AKARI__Pointed_RawDataPack_1.0/LS/LSNEP/AKARI_IRC_2100781_001.tar.gz | ||
11 | 2006-09-30 10:38:06 | 54008.443125 | 2006-09-30 10:38:06 | 54008.443125 | 1300147-006 | 87GB 1802+6456 | Lee HyungMok | CLEVL | 270.5921 | 64.9458 | 270.546719 | 64.943013 | 94.5288 | 29.54837 | 278.83299 | 88.36691 | IRC05 | c;L | NORMAL | STT WDT error | MAIN | 1300147 | 6 | 1300147 | 2008-03-07 00:00:00 | 54532 | 2007-02-28 18:32:59 | 33540015 | https://data.darts.isas.jaxa.jp/pub/akari/AKARI__Pointed_RawDataPack_1.0/MP/CLEVL/AKARI_IRC_1300147_006.tar.gz | ||
12 | 2006-10-03 17:59:28 | 54011.7496296296 | 2006-10-03 17:59:28 | 54011.7496296296 | 2100379-001 | NEP-D1 | LSNEP Team | LSNEP | 269.1196 | 66.8821 | 269.130839 | 66.886329 | 96.75865 | 30.15644 | 136.86735 | 89.52635 | IRC05 | b;N | NORMAL | STT WDT error | MAIN | 2100379 | 1 | 2100379 | /2/ | No dithering | 2007-03-01 01:55:39 | 33723325 | https://data.darts.isas.jaxa.jp/pub/akari/AKARI__Pointed_RawDataPack_1.0/LS/LSNEP/AKARI_IRC_2100379_001.tar.gpg | ||
13 | 2006-10-03 21:16:54 | 54011.8867361111 | 2006-10-03 21:16:54 | 54011.8867361111 | 4250017-001 | 7C 1805+6332 | Simpson Chris | 6AND7 | 271.4867 | 63.5536 | 271.405266 | 63.546556 | 92.95049 | 29.10592 | 282.45329 | 86.92845 | IRC02 | a;N | NORMAL | STT WDT error | MAIN | 4250017 | 1 | 4250017 | 2008-08-26 00:00:00 | 54704 | 2007-02-28 15:12:23 | 33458293 | https://data.darts.isas.jaxa.jp/pub/akari/AKARI__Pointed_RawDataPack_1.0/OT-ESA/6AND7/AKARI_IRC_4250017_001.tar.gz | ||
14 | 2006-10-14 16:01:20 | 54022.6675925926 | 2006-10-14 16:01:20 | 54022.6675925926 | 5124033-001 | F06009-6636 L__IM_FT | IRC Team | DTIRC | 90.4596 | -66.5594 | 90.461224 | -66.557182 | 276.38315 | -29.62861 | 179.80065 | -89.81717 | IRC03 | a;L | NORMAL | STT WDT error | MAIN | 5124033 | 1 | 5124033 | 2008-03-07 00:00:00 | 54532 | 2007-02-28 18:13:32 | 30535975 | https://data.darts.isas.jaxa.jp/pub/akari/AKARI__Pointed_RawDataPack_1.0/DT/DTIRC/AKARI_IRC_5124033_001.tar.gz | ||
15 | 2006-10-15 10:47:51 | 54023.4498958333 | 2006-10-15 10:47:51 | 54023.4498958333 | 1600278-001 | MWC 614 | Ueno Munetaka | AFSAS | 287.796892083333 | 15.787675 | 287.230983 | 15.703887 | 49.20778 | 2.88615 | 291.87923 | 37.88487 | FIS03 | 0.5;S;0 | NORMAL | STT WDT error | MAIN | 1600278 | 1 | 1600278 | 2007-02-23 20:36:20 | 112091636 | https://data.darts.isas.jaxa.jp/pub/akari/AKARI__Pointed_RawDataPack_1.0/MP/AFSAS/AKARI_FIS_1600278_001.tar.gpg | ||||
16 | 2006-10-14 19:20:46 | 54022.806087963 | 2006-10-14 19:20:46 | 54022.806087963 | 2201111-001 | LMC-FIELD111 | LSLMC Team | LSLMC | 86.1832 | -70.0478 | 86.308445 | -70.066055 | 280.50229 | -31.04856 | 290.26612 | -86.23997 | IRC02 | b;N | NORMAL | STT WDT error | MAIN | 2201111 | 1 | 2201111 | 2008-03-07 00:00:00 | 54532 | 2007-03-01 00:37:23 | 26372127 | https://data.darts.isas.jaxa.jp/pub/akari/AKARI__Pointed_RawDataPack_1.0/LS/LSLMC/AKARI_IRC_2201111_001.tar.gz | ||
17 | 2006-10-16 19:17:23 | 54024.8037384259 | 2006-10-16 19:17:23 | 54024.8037384259 | 1400324-001 | LMCTTARGET04 | Kaneda Hidehiro | ISMGN | 85.9747 | -69.3562 | 86.071866 | -69.375534 | 279.7064 | -31.18745 | 296.53165 | -86.82397 | IRC04 | b;Ns | NORMAL | STT WDT error | MAIN | 1400324 | 1 | 1400324 | 2008-03-07 00:00:00 | 54532 | 2007-02-28 18:48:16 | 17186058 | https://data.darts.isas.jaxa.jp/pub/akari/AKARI__Pointed_RawDataPack_1.0/MP/ISMGN/AKARI_IRC_1400324_001.tar.gz | ||
18 | 2006-10-22 06:53:46 | 54030.287337963 | 2006-10-22 06:53:46 | 54030.287337963 | 1400584-001 | NGC 3034(M82) | Kaneda Hidehiro | ISMGN | 148.989941198049 | 69.6875529662478 | 147.953643 | 69.924795 | 141.39534 | 40.56844 | 118.983 | 52.119 | FIS03 | 0.25;F;0 | NORMAL | STT WDT error | MAIN | 1400584 | 1 | 1400584 | 2007-02-23 20:30:23 | 113849517 | https://data.darts.isas.jaxa.jp/pub/akari/AKARI__Pointed_RawDataPack_1.0/MP/ISMGN/AKARI_FIS_1400584_001.tar.gpg | ||||
19 | 2006-10-22 20:47:23 | 54030.8662384259 | 2006-10-22 20:47:23 | 54030.8662384259 | 2201127-001 | LMC-FIELD127 | LSLMC Team | LSLMC | 85.8961 | -69.3755 | 85.993957 | -69.395214 | 279.73196 | -31.21317 | 296.78509 | -86.7933 | IRC02 | b;N | NORMAL | STT WDT error | MAIN | 2201127 | 1 | 2201127 | 2008-03-07 00:00:00 | 54532 | 2007-03-01 00:40:06 | 27415866 | https://data.darts.isas.jaxa.jp/pub/akari/AKARI__Pointed_RawDataPack_1.0/LS/LSLMC/AKARI_IRC_2201127_001.tar.gz | ||
20 | 2006-10-22 19:08:20 | 54030.7974537037 | 2006-10-22 19:08:20 | 54030.7974537037 | 2201129-001 | LMC-FIELD129 | LSLMC Team | LSLMC | 85.147 | -69.8641 | 85.263727 | -69.887398 | 280.33282 | -31.42122 | 296.3662 | -86.24001 | IRC02 | b;N | NORMAL | STT WDT error | MAIN | 2201129 | 1 | 2201129 | 2008-03-07 00:00:00 | 54532 | 2007-03-01 00:40:29 | 27327691 | https://data.darts.isas.jaxa.jp/pub/akari/AKARI__Pointed_RawDataPack_1.0/LS/LSLMC/AKARI_IRC_2201129_001.tar.gz | ||
21 | 2006-10-22 20:47:23 | 54030.8662384259 | 2006-10-22 20:47:23 | 54030.8662384259 | 1210068-001 | (parallel)LMC-FIELD127 | Kawada Mitsunobu | FISS3 | FIS04 | 0.5;S;0 | NORMAL | STT WDT error | PARALLEL | 1210068 | 1 | 1210068 | 2007-06-18 10:39:39 | 113042800 | https://data.darts.isas.jaxa.jp/pub/akari/AKARI__Pointed_RawDataPack_1.0/MP/FISS3/AKARI_FIS_1210068_001.tar.gpg | ||||||||||||
22 | 2006-10-22 19:57:03 | 54030.8312847222 | 2006-10-22 19:57:03 | 54030.8312847222 | 1331094-001 | NEP_SPICY_06 | Wada Takehiko | SPICY | 268.5498 | 66.7491 | 268.556783 | 66.756106 | 96.61033 | 30.3836 | 161.18468 | 89.39526 | IRC04 | a;Lc | NORMAL | STT WDT error | MAIN | 1331094 | 1 | 1331094 | 2008-03-07 00:00:00 | 54532 | 2007-02-28 18:43:59 | 16519108 | https://data.darts.isas.jaxa.jp/pub/akari/AKARI__Pointed_RawDataPack_1.0/MP/SPICY/AKARI_IRC_1331094_001.tar.gz | ||
23 | 2006-10-22 21:36:15 | 54030.9001736111 | 2006-10-22 21:36:15 | 54030.9001736111 | 1331095-001 | NEP_SPICY_06 | Wada Takehiko | SPICY | 268.5498 | 66.7491 | 268.556783 | 66.756106 | 96.61033 | 30.3836 | 161.18468 | 89.39526 | IRC04 | a;Lc | NORMAL | STT WDT error | MAIN | 1331095 | 1 | 1331095 | 2008-03-07 00:00:00 | 54532 | 2007-02-28 18:44:03 | 16639128 | https://data.darts.isas.jaxa.jp/pub/akari/AKARI__Pointed_RawDataPack_1.0/MP/SPICY/AKARI_IRC_1331095_001.tar.gz | ||
24 | 2006-11-01 18:54:11 | 54040.7876273148 | 2006-11-01 18:54:11 | 54040.7876273148 | 2201161-001 | LMC-FIELD161 | LSLMC Team | LSLMC | 83.8757 | -69.1745 | 83.963666 | -69.204019 | 279.59163 | -31.94615 | 308.62829 | -86.51667 | IRC02 | b;N | NORMAL | STT WDT error | MAIN | 2201161 | 1 | 2201161 | 2008-03-07 00:00:00 | 54532 | 2007-03-01 00:45:40 | 25239984 | https://data.darts.isas.jaxa.jp/pub/akari/AKARI__Pointed_RawDataPack_1.0/LS/LSLMC/AKARI_IRC_2201161_001.tar.gz | ||
25 | 2006-11-23 19:17:04 | 54062.8035185185 | 2006-11-23 19:17:04 | 54062.8035185185 | 4250026-001 | 7C 1819+6550 | Simpson Chris | 6AND7 | 274.8996 | 65.8655 | 274.877481 | 65.841761 | 95.68587 | 27.8085 | 342.87146 | 87.90576 | IRC02 | a;N | NORMAL | STT WDT error | MAIN | 4250026 | 1 | 4250026 | 2008-08-26 00:00:00 | 54704 | 2007-02-28 15:13:42 | 33423235 | https://data.darts.isas.jaxa.jp/pub/akari/AKARI__Pointed_RawDataPack_1.0/OT-ESA/6AND7/AKARI_IRC_4250026_001.tar.gz | ||
26 | 2006-11-23 17:38:36 | 54062.7351388889 | 2006-11-23 17:38:36 | 54062.7351388889 | 2110715-001 | NEP-W2 | LSNEP Team | LSNEP | 268.1799 | 66.9118 | 268.191898 | 66.92059 | 96.80396 | 30.52428 | 153.13544 | 89.20001 | IRC03 | a;N | NORMAL | STT WDT error | MAIN | 2110715 | 1 | 2110715 | 2008-03-07 00:00:00 | 54532 | 2007-03-01 00:07:43 | 33482848 | https://data.darts.isas.jaxa.jp/pub/akari/AKARI__Pointed_RawDataPack_1.0/LS/LSNEP/AKARI_IRC_2110715_001.tar.gz | ||
27 | 2006-11-23 18:29:10 | 54062.7702546296 | 2006-11-23 18:29:10 | 54062.7702546296 | 2210227-001 | LMC-FIELD227 | LSLMC Team | LSLMC | 79.8375 | -68.0977 | 79.879574 | -68.146758 | 278.59993 | -33.56665 | 333.93623 | -85.79831 | IRC02 | b;N | NORMAL | STT WDT error | MAIN | 2210227 | 1 | 2210227 | 2008-03-07 00:00:00 | 54532 | 2007-03-01 00:57:21 | 28519118 | https://data.darts.isas.jaxa.jp/pub/akari/AKARI__Pointed_RawDataPack_1.0/LS/LSLMC/AKARI_IRC_2210227_001.tar.gz | ||
28 | 2006-12-17 05:50:18 | 54086.2432638889 | 2006-12-17 05:50:18 | 54086.2432638889 | 1500717-001 | Zodiacal emission | Ueno Munetaka | SOSOS | 226.0495 | 60.5393 | 225.764107 | 60.732951 | 98.30125 | 49.75882 | 176.40012 | 69.99998 | IRC04 | a;Ns | NORMAL | STT WDT error | MAIN | 1500717 | 1 | 1500717 | 2008-03-07 00:00:00 | 54532 | 2007-02-28 19:04:48 | 16626613 | https://data.darts.isas.jaxa.jp/pub/akari/AKARI__Pointed_RawDataPack_1.0/MP/SOSOS/AKARI_IRC_1500717_001.tar.gz | ||
29 | 2006-10-22 06:09:19 | 54030.2564699074 | 2006-10-22 06:09:19 | 54030.2564699074 | 1800229-001 | HIP 102186 | Murakami Hiroshi | VEGAD | 310.5786 | -52.7016 | 309.657393 | -52.881037 | 345.7236 | -37.84886 | 298.08501 | -33.14606 | IRC02 | a;L | NORMAL | STT WDT error | MAIN | 1800229 | 1 | 1800229 | 2008-03-07 00:00:00 | 54532 | 2007-02-28 19:37:08 | 29363040 | https://data.darts.isas.jaxa.jp/pub/akari/AKARI__Pointed_RawDataPack_1.0/MP/VEGAD/AKARI_IRC_1800229_001.tar.gz | ||
30 | 2007-04-09 20:20:18 | 54199.8474305556 | 2007-04-09 20:20:18 | 54199.8474305556 | 1710319-001 | IRAS 18517+3257 | Yamamura Issei | MLHES | 283.39625 | 33.0291666666667 | 282.931499 | 32.965758 | 63.17011 | 13.9781 | 290.07655 | 55.53862 | FIS01 | 1.0;15;70 | NORMAL | STT WDT error | MAIN | 1710319 | 1 | 1710319 | /1/ | Earth shine | 2008-04-30 00:00:00 | 54586 | 2007-04-30 06:01:43 | 34558443 | https://data.darts.isas.jaxa.jp/pub/akari/AKARI__Pointed_RawDataPack_1.0/MP/MLHES/AKARI_FIS_1710319_001.tar.gz |
31 | 2009-04-26 22:22:50 | 54947.9325231481 | 2009-04-26 22:22:50 | 54947.9325231481 | 5200753-006 | KF09T1 | IRC Team | DTIRC | 269.9406 | 66.0458 | 269.926368 | 66.046102 | 95.79041 | 29.83444 | 267.3183 | 89.48454 | IRCZ4 | b;No | NORMAL | STT WDT error | MAIN | 5200753 | 6 | 5200753 | /1/ | Earth shine | 2009-06-18 00:00:00 | 55000 | 2009-06-18 11:44:10 | 12432665 | https://data.darts.isas.jaxa.jp/pub/akari/AKARI__Pointed_RawDataPack_2.0/DT/DTIRC/AKARI_IRC_5200753_006.tar.gz |
32 | 2009-08-13 02:35:41 | 55056.1081134259 | 2009-08-13 02:35:41 | 55056.1081134259 | 1820011-001 | XO-1b | Murakami Hiroshi | EXOPT | 240.5493 | 28.1696 | 240.038421 | 28.307528 | 45.85298 | 48.02121 | 229.99782 | 47.60184 | IRCZ4 | a;Nc | NORMAL | STT WDT error | MAIN | 1820011 | 1 | 1820011 | /1/ | Earth shine | 2010-10-06 00:00:00 | 55475 | 2009-10-06 09:45:07 | 13218082 | https://data.darts.isas.jaxa.jp/pub/akari/AKARI__Pointed_RawDataPack_2.0/MP/EXOPT/AKARI_IRC_1820011_001.tar.gz |
33 | 2008-06-25 01:15:40 | 54642.0525462963 | 2008-06-25 01:15:40 | 54642.0525462963 | 1900449-001 | LMC-N11-P3-088 | Onaka Takashi | P3LMC | 75.5678 | -65.7506 | 75.526811 | -65.820127 | 276.22836 | -35.68665 | 1.25776 | -84.12333 | IRCZ2 | b;N | NORMAL | STT WDT error | MAIN | 1900449 | 1 | 1900449 | /1/ | Earth shine | 2010-05-12 00:00:00 | 55328 | 2009-05-12 10:19:10 | 15280672 | https://data.darts.isas.jaxa.jp/pub/akari/AKARI__Pointed_RawDataPack_2.0/MP/P3LMC/AKARI_IRC_1900449_001.tar.gz |
34 | 2008-07-02 16:08:31 | 54649.6725810185 | 2008-07-02 16:08:31 | 54649.6725810185 | 1740250-002 | NGC1866 | Nakada Yoshikazu | AGBGA | 78.4121 | -65.4644 | 78.369845 | -65.520462 | 275.5951 | -34.59427 | 7.76043 | -85.17087 | IRCZ0 | c;N | NORMAL | STT WDT error | MAIN | 1740250 | 2 | 1740250 | /1/ | Earth shine | 2010-05-12 00:00:00 | 55328 | 2009-05-12 10:12:55 | 22399374 | https://data.darts.isas.jaxa.jp/pub/akari/AKARI__Pointed_RawDataPack_2.0/MP/AGBGA/AKARI_IRC_1740250_002.tar.gz |
35 | 2009-04-02 04:26:20 | 54923.1849537037 | 2009-04-02 04:26:20 | 54923.1849537037 | 5200799-001 | F06009-6636 NS_IM_MN | IRC Team | DTIRC | 90.2468 | -66.6039 | 90.249824 | -66.602713 | 276.43388 | -29.71341 | 203.87897 | -89.89283 | IRCZ3 | a;N | NORMAL | STT WDT error | MAIN | 5200799 | 1 | 5200799 | /1/ | Earth shine | 2009-06-18 00:00:00 | 55000 | 2009-06-18 11:46:54 | 23895340 | https://data.darts.isas.jaxa.jp/pub/akari/AKARI__Pointed_RawDataPack_2.0/DT/DTIRC/AKARI_IRC_5200799_001.tar.gz |
36 | 2010-01-17 04:15:10 | 55213.1771990741 | 2010-01-17 04:15:10 | 55213.1771990741 | 1422222-003 | M31-19 | Kaneda Hidehiro | ISMGN | 10.5042 | 41.0733 | 9.820922 | 40.799318 | 121.02026 | -21.76348 | 27.59609 | 33.23942 | IRCZ4 | b;Ns | NORMAL | STT WDT error | MAIN | 1422222 | 3 | 1422222 | 2011-02-25 00:00:00 | 55617 | 2010-02-25 06:06:37 | 11082962 | https://data.darts.isas.jaxa.jp/pub/akari/AKARI__Pointed_RawDataPack_2.0/MP/ISMGN/AKARI_IRC_1422222_003.tar.gz | ||
37 | 2008-07-13 04:51:32 | 54660.2024537037 | 2008-07-13 04:51:32 | 54660.2024537037 | 1370021-006 | SSG1 | Pearson Chris | FUHYU | 218.0277 | 34.2704 | 217.503642 | 34.490431 | 57.42423 | 67.28201 | 200.47765 | 45.98337 | IRCZ4 | b;Np | NORMAL | STT WDT error | MAIN | 1370021 | 6 | 1370021 | /1/ | Earth shine | 2010-05-12 00:00:00 | 55328 | 2009-05-12 09:57:58 | 11115053 | https://data.darts.isas.jaxa.jp/pub/akari/AKARI__Pointed_RawDataPack_2.0/MP/FUHYU/AKARI_IRC_1370021_006.tar.gz |
38 | 2008-06-27 14:13:40 | 54644.5928240741 | 2008-06-27 14:13:40 | 54644.5928240741 | 1900093-001 | LMC-P3-325 | Onaka Takashi | P3LMC | 80.1592 | -65.7218 | 80.127542 | -65.769494 | 275.75883 | -33.83991 | 7.37096 | -85.93669 | IRCZ2 | b;N | NORMAL | STT WDT error | MAIN | 1900093 | 1 | 1900093 | /1/ | Earth shine | 2010-05-12 00:00:00 | 55328 | 2009-05-12 10:17:02 | 15281321 | https://data.darts.isas.jaxa.jp/pub/akari/AKARI__Pointed_RawDataPack_2.0/MP/P3LMC/AKARI_IRC_1900093_001.tar.gz |
39 | 2009-07-14 10:23:56 | 55026.433287037 | 2009-07-14 10:23:56 | 55026.433287037 | 5200880-001 | NGC3372 | IRC Team | DTIRC | 160.8327 | -59.5877 | 160.348918 | -59.32505 | 287.3585 | -0.64655 | 201.72822 | -59.02077 | IRCZ4 | b;Nh | NORMAL | STT WDT error | MAIN | 5200880 | 1 | 5200880 | /1/ | Earth shine | 2009-08-31 00:00:00 | 55074 | 2009-08-31 09:45:03 | 14214906 | https://data.darts.isas.jaxa.jp/pub/akari/AKARI__Pointed_RawDataPack_2.0/DT/DTIRC/AKARI_IRC_5200880_001.tar.gz |
40 | 2008-09-07 20:41:03 | 54716.8618402778 | 2008-09-07 20:41:03 | 54716.8618402778 | 1640888-001 | 172.40-08.07P1 | Ueno Munetaka | AFSAS | 73.7892 | 30.5732 | 72.991267 | 30.493633 | 172.39999 | -8.06995 | 75.95541 | 7.92087 | IRCZ3 | a;N | NORMAL | STT WDT error | MAIN | 1640888 | 1 | 1640888 | 2011-01-08 00:00:00 | 55569 | 2010-01-08 16:35:32 | 22373953 | https://data.darts.isas.jaxa.jp/pub/akari/AKARI__Pointed_RawDataPack_2.0/MP/AFSAS/AKARI_IRC_1640888_001.tar.gz | ||
41 | 2008-11-19 18:17:34 | 54789.7621990741 | 2008-11-19 18:17:34 | 54789.7621990741 | 1370042-010 | SMMJ123616.15+621513.7 | Pearson Chris | FUHYU | 189.0673 | 62.2538 | 188.507969 | 62.52885 | 125.9927 | 54.78421 | 148.22921 | 57.26421 | IRCZ4 | b;Np | NORMAL | STT WDT error | MAIN | 1370042 | 10 | 1370042 | 2010-04-16 00:00:00 | 55302 | 2009-03-24 13:18:27 | 11370490 | https://data.darts.isas.jaxa.jp/pub/akari/AKARI__Pointed_RawDataPack_2.0/MP/FUHYU/AKARI_IRC_1370042_010.tar.gz | ||
42 | 2008-11-23 05:31:19 | 54793.2300810185 | 2008-11-23 05:31:19 | 54793.2300810185 | 1920011-001 | IRC006.96-57.591 | Oyabu Shinki | MSAGN | 6.9561 | -57.5906 | 6.36656 | -57.867211 | 309.12179 | -59.25296 | 332.55821 | -53.16782 | IRCZ4 | b;Np | NORMAL | STT WDT error | MAIN | 1920011 | 1 | 1920011 | 2010-04-16 00:00:00 | 55302 | 2009-03-24 13:35:40 | 11418814 | https://data.darts.isas.jaxa.jp/pub/akari/AKARI__Pointed_RawDataPack_2.0/MP/MSAGN/AKARI_IRC_1920011_001.tar.gz | ||
43 | 2008-12-06 00:28:35 | 54806.019849537 | 2008-12-06 00:28:35 | 54806.019849537 | 3460114-001 | 086.5-08.8 | Onaka Takashi | PNSPC | 323.2833 | 39.6335 | 322.780663 | 39.411095 | 86.53869 | -8.83492 | 344.71532 | 50.20944 | IRCZ4 | b;Np | NORMAL | STT WDT error | MAIN | 3460114 | 1 | 3460114 | 2010-04-16 00:00:00 | 55302 | 2009-03-25 06:17:45 | 11835798 | https://data.darts.isas.jaxa.jp/pub/akari/AKARI__Pointed_RawDataPack_2.0/OT-ISAS/PNSPC/AKARI_IRC_3460114_001.tar.gz | ||
