DARTS/Astro Query System - SQL Search -
All the tables available for SQL Search and information on each table are listed in the Available Data page. Please see the User Guide for the usage of "SQL Search".
total 19
No. |
object_name
|
center_ra
|
center_dec
|
center_ra_b1950
|
center_dec_b1950
|
center_ecliptic_lon
|
center_ecliptic_lat
|
center_galactic_lon
|
center_galactic_lat
|
roll_angle
|
observation_start_time_mjd
|
observation_start_time
|
observation_end_time_mjd
|
observation_end_time
|
observation_id
|
exposure
|
xis_integration_time
|
xis_active_unit
|
xis_data_mode
|
xis_edit_mode
|
xis_microcode
|
xis_clock_mode
|
xis_window_option
|
xis_window_start_address
|
xis_window_pixel_size
|
xis_psum_line_quantity
|
ccd_horizontal_start_address
|
ccd_horizontal_stop_address
|
ccd_vertical_start_address
|
ccd_vertical_stop_address
|
type_of_event_discriminator
|
is_present_onboard_telemetory
|
lower_limit_of_event_discriminator
|
upper_limit_of_event_discriminator
|
is_event_discriminated_in_frame
|
is_event_discriminated_by_grade
|
configuration_of_discriminator
|
data_access_url
|
processing_date_mjd
|
processing_date
|
processing_version
|
processing_count
|
has_xis_injection
|
corner1_ra
|
corner1_dec
|
corner2_ra
|
corner2_dec
|
corner3_ra
|
corner3_dec
|
corner4_ra
|
corner4_dec
|
corner1_ra_b1950
|
corner1_dec_b1950
|
corner2_ra_b1950
|
corner2_dec_b1950
|
corner3_ra_b1950
|
corner3_dec_b1950
|
corner4_ra_b1950
|
corner4_dec_b1950
|
corner1_ecliptic_lon
|
corner1_ecliptic_lat
|
corner2_ecliptic_lon
|
corner2_ecliptic_lat
|
corner3_ecliptic_lon
|
corner3_ecliptic_lat
|
corner4_ecliptic_lon
|
corner4_ecliptic_lat
|
corner1_galactic_lon
|
corner1_galactic_lat
|
corner2_galactic_lon
|
corner2_galactic_lat
|
corner3_galactic_lon
|
corner3_galactic_lat
|
corner4_galactic_lon
|
corner4_galactic_lat
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAS A | 350.8761 | 58.8091 | 350.310124 | 58.534509 | 27.390357 | 54.841399 | 111.74552355 | -2.13963884 | 214.5537 | 53783.6003472222 | 2006-02-17 14:24:30 | 53783.9218055556 | 2006-02-17 22:07:24 | 100043020 | 14.1549965913296 | 3.995 | xi1 | STANDARD | 3x3 | 035 | burst | 0 | 0 | 1024 | 0 | 0,0,0,0 | 255,255,255,255 | 0,0,0,0 | 1023,1023,1023,1023 | 0,0,0,0 | 1,1,1,1 | 20,20,20,20 | 3583,3583,3583,3583 | 0,0,0,0 | 0,0,0,0 | b | https://data.darts.isas.jaxa.jp/pub/suzaku/ver3.0/100043020/xis/event_cl/ae100043020xi1_0_3x3b035b_cl.evt.gz | 54322.8381018518 | 2016-05-25 00:44:54 | 3.0.22.43 | 5 | N | 350.473733 | 58.770011 | 350.801383 | 59.017695 | 351.279361 | 58.846934 | 350.949924 | 58.600463 | 349.91079 | 58.49575 | 350.23661 | 58.74316 | 350.71033 | 58.57203 | 350.38277 | 58.32581 | 27.07794 | 54.95135 | 27.58838 | 55.01625 | 27.69891 | 54.72307 | 27.19198 | 54.65864 | 111.53588 | -2.10634 | 111.77883 | -1.93013 | 111.95518 | -2.17291 | 111.71221 | -2.34914 |
2 | CAS A | 350.8761 | 58.8091 | 350.310124 | 58.534509 | 27.390357 | 54.841399 | 111.74552355 | -2.13963884 | 214.5537 | 53783.6003472222 | 2006-02-17 14:24:30 | 53783.9218055556 | 2006-02-17 22:07:24 | 100043020 | 14.1549965913296 | 3.995 | xi2 | STANDARD | 3x3 | 034 | burst | 0 | 0 | 1024 | 0 | 0,0,0,0 | 255,255,255,255 | 0,0,0,0 | 1023,1023,1023,1023 | 0,0,0,0 | 1,1,1,1 | 60,60,60,60 | 3583,3583,3583,3583 | 0,0,0,0 | 0,0,0,0 | d | https://data.darts.isas.jaxa.jp/pub/suzaku/ver3.0/100043020/xis/event_cl/ae100043020xi2_0_3x3b034d_cl.evt.gz | 54322.8381018518 | 2016-05-25 00:44:54 | 3.0.22.43 | 5 | N | 350.473733 | 58.770011 | 350.801383 | 59.017695 | 351.279361 | 58.846934 | 350.949924 | 58.600463 | 349.91079 | 58.49575 | 350.23661 | 58.74316 | 350.71033 | 58.57203 | 350.38277 | 58.32581 | 27.07794 | 54.95135 | 27.58838 | 55.01625 | 27.69891 | 54.72307 | 27.19198 | 54.65864 | 111.53588 | -2.10634 | 111.77883 | -1.93013 | 111.95518 | -2.17291 | 111.71221 | -2.34914 |
3 | CAS A | 350.8761 | 58.8091 | 350.310124 | 58.534509 | 27.390357 | 54.841399 | 111.74552355 | -2.13963884 | 214.5537 | 53783.6003472222 | 2006-02-17 14:24:30 | 53783.9218055556 | 2006-02-17 22:07:24 | 100043020 | 14.1549965913296 | 3.995 | xi3 | STANDARD | 3x3 | 034 | burst | 0 | 0 | 1024 | 0 | 0,0,0,0 | 255,255,255,255 | 0,0,0,0 | 1023,1023,1023,1023 | 0,0,0,0 | 1,1,1,1 | 60,60,60,60 | 3583,3583,3583,3583 | 0,0,0,0 | 0,0,0,0 | d | https://data.darts.isas.jaxa.jp/pub/suzaku/ver3.0/100043020/xis/event_cl/ae100043020xi3_0_3x3b034d_cl.evt.gz | 54322.8381018518 | 2016-05-25 00:44:54 | 3.0.22.43 | 5 | N | 350.473733 | 58.770011 | 350.801383 | 59.017695 | 351.279361 | 58.846934 | 350.949924 | 58.600463 | 349.91079 | 58.49575 | 350.23661 | 58.74316 | 350.71033 | 58.57203 | 350.38277 | 58.32581 | 27.07794 | 54.95135 | 27.58838 | 55.01625 | 27.69891 | 54.72307 | 27.19198 | 54.65864 | 111.53588 | -2.10634 | 111.77883 | -1.93013 | 111.95518 | -2.17291 | 111.71221 | -2.34914 |
4 | CAS A | 350.8761 | 58.8091 | 350.310124 | 58.534509 | 27.390357 | 54.841399 | 111.74552355 | -2.13963884 | 214.5537 | 53783.6003472222 | 2006-02-17 14:24:30 | 53783.9218055556 | 2006-02-17 22:07:24 | 100043020 | 14.1549965913296 | 3.995 | xi0 | STANDARD | 3x3 | 034 | burst | 0 | 0 | 1024 | 0 | 0,0,0,0 | 255,255,255,255 | 0,0,0,0 | 1023,1023,1023,1023 | 0,0,0,0 | 1,1,1,1 | 60,60,60,60 | 3583,3583,3583,3583 | 0,0,0,0 | 0,0,0,0 | d | https://data.darts.isas.jaxa.jp/pub/suzaku/ver3.0/100043020/xis/event_cl/ae100043020xi0_0_3x3b034d_cl.evt.gz | 54322.8381018518 | 2016-05-25 00:44:54 | 3.0.22.43 | 5 | N | 350.473733 | 58.770011 | 350.801383 | 59.017695 | 351.279361 | 58.846934 | 350.949924 | 58.600463 | 349.91079 | 58.49575 | 350.23661 | 58.74316 | 350.71033 | 58.57203 | 350.38277 | 58.32581 | 27.07794 | 54.95135 | 27.58838 | 55.01625 | 27.69891 | 54.72307 | 27.19198 | 54.65864 | 111.53588 | -2.10634 | 111.77883 | -1.93013 | 111.95518 | -2.17291 | 111.71221 | -2.34914 |
5 | PUP A : BEK | 125.942 | -42.9405 | 125.511174 | -42.777913 | 147.596211 | -59.401563 | 260.51799115 | -3.16426215 | 276.3687 | 53842.2933449074 | 2006-04-17 07:02:25 | 53842.5807407407 | 2006-04-17 13:56:16 | 501086010 | 16.0912558539212 | 3.995 | xi0 | STANDARD | 3x3 | 034 | burst | 0 | 0 | 1024 | 0 | 0,0,0,0 | 255,255,255,255 | 0,0,0,0 | 1023,1023,1023,1023 | 0,0,0,0 | 1,1,1,1 | 100,100,100,100 | 3583,3583,3583,3583 | 0,0,0,0 | 0,0,0,0 | a | https://data.darts.isas.jaxa.jp/pub/suzaku/ver3.0/501086010/xis/event_cl/ae501086010xi0_0_3x3b034a_cl.evt.gz | 54327.0470138889 | 2016-05-25 11:38:25 | 3.0.22.43 | 5 | N | 125.761578 | -42.774645 | 126.167879 | -42.807842 | 126.123396 | -43.10607 | 125.715147 | -43.072712 | 125.33001 | -42.61277 | 125.73549 | -42.64437 | 125.6933 | -42.94277 | 125.28589 | -42.91102 | 147.2105 | -59.31732 | 147.75906 | -59.21057 | 147.97162 | -59.49031 | 147.41916 | -59.59796 | 260.30598 | -3.17798 | 260.50423 | -2.95258 | 260.73 | -3.1505 | 260.53176 | -3.37595 |
6 | PUP A : BEK | 125.942 | -42.9405 | 125.511174 | -42.777913 | 147.596211 | -59.401563 | 260.51799115 | -3.16426215 | 276.3687 | 53842.2933449074 | 2006-04-17 07:02:25 | 53842.5807407407 | 2006-04-17 13:56:16 | 501086010 | 16.0912558539212 | 3.995 | xi2 | STANDARD | 3x3 | 034 | burst | 0 | 0 | 1024 | 0 | 0,0,0,0 | 255,255,255,255 | 0,0,0,0 | 1023,1023,1023,1023 | 0,0,0,0 | 1,1,1,1 | 100,100,100,100 | 3583,3583,3583,3583 | 0,0,0,0 | 0,0,0,0 | a | https://data.darts.isas.jaxa.jp/pub/suzaku/ver3.0/501086010/xis/event_cl/ae501086010xi2_0_3x3b034a_cl.evt.gz | 54327.0470138889 | 2016-05-25 11:38:25 | 3.0.22.43 | 5 | N | 125.761578 | -42.774645 | 126.167879 | -42.807842 | 126.123396 | -43.10607 | 125.715147 | -43.072712 | 125.33001 | -42.61277 | 125.73549 | -42.64437 | 125.6933 | -42.94277 | 125.28589 | -42.91102 | 147.2105 | -59.31732 | 147.75906 | -59.21057 | 147.97162 | -59.49031 | 147.41916 | -59.59796 | 260.30598 | -3.17798 | 260.50423 | -2.95258 | 260.73 | -3.1505 | 260.53176 | -3.37595 |
7 | PUP A : BEK | 125.942 | -42.9405 | 125.511174 | -42.777913 | 147.596211 | -59.401563 | 260.51799115 | -3.16426215 | 276.3687 | 53842.2933449074 | 2006-04-17 07:02:25 | 53842.5807407407 | 2006-04-17 13:56:16 | 501086010 | 16.0912558539212 | 3.995 | xi3 | STANDARD | 3x3 | 034 | burst | 0 | 0 | 1024 | 0 | 0,0,0,0 | 255,255,255,255 | 0,0,0,0 | 1023,1023,1023,1023 | 0,0,0,0 | 1,1,1,1 | 100,100,100,100 | 3583,3583,3583,3583 | 0,0,0,0 | 0,0,0,0 | a | https://data.darts.isas.jaxa.jp/pub/suzaku/ver3.0/501086010/xis/event_cl/ae501086010xi3_0_3x3b034a_cl.evt.gz | 54327.0470138889 | 2016-05-25 11:38:25 | 3.0.22.43 | 5 | N | 125.761578 | -42.774645 | 126.167879 | -42.807842 | 126.123396 | -43.10607 | 125.715147 | -43.072712 | 125.33001 | -42.61277 | 125.73549 | -42.64437 | 125.6933 | -42.94277 | 125.28589 | -42.91102 | 147.2105 | -59.31732 | 147.75906 | -59.21057 | 147.97162 | -59.49031 | 147.41916 | -59.59796 | 260.30598 | -3.17798 | 260.50423 | -2.95258 | 260.73 | -3.1505 | 260.53176 | -3.37595 |
8 | PUP A : NE | 125.7583 | -42.7117 | 125.326284 | -42.549841 | 147.156331 | -59.259606 | 260.25284038 | -3.14403225 | 277.1213 | 53842.913287037 | 2006-04-17 21:55:08 | 53843.3091319444 | 2006-04-18 07:25:09 | 501087010 | 20.7336363345087 | 3.995 | xi0 | STANDARD | 3x3 | 034 | burst | 0 | 0 | 1024 | 0 | 0,0,0,0 | 255,255,255,255 | 0,0,0,0 | 1023,1023,1023,1023 | 0,0,0,0 | 1,1,1,1 | 100,100,100,100 | 3583,3583,3583,3583 | 0,0,0,0 | 0,0,0,0 | a | https://data.darts.isas.jaxa.jp/pub/suzaku/ver3.0/501087010/xis/event_cl/ae501087010xi0_0_3x3b034a_cl.evt.gz | 54327.2677662037 | 2016-05-25 12:18:18 | 3.0.22.43 | 5 | N | 125.581515 | -42.544125 | 125.985699 | -42.581227 | 125.936041 | -42.879001 | 125.529944 | -42.841721 | 125.14874 | -42.38297 | 125.55214 | -42.41847 | 125.50478 | -42.71644 | 125.09948 | -42.68076 | 146.77524 | -59.17195 | 147.32507 | -59.07011 | 147.52713 | -59.35171 | 146.97334 | -59.4544 | 260.04069 | -3.15538 | 260.24145 | -2.93221 | 260.46498 | -3.13264 | 260.26423 | -3.35586 |
9 | PUP A : NE | 125.7583 | -42.7117 | 125.326284 | -42.549841 | 147.156331 | -59.259606 | 260.25284038 | -3.14403225 | 277.1213 | 53842.913287037 | 2006-04-17 21:55:08 | 53843.3091319444 | 2006-04-18 07:25:09 | 501087010 | 20.7336363345087 | 3.995 | xi2 | STANDARD | 3x3 | 034 | burst | 0 | 0 | 1024 | 0 | 0,0,0,0 | 255,255,255,255 | 0,0,0,0 | 1023,1023,1023,1023 | 0,0,0,0 | 1,1,1,1 | 100,100,100,100 | 3583,3583,3583,3583 | 0,0,0,0 | 0,0,0,0 | a | https://data.darts.isas.jaxa.jp/pub/suzaku/ver3.0/501087010/xis/event_cl/ae501087010xi2_0_3x3b034a_cl.evt.gz | 54327.2677662037 | 2016-05-25 12:18:18 | 3.0.22.43 | 5 | N | 125.581515 | -42.544125 | 125.985699 | -42.581227 | 125.936041 | -42.879001 | 125.529944 | -42.841721 | 125.14874 | -42.38297 | 125.55214 | -42.41847 | 125.50478 | -42.71644 | 125.09948 | -42.68076 | 146.77524 | -59.17195 | 147.32507 | -59.07011 | 147.52713 | -59.35171 | 146.97334 | -59.4544 | 260.04069 | -3.15538 | 260.24145 | -2.93221 | 260.46498 | -3.13264 | 260.26423 | -3.35586 |
10 | PUP A : NE | 125.7583 | -42.7117 | 125.326284 | -42.549841 | 147.156331 | -59.259606 | 260.25284038 | -3.14403225 | 277.1213 | 53842.913287037 | 2006-04-17 21:55:08 | 53843.3091319444 | 2006-04-18 07:25:09 | 501087010 | 20.7336363345087 | 3.995 | xi3 | STANDARD | 3x3 | 034 | burst | 0 | 0 | 1024 | 0 | 0,0,0,0 | 255,255,255,255 | 0,0,0,0 | 1023,1023,1023,1023 | 0,0,0,0 | 1,1,1,1 | 100,100,100,100 | 3583,3583,3583,3583 | 0,0,0,0 | 0,0,0,0 | a | https://data.darts.isas.jaxa.jp/pub/suzaku/ver3.0/501087010/xis/event_cl/ae501087010xi3_0_3x3b034a_cl.evt.gz | 54327.2677662037 | 2016-05-25 12:18:18 | 3.0.22.43 | 5 | N | 125.581515 | -42.544125 | 125.985699 | -42.581227 | 125.936041 | -42.879001 | 125.529944 | -42.841721 | 125.14874 | -42.38297 | 125.55214 | -42.41847 | 125.50478 | -42.71644 | 125.09948 | -42.68076 | 146.77524 | -59.17195 | 147.32507 | -59.07011 | 147.52713 | -59.35171 | 146.97334 | -59.4544 | 260.04069 | -3.15538 | 260.24145 | -2.93221 | 260.46498 | -3.13264 | 260.26423 | -3.35586 |
11 | PUP A : INTERIOR | 125.5916 | -42.8951 | 125.161363 | -42.733897 | 147.106586 | -59.478577 | 260.333956 | -3.34905821 | 276.8883 | 53842.5813541667 | 2006-04-17 13:57:09 | 53842.9127199074 | 2006-04-17 21:54:19 | 501088010 | 20.2923812220395 | 3.995 | xi0 | STANDARD | 3x3 | 034 | burst | 0 | 0 | 1024 | 0 | 0,0,0,0 | 255,255,255,255 | 0,0,0,0 | 1023,1023,1023,1023 | 0,0,0,0 | 1,1,1,1 | 100,100,100,100 | 3583,3583,3583,3583 | 0,0,0,0 | 0,0,0,0 | a | https://data.darts.isas.jaxa.jp/pub/suzaku/ver3.0/501088010/xis/event_cl/ae501088010xi0_0_3x3b034a_cl.evt.gz | 54326.9224652778 | 2016-05-25 12:06:07 | 3.0.22.43 | 5 | N | 125.413367 | -42.728054 | 125.818946 | -42.763948 | 125.770801 | -43.061868 | 125.363287 | -43.025801 | 124.98237 | -42.56756 | 125.38715 | -42.60185 | 125.34132 | -42.89995 | 124.93461 | -42.8655 | 146.72206 | -59.39193 | 147.27438 | -59.28861 | 147.48068 | -59.56966 | 146.92438 | -59.67385 | 260.12184 | -3.3617 | 260.32127 | -3.1373 | 260.54607 | -3.33637 | 260.34665 | -3.56081 |
12 | PUP A : INTERIOR | 125.5916 | -42.8951 | 125.161363 | -42.733897 | 147.106586 | -59.478577 | 260.333956 | -3.34905821 | 276.8883 | 53842.5813541667 | 2006-04-17 13:57:09 | 53842.9127199074 | 2006-04-17 21:54:19 | 501088010 | 20.2923812220395 | 3.995 | xi2 | STANDARD | 3x3 | 034 | burst | 0 | 0 | 1024 | 0 | 0,0,0,0 | 255,255,255,255 | 0,0,0,0 | 1023,1023,1023,1023 | 0,0,0,0 | 1,1,1,1 | 100,100,100,100 | 3583,3583,3583,3583 | 0,0,0,0 | 0,0,0,0 | a | https://data.darts.isas.jaxa.jp/pub/suzaku/ver3.0/501088010/xis/event_cl/ae501088010xi2_0_3x3b034a_cl.evt.gz | 54326.9224652778 | 2016-05-25 12:06:07 | 3.0.22.43 | 5 | N | 125.413367 | -42.728054 | 125.818946 | -42.763948 | 125.770801 | -43.061868 | 125.363287 | -43.025801 | 124.98237 | -42.56756 | 125.38715 | -42.60185 | 125.34132 | -42.89995 | 124.93461 | -42.8655 | 146.72206 | -59.39193 | 147.27438 | -59.28861 | 147.48068 | -59.56966 | 146.92438 | -59.67385 | 260.12184 | -3.3617 | 260.32127 | -3.1373 | 260.54607 | -3.33637 | 260.34665 | -3.56081 |
13 | PUP A : INTERIOR | 125.5916 | -42.8951 | 125.161363 | -42.733897 | 147.106586 | -59.478577 | 260.333956 | -3.34905821 | 276.8883 | 53842.5813541667 | 2006-04-17 13:57:09 | 53842.9127199074 | 2006-04-17 21:54:19 | 501088010 | 20.2923812220395 | 3.995 | xi3 | STANDARD | 3x3 | 034 | burst | 0 | 0 | 1024 | 0 | 0,0,0,0 | 255,255,255,255 | 0,0,0,0 | 1023,1023,1023,1023 | 0,0,0,0 | 1,1,1,1 | 100,100,100,100 | 3583,3583,3583,3583 | 0,0,0,0 | 0,0,0,0 | a | https://data.darts.isas.jaxa.jp/pub/suzaku/ver3.0/501088010/xis/event_cl/ae501088010xi3_0_3x3b034a_cl.evt.gz | 54326.9224652778 | 2016-05-25 12:06:07 | 3.0.22.43 | 5 | N | 125.413367 | -42.728054 | 125.818946 | -42.763948 | 125.770801 | -43.061868 | 125.363287 | -43.025801 | 124.98237 | -42.56756 | 125.38715 | -42.60185 | 125.34132 | -42.89995 | 124.93461 | -42.8655 | 146.72206 | -59.39193 | 147.27438 | -59.28861 | 147.48068 | -59.56966 | 146.92438 | -59.67385 | 260.12184 | -3.3617 | 260.32127 | -3.1373 | 260.54607 | -3.33637 | 260.34665 | -3.56081 |
14 | PUP A : SE | 126.0128 | -43.1802 | 125.58355 | -43.01733 | 147.904142 | -59.590498 | 260.74447692 | -3.25911558 | 277.1832 | 53843.3098842593 | 2006-04-18 07:26:14 | 53843.8328009259 | 2006-04-18 19:59:14 | 501089010 | 10.2109978311062 | 3.995 | xi2 | STANDARD | 3x3 | 034 | burst | 0 | 0 | 1024 | 0 | 0,0,0,0 | 255,255,255,255 | 0,0,0,0 | 1023,1023,1023,1023 | 0,0,0,0 | 1,1,1,1 | 100,100,100,100 | 3583,3583,3583,3583 | 0,0,0,0 | 0,0,0,0 | a | https://data.darts.isas.jaxa.jp/pub/suzaku/ver3.0/501089010/xis/event_cl/ae501089010xi2_0_3x3b034a_cl.evt.gz | 54405.7210532407 | 2016-05-25 12:17:14 | 3.0.22.43 | 4 | N | 125.834921 | -43.012483 | 126.242122 | -43.049904 | 126.191658 | -43.34764 | 125.782499 | -43.310036 | 125.40491 | -42.85032 | 125.8113 | -42.88613 | 125.76317 | -43.18406 | 125.35483 | -43.14807 | 147.5181 | -59.50428 | 148.07187 | -59.40044 | 148.27989 | -59.6813 | 147.7221 | -59.78601 | 260.53226 | -3.26969 | 260.73386 | -3.04725 | 260.95668 | -3.24849 | 260.7551 | -3.47098 |
15 | PUP A : SE | 126.0128 | -43.1802 | 125.58355 | -43.01733 | 147.904142 | -59.590498 | 260.74447692 | -3.25911558 | 277.1832 | 53843.3098842593 | 2006-04-18 07:26:14 | 53843.8328009259 | 2006-04-18 19:59:14 | 501089010 | 10.2109978311062 | 3.995 | xi2 | STANDARD | 5x5 | 034 | burst | 0 | 0 | 1024 | 0 | 0,0,0,0 | 255,255,255,255 | 0,0,0,0 | 1023,1023,1023,1023 | 0,0,0,0 | 1,1,1,1 | 100,100,100,100 | 3583,3583,3583,3583 | 0,0,0,0 | 0,0,0,0 | a | https://data.darts.isas.jaxa.jp/pub/suzaku/ver3.0/501089010/xis/event_cl/ae501089010xi2_0_5x5b034a_cl.evt.gz | 54405.7210532407 | 2016-05-25 12:17:14 | 3.0.22.43 | 4 | N | 125.834921 | -43.012483 | 126.242122 | -43.049904 | 126.191658 | -43.34764 | 125.782499 | -43.310036 | 125.40491 | -42.85032 | 125.8113 | -42.88613 | 125.76317 | -43.18406 | 125.35483 | -43.14807 | 147.5181 | -59.50428 | 148.07187 | -59.40044 | 148.27989 | -59.6813 | 147.7221 | -59.78601 | 260.53226 | -3.26969 | 260.73386 | -3.04725 | 260.95668 | -3.24849 | 260.7551 | -3.47098 |
16 | PUP A : SE | 126.0128 | -43.1802 | 125.58355 | -43.01733 | 147.904142 | -59.590498 | 260.74447692 | -3.25911558 | 277.1832 | 53843.3098842593 | 2006-04-18 07:26:14 | 53843.8328009259 | 2006-04-18 19:59:14 | 501089010 | 10.2109978311062 | 3.995 | xi3 | STANDARD | 3x3 | 034 | burst | 0 | 0 | 1024 | 0 | 0,0,0,0 | 255,255,255,255 | 0,0,0,0 | 1023,1023,1023,1023 | 0,0,0,0 | 1,1,1,1 | 100,100,100,100 | 3583,3583,3583,3583 | 0,0,0,0 | 0,0,0,0 | a | https://data.darts.isas.jaxa.jp/pub/suzaku/ver3.0/501089010/xis/event_cl/ae501089010xi3_0_3x3b034a_cl.evt.gz | 54405.7210532407 | 2016-05-25 12:17:14 | 3.0.22.43 | 4 | N | 125.834921 | -43.012483 | 126.242122 | -43.049904 | 126.191658 | -43.34764 | 125.782499 | -43.310036 | 125.40491 | -42.85032 | 125.8113 | -42.88613 | 125.76317 | -43.18406 | 125.35483 | -43.14807 | 147.5181 | -59.50428 | 148.07187 | -59.40044 | 148.27989 | -59.6813 | 147.7221 | -59.78601 | 260.53226 | -3.26969 | 260.73386 | -3.04725 | 260.95668 | -3.24849 | 260.7551 | -3.47098 |
17 | PUP A : SE | 126.0128 | -43.1802 | 125.58355 | -43.01733 | 147.904142 | -59.590498 | 260.74447692 | -3.25911558 | 277.1832 | 53843.3098842593 | 2006-04-18 07:26:14 | 53843.8328009259 | 2006-04-18 19:59:14 | 501089010 | 10.2109978311062 | 3.995 | xi3 | STANDARD | 5x5 | 034 | burst | 0 | 0 | 1024 | 0 | 0,0,0,0 | 255,255,255,255 | 0,0,0,0 | 1023,1023,1023,1023 | 0,0,0,0 | 1,1,1,1 | 100,100,100,100 | 3583,3583,3583,3583 | 0,0,0,0 | 0,0,0,0 | a | https://data.darts.isas.jaxa.jp/pub/suzaku/ver3.0/501089010/xis/event_cl/ae501089010xi3_0_5x5b034a_cl.evt.gz | 54405.7210532407 | 2016-05-25 12:17:14 | 3.0.22.43 | 4 | N | 125.834921 | -43.012483 | 126.242122 | -43.049904 | 126.191658 | -43.34764 | 125.782499 | -43.310036 | 125.40491 | -42.85032 | 125.8113 | -42.88613 | 125.76317 | -43.18406 | 125.35483 | -43.14807 | 147.5181 | -59.50428 | 148.07187 | -59.40044 | 148.27989 | -59.6813 | 147.7221 | -59.78601 | 260.53226 | -3.26969 | 260.73386 | -3.04725 | 260.95668 | -3.24849 | 260.7551 | -3.47098 |
18 | PUP A : SE | 126.0128 | -43.1802 | 125.58355 | -43.01733 | 147.904142 | -59.590498 | 260.74447692 | -3.25911558 | 277.1832 | 53843.3098842593 | 2006-04-18 07:26:14 | 53843.8328009259 | 2006-04-18 19:59:14 | 501089010 | 10.2109978311062 | 3.995 | xi0 | STANDARD | 3x3 | 034 | burst | 0 | 0 | 1024 | 0 | 0,0,0,0 | 255,255,255,255 | 0,0,0,0 | 1023,1023,1023,1023 | 0,0,0,0 | 1,1,1,1 | 100,100,100,100 | 3583,3583,3583,3583 | 0,0,0,0 | 0,0,0,0 | a | https://data.darts.isas.jaxa.jp/pub/suzaku/ver3.0/501089010/xis/event_cl/ae501089010xi0_0_3x3b034a_cl.evt.gz | 54405.7210532407 | 2016-05-25 12:17:14 | 3.0.22.43 | 4 | N | 125.834921 | -43.012483 | 126.242122 | -43.049904 | 126.191658 | -43.34764 | 125.782499 | -43.310036 | 125.40491 | -42.85032 | 125.8113 | -42.88613 | 125.76317 | -43.18406 | 125.35483 | -43.14807 | 147.5181 | -59.50428 | 148.07187 | -59.40044 | 148.27989 | -59.6813 | 147.7221 | -59.78601 | 260.53226 | -3.26969 | 260.73386 | -3.04725 | 260.95668 | -3.24849 | 260.7551 | -3.47098 |
19 | PUP A : SE | 126.0128 | -43.1802 | 125.58355 | -43.01733 | 147.904142 | -59.590498 | 260.74447692 | -3.25911558 | 277.1832 | 53843.3098842593 | 2006-04-18 07:26:14 | 53843.8328009259 | 2006-04-18 19:59:14 | 501089010 | 10.2109978311062 | 3.995 | xi0 | STANDARD | 5x5 | 034 | burst | 0 | 0 | 1024 | 0 | 0,0,0,0 | 255,255,255,255 | 0,0,0,0 | 1023,1023,1023,1023 | 0,0,0,0 | 1,1,1,1 | 100,100,100,100 | 3583,3583,3583,3583 | 0,0,0,0 | 0,0,0,0 | a | https://data.darts.isas.jaxa.jp/pub/suzaku/ver3.0/501089010/xis/event_cl/ae501089010xi0_0_5x5b034a_cl.evt.gz | 54405.7210532407 | 2016-05-25 12:17:14 | 3.0.22.43 | 4 | N | 125.834921 | -43.012483 | 126.242122 | -43.049904 | 126.191658 | -43.34764 | 125.782499 | -43.310036 | 125.40491 | -42.85032 | 125.8113 | -42.88613 | 125.76317 | -43.18406 | 125.35483 | -43.14807 | 147.5181 | -59.50428 | 148.07187 | -59.40044 | 148.27989 | -59.6813 | 147.7221 | -59.78601 | 260.53226 | -3.26969 | 260.73386 | -3.04725 | 260.95668 | -3.24849 | 260.7551 | -3.47098 |
Used SQL
SELECT * FROM suzaku_xis_observation_log WHERE xis_clock_mode != 'psum' AND xis_clock_mode = 'burst' AND (4.05 > xis_integration_time and xis_integration_time >= 3.95)
Your request has been accepted.
The download will start soon automatically.