DARTS/Astro Query System - SQL Search -
All the tables available for SQL Search and information on each table are listed in the Available Data page. Please see the User Guide for the usage of "SQL Search".
total 2616
| No. |
observation_start_time
|
observation_start_time_mjd
|
observation_end_time
|
observation_end_time_mjd
|
observation_id
|
object_name
|
pi_name
|
proposal_code
|
object_ra
|
object_dec
|
object_ra_b1950
|
object_dec_b1950
|
object_galactic_lon
|
object_galactic_lat
|
object_ecliptic_lon
|
object_ecliptic_lat
|
aot_name
|
aot_param
|
aot_type
|
observation_status
|
observation_mode
|
object_id
|
observation_count
|
pointing_id
|
remark_id
|
remark_title
|
public_date
|
public_date_mjd
|
file_create_date
|
data_size
|
data_access_url
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2006-11-08 21:14:14 | 54047.8848842593 | 2006-11-08 21:14:14 | 54047.8848842593 | 1210095-001 | (parallel)LMC-FIELD193 | Kawada Mitsunobu | FISS3 | FIS04 | 0.5;S;0 | NORMAL | Observed | PARALLEL | 1210095 | 1 | ||||||||||||||||
| 2 | 2010-02-28 01:58:34 | 55255.082337963 | 2010-02-28 01:58:34 | 55255.082337963 | 1642938-001 | CRBR2422.9 | Ueno Munetaka | AFSAS | IRCZ4 | b;Nc | NORMAL | CRYO trouble | MAIN | 1642938 | 1 | ||||||||||||||||
| 3 | 2010-03-04 20:46:44 | 55259.865787037 | 2010-03-04 20:46:44 | 55259.865787037 | 1642932-001 | L1517A | Ueno Munetaka | AFSAS | IRCZ4 | b;Nc | NORMAL | CRYO trouble | MAIN | 1642932 | 1 | ||||||||||||||||
| 4 | 2007-09-02 18:25:22 | 54345.7676157407 | 2007-09-02 18:25:22 | 54345.7676157407 | 2111074-001 | NEP-D_add | LSNEP Team | LSNEP | IRC05 | c;L | NORMAL | IRC Det off | MAIN | 2111074 | 1 | ||||||||||||||||
| 5 | 2007-04-06 05:12:23 | 54196.2169328704 | 2007-04-06 05:12:23 | 54196.2169328704 | 1210212-001 | (parallel)LMC-FIELD360 | Kawada Mitsunobu | FISS3 | FIS04 | 0.5;F;0 | NORMAL | Observed | PARALLEL | 1210212 | 1 | /1/ | Earth shine | ||||||||||||||
| 6 | 2006-04-19 14:04:53 | 53844.586724537 | 2006-04-19 14:04:53 | 53844.586724537 | 5011008-001 | M82 | FIS Team | PVFIS | FIS03 | 0.25;S;0 | NORMAL | Observed | MAIN | 5011008 | 1 | /1/2/ | Earth shine, No dithering | ||||||||||||||
| 7 | 2006-04-19 15:43:54 | 53844.6554861111 | 2006-04-19 15:43:54 | 53844.6554861111 | 5011009-001 | M82 | FIS Team | PVFIS | FIS03 | 0.25;F;0 | NORMAL | Observed | MAIN | 5011009 | 1 | /1/2/ | Earth shine, No dithering | ||||||||||||||
| 8 | 2006-04-19 23:58:26 | 53844.998912037 | 2006-04-19 23:58:26 | 53844.998912037 | 5011013-001 | NGC2976 | FIS Team | PVFIS | FIS01 | 0.5;8;240 | NORMAL | Observed | MAIN | 5011013 | 1 | /1/2/ | Earth shine, No dithering | ||||||||||||||
| 9 | 2006-04-20 03:16:28 | 53845.1364351852 | 2006-04-20 03:16:28 | 53845.1364351852 | 5011015-001 | NGC2976 | FIS Team | PVFIS | FIS01 | 0.5;8;240 | NORMAL | Observed | MAIN | 5011015 | 1 | /1/2/ | Earth shine, No dithering | ||||||||||||||
| 10 | 2006-12-08 14:49:06 | 54077.6174305556 | 2006-12-08 14:49:06 | 54077.6174305556 | 1650287-001 | (parallel)LkHTalphaT 324 | Ueno Munetaka | AFSAS | IRC05 | b;N | NORMAL | Observed | PARALLEL | 1650287 | 1 | /2/ | No dithering | ||||||||||||||
| 11 | 2006-12-09 07:21:36 | 54078.3066666667 | 2006-12-09 07:21:36 | 54078.3066666667 | 1210117-001 | (parallel)L988e | Kawada Mitsunobu | FISS3 | FIS04 | 0.5;S;0 | NORMAL | Observed | PARALLEL | 1210117 | 1 | ||||||||||||||||
| 12 | 2010-04-05 20:36:58 | 55291.8590046296 | 2010-04-05 20:36:58 | 55291.8590046296 | 1941090-001 | SPICY_NEP_WIDE_P3-II_0307 | Wada Takehiko | SPICY | IRCZ4 | a;Nc | NORMAL | CRYO trouble | MAIN | 1941090 | 1 | /1/ | Earth shine | ||||||||||||||
| 13 | 2006-04-20 10:01:45 | 53845.4178819444 | 2006-04-20 10:01:45 | 53845.4178819444 | 5011045-001 | IRAS 17240-L1 | FIS Team | PVFIS | FIS01 | 0.5;15;240 | NORMAL | Observed | MAIN | 5011045 | 1 | /1/2/ | Earth shine, No dithering | ||||||||||||||
| 14 | 2006-04-20 16:37:48 | 53845.6929166667 | 2006-04-20 16:37:48 | 53845.6929166667 | 5011046-001 | IRAS 17240-L2 | FIS Team | PVFIS | FIS01 | 0.5;15;240 | NORMAL | Observed | MAIN | 5011046 | 1 | /1/2/ | Earth shine, No dithering | ||||||||||||||
| 15 | 2008-07-27 05:22:31 | 54674.2239699074 | 2008-07-27 05:22:31 | 54674.2239699074 | 1640605-001 | 1927 | Ueno Munetaka | AFSAS | IRCZ3 | a;N | NORMAL | SH | MAIN | 1640605 | 1 | /1/7/ | Earth shine, safe hold | ||||||||||||||
| 16 | 2010-05-01 17:53:13 | 55317.7452893518 | 2010-05-01 17:53:13 | 55317.7452893518 | 1930022-001 | ITA_ERS_L_67.34781B_+1.01857 | Ishihara Daisuke | MSFGO | IRCZ4 | a;Np | NORMAL | CRYO trouble | MAIN | 1930022 | 1 | /1/ | Earth shine | ||||||||||||||
| 17 | 2010-03-06 04:10:49 | 55261.1741782407 | 2010-03-06 04:10:49 | 55261.1741782407 | 1941093-001 | SPICY_NEP_WIDE_P3-II_0304 | Wada Takehiko | SPICY | IRCZ4 | a;Nc | NORMAL | CRYO trouble | MAIN | 1941093 | 1 | ||||||||||||||||
| 18 | 2006-04-20 05:04:43 | 53845.2116087963 | 2006-04-20 05:04:43 | 53845.2116087963 | 5011049-001 | IRAS 17240-S1 | FIS Team | PVFIS | FIS01 | 0.5;4;70 | NORMAL | Observed | MAIN | 5011049 | 1 | /1/2/ | Earth shine, No dithering | ||||||||||||||
| 19 | 2006-04-20 11:40:45 | 53845.4866319444 | 2006-04-20 11:40:45 | 53845.4866319444 | 5011051-001 | IRAS 17240-S2 | FIS Team | PVFIS | FIS01 | 0.5;4;70 | NORMAL | Observed | MAIN | 5011051 | 1 | /1/2/ | Earth shine, No dithering | ||||||||||||||
| 20 | 2010-02-27 02:03:25 | 55254.0857060185 | 2010-02-27 02:03:25 | 55254.0857060185 | 1642826-001 | L1551 | Ueno Munetaka | AFSAS | IRCZ4 | b;Nc | NORMAL | CRYO trouble | MAIN | 1642826 | 1 | ||||||||||||||||
| 21 | 2006-04-20 14:58:47 | 53845.6241550926 | 2006-04-20 14:58:47 | 53845.6241550926 | 5011052-001 | IRAS 17240-S2 | FIS Team | PVFIS | FIS01 | 0.5;4;70 | NORMAL | Observed | MAIN | 5011052 | 1 | /1/2/ | Earth shine, No dithering | ||||||||||||||
| 22 | 2006-04-20 13:19:47 | 53845.5554050926 | 2006-04-20 13:19:47 | 53845.5554050926 | 5011053-001 | IRAS 17240-S3 | FIS Team | PVFIS | FIS01 | 0.5;4;70 | NORMAL | Observed | MAIN | 5011053 | 1 | /1/2/ | Earth shine, No dithering | ||||||||||||||
| 23 | 2010-02-26 03:54:47 | 55253.1630439815 | 2010-02-26 03:54:47 | 55253.1630439815 | 1642020-001 | Lupus3 | Ueno Munetaka | AFSAS | IRCZ4 | b;Nc | NORMAL | CRYO trouble | MAIN | 1642020 | 1 | ||||||||||||||||
| 24 | 2010-03-17 02:34:36 | 55272.1073611111 | 2010-03-17 02:34:36 | 55272.1073611111 | 1422007-001 | GC+0.3 | Kaneda Hidehiro | ISMGN | IRCZ4 | b;Ns | NORMAL | IRC Det off | MAIN | 1422007 | 1 | ||||||||||||||||
| 25 | 2010-02-26 22:02:05 | 55253.9181134259 | 2010-02-26 22:02:05 | 55253.9181134259 | 1642023-001 | Lupus3 | Ueno Munetaka | AFSAS | IRCZ4 | b;Nc | NORMAL | CRYO trouble | MAIN | 1642023 | 1 | ||||||||||||||||
| 26 | 2007-02-07 12:48:42 | 54138.5338194444 | 2007-02-07 12:48:42 | 54138.5338194444 | 1650280-001 | (parallel)LSS 3027B | Ueno Munetaka | AFSAS | IRC05 | b;N | NORMAL | Observed | PARALLEL | 1650280 | 1 | /2/ | No dithering | ||||||||||||||
| 27 | 2010-03-04 17:29:02 | 55259.7284953704 | 2010-03-04 17:29:02 | 55259.7284953704 | 1642032-001 | L1517A | Ueno Munetaka | AFSAS | IRCZ4 | b;Nc | NORMAL | CRYO trouble | MAIN | 1642032 | 1 | ||||||||||||||||
| 28 | 2010-03-01 05:09:43 | 55256.2150810185 | 2010-03-01 05:09:43 | 55256.2150810185 | 1642037-001 | HH30 | Ueno Munetaka | AFSAS | IRCZ4 | b;Nc | NORMAL | CRYO trouble | MAIN | 1642037 | 1 | ||||||||||||||||
| 29 | 2006-12-16 09:28:29 | 54085.3947800926 | 2006-12-16 09:28:29 | 54085.3947800926 | 1210122-001 | (parallel)Zodiacal emission | Kawada Mitsunobu | FISS3 | FIS04 | 0.5;S;0 | NORMAL | Observed | PARALLEL | 1210122 | 1 | ||||||||||||||||
| 30 | 2006-04-20 18:16:50 | 53845.7616898148 | 2006-04-20 18:16:50 | 53845.7616898148 | 5011054-001 | IRAS 17240-S3 | FIS Team | PVFIS | FIS01 | 0.5;4;70 | NORMAL | Observed | MAIN | 5011054 | 1 | /1/2/ | Earth shine, No dithering | ||||||||||||||
| 31 | 2006-04-20 21:34:52 | 53845.899212963 | 2006-04-20 21:34:52 | 53845.899212963 | 5011057-001 | IRAS 17240-S5 | FIS Team | PVFIS | FIS01 | 0.5;4;70 | NORMAL | Observed | MAIN | 5011057 | 1 | /1/2/ | Earth shine, No dithering | ||||||||||||||
| 32 | 2010-02-27 02:54:32 | 55254.1212037037 | 2010-02-27 02:54:32 | 55254.1212037037 | 1642039-001 | L1688 | Ueno Munetaka | AFSAS | IRCZ4 | b;Nc | NORMAL | CRYO trouble | MAIN | 1642039 | 1 | ||||||||||||||||
| 33 | 2010-02-25 22:19:34 | 55252.9302546296 | 2010-02-25 22:19:34 | 55252.9302546296 | 1642044-001 | IRAS0286+7600 | Ueno Munetaka | AFSAS | IRCZ4 | b;Nh | NORMAL | CRYO trouble | MAIN | 1642044 | 1 | ||||||||||||||||
| 34 | 2010-02-26 18:05:47 | 55253.7540162037 | 2010-02-26 18:05:47 | 55253.7540162037 | 1642045-001 | IRAS0286+7600 | Ueno Munetaka | AFSAS | IRCZ4 | a;Np | NORMAL | CRYO trouble | MAIN | 1642045 | 1 | ||||||||||||||||
| 35 | 2006-12-21 05:51:07 | 54090.2438310185 | 2006-12-21 05:51:07 | 54090.2438310185 | 1800166-001 | HIP 69713 | Murakami Hiroshi | VEGAD | IRC02 | a;L | NORMAL | Data lost | MAIN | 1800166 | 1 | ||||||||||||||||
| 36 | 2010-02-26 21:23:29 | 55253.8913078704 | 2010-02-26 21:23:29 | 55253.8913078704 | 1642045-003 | IRAS0286+7600 | Ueno Munetaka | AFSAS | IRCZ4 | a;Np | NORMAL | CRYO trouble | MAIN | 1642045 | 3 | ||||||||||||||||
| 37 | 2010-02-24 16:39:12 | 55251.6938888889 | 2010-02-24 16:39:12 | 55251.6938888889 | 1642046-002 | L1340Ha11 | Ueno Munetaka | AFSAS | IRCZ4 | b;Nh | NORMAL | CRYO trouble | MAIN | 1642046 | 2 | ||||||||||||||||
| 38 | 2010-02-25 00:53:28 | 55252.0371296296 | 2010-02-25 00:53:28 | 55252.0371296296 | 1642047-002 | L1340Ha11 | Ueno Munetaka | AFSAS | IRCZ4 | a;Np | NORMAL | CRYO trouble | MAIN | 1642047 | 2 | ||||||||||||||||
| 39 | 2010-02-27 23:45:09 | 55254.9896875 | 2010-02-27 23:45:09 | 55254.9896875 | 1642050-001 | IRAS0286+7600 | Ueno Munetaka | AFSAS | IRCZ4 | b;Nh | NORMAL | CRYO trouble | MAIN | 1642050 | 1 | ||||||||||||||||
| 40 | 2010-03-07 21:22:13 | 55262.8904282407 | 2010-03-07 21:22:13 | 55262.8904282407 | 1941096-001 | SPICY_NEP_WIDE_P3-II_0301 | Wada Takehiko | SPICY | IRCZ4 | a;Nc | NORMAL | CRYO trouble | MAIN | 1941096 | 1 | ||||||||||||||||
| 41 | 2010-02-26 23:01:21 | 55253.9592708333 | 2010-02-26 23:01:21 | 55253.9592708333 | 1642052-002 | L1340Ha11 | Ueno Munetaka | AFSAS | IRCZ4 | b;Nh | NORMAL | CRYO trouble | MAIN | 1642052 | 2 | ||||||||||||||||
| 42 | 2006-12-21 05:13:49 | 54090.2179282407 | 2006-12-21 05:13:49 | 54090.2179282407 | 1500714-001 | Zodiacal emission | Ueno Munetaka | SOSOS | IRC04 | a;Ns | NORMAL | Data lost | MAIN | 1500714 | 1 | ||||||||||||||||
| 43 | 2010-03-04 19:07:53 | 55259.7971412037 | 2010-03-04 19:07:53 | 55259.7971412037 | 1642832-001 | L1517A | Ueno Munetaka | AFSAS | IRCZ4 | b;Nc | NORMAL | CRYO trouble | MAIN | 1642832 | 1 | ||||||||||||||||
| 44 | 2010-04-09 11:42:16 | 55295.4876851852 | 2010-04-09 11:42:16 | 55295.4876851852 | 1642140-001 | MBM26N-8 | Ueno Munetaka | AFSAS | IRCZ3 | a;N | NORMAL | CRYO trouble | MAIN | 1642140 | 1 | /1/ | Earth shine | ||||||||||||||
| 45 | 2006-12-21 04:11:26 | 54090.1746064815 | 2006-12-21 04:11:26 | 54090.1746064815 | 3060002-003 | EGS6 | Im Myungshin | GROTH | IRC05 | b;L | NORMAL | Data lost | MAIN | 3060002 | 3 | ||||||||||||||||
| 46 | 2010-04-08 17:34:47 | 55294.7324884259 | 2010-04-08 17:34:47 | 55294.7324884259 | 1642141-001 | MBM26S-7 | Ueno Munetaka | AFSAS | IRCZ3 | a;N | NORMAL | CRYO trouble | MAIN | 1642141 | 1 | /1/ | Earth shine | ||||||||||||||
| 47 | 2010-02-23 03:38:05 | 55250.1514467593 | 2010-02-23 03:38:05 | 55250.1514467593 | 1642145-002 | DC300-17 | Ueno Munetaka | AFSAS | IRCZ3 | a;N | NORMAL | CRYO trouble | MAIN | 1642145 | 2 | ||||||||||||||||
| 48 | 2010-02-21 23:37:30 | 55248.984375 | 2010-02-21 23:37:30 | 55248.984375 | 1642149-002 | DC300-17 | Ueno Munetaka | AFSAS | IRCZ3 | a;N | NORMAL | CRYO trouble | MAIN | 1642149 | 2 | ||||||||||||||||
| 49 | 2010-03-29 20:53:25 | 55284.8704282407 | 2010-03-29 20:53:25 | 55284.8704282407 | 1642226-001 | W4015 | Ueno Munetaka | AFSAS | IRCZ3 | a;N | NORMAL | IRC Det off | MAIN | 1642226 | 1 | ||||||||||||||||
| 50 | 2006-12-21 14:49:33 | 54090.6177430556 | 2006-12-21 14:49:33 | 54090.6177430556 | 1210124-001 | (parallel)LMC-FIELD294 | Kawada Mitsunobu | FISS3 | FIS04 | 0.5;S;0 | NORMAL | Observed | PARALLEL | 1210124 | 1 | ||||||||||||||||
| 51 | 2006-04-21 12:26:01 | 53846.5180671296 | 2006-04-21 12:26:01 | 53846.5180671296 | 5011048-001 | IRAS 17240-L4 | FIS Team | PVFIS | FIS01 | 0.5;15;240 | NORMAL | Observed | MAIN | 5011048 | 1 | /1/2/ | Earth shine, No dithering | ||||||||||||||
| 52 | 2006-04-20 23:13:51 | 53845.9679513889 | 2006-04-20 23:13:51 | 53845.9679513889 | 5011056-001 | IRAS 17240-S4 | FIS Team | PVFIS | FIS01 | 0.5;4;70 | NORMAL | Observed | MAIN | 5011056 | 1 | /1/2/ | Earth shine, No dithering | ||||||||||||||
| 53 | 2010-03-27 19:27:49 | 55282.8109837963 | 2010-03-27 19:27:49 | 55282.8109837963 | 1642229-001 | W4023 | Ueno Munetaka | AFSAS | IRCZ3 | a;N | NORMAL | IRC Det off | MAIN | 1642229 | 1 | ||||||||||||||||
| 54 | 2010-02-27 03:42:17 | 55254.1543634259 | 2010-02-27 03:42:17 | 55254.1543634259 | 1642926-001 | L1551 | Ueno Munetaka | AFSAS | IRCZ4 | b;Nc | NORMAL | CRYO trouble | MAIN | 1642926 | 1 | ||||||||||||||||
| 55 | 2006-04-21 04:10:54 | 53846.1742361111 | 2006-04-21 04:10:54 | 53846.1742361111 | 5011059-001 | IRAS 17240-S6 | FIS Team | PVFIS | FIS01 | 0.5;4;70 | NORMAL | Observed | MAIN | 5011059 | 1 | /1/2/ | Earth shine, No dithering | ||||||||||||||
| 56 | 2006-04-21 15:44:03 | 53846.6555902778 | 2006-04-21 15:44:03 | 53846.6555902778 | 5011060-001 | IRAS 17240-S7 | FIS Team | PVFIS | FIS01 | 0.5;4;70 | NORMAL | Observed | MAIN | 5011060 | 1 | /1/2/ | Earth shine, No dithering | ||||||||||||||
| 57 | 2010-04-12 19:16:22 | 55298.8030324074 | 2010-04-12 19:16:22 | 55298.8030324074 | 1642290-001 | 19180+1114 | Ueno Munetaka | AFSAS | IRCZ3 | a;N | NORMAL | CRYO trouble | MAIN | 1642290 | 1 | /1/ | Earth shine | ||||||||||||||
| 58 | 2010-03-07 06:00:34 | 55262.2503935185 | 2010-03-07 06:00:34 | 55262.2503935185 | 1642300-001 | CB28 | Ueno Munetaka | AFSAS | IRCZ3 | a;N | NORMAL | CRYO trouble | MAIN | 1642300 | 1 | ||||||||||||||||
| 59 | 2006-04-21 17:23:02 | 53846.7243287037 | 2006-04-21 17:23:02 | 53846.7243287037 | 5011061-001 | IRAS 17240-S6 | FIS Team | PVFIS | FIS01 | 0.5;4;70 | NORMAL | Observed | MAIN | 5011061 | 1 | /1/2/ | Earth shine, No dithering | ||||||||||||||
| 60 | 2010-04-15 03:21:28 | 55301.1399074074 | 2010-04-15 03:21:28 | 55301.1399074074 | 3371043-004 | IRASF19297-0406 | Inami Hanae | GOALS | IRCZ4 | b;Np | NORMAL | CRYO trouble | MAIN | 3371043 | 4 | /1/ | Earth shine | ||||||||||||||
| 61 | 2010-03-25 14:25:51 | 55280.6012847222 | 2010-03-25 14:25:51 | 55280.6012847222 | 1941227-002 | SPICY_NEP_DEEP_P3-II_10 | Wada Takehiko | SPICY | IRCZ4 | b;Np | NORMAL | IRC Det off | MAIN | 1941227 | 2 | ||||||||||||||||
| 62 | 2006-04-21 14:05:02 | 53846.5868287037 | 2006-04-21 14:05:02 | 53846.5868287037 | 5011062-001 | IRAS 17240-S7 | FIS Team | PVFIS | FIS01 | 0.5;4;70 | NORMAL | Observed | MAIN | 5011062 | 1 | /1/2/ | Earth shine, No dithering | ||||||||||||||
| 63 | 2006-04-21 05:49:55 | 53846.2429976852 | 2006-04-21 05:49:55 | 53846.2429976852 | 5011064-001 | IRAS 17240-S8 | FIS Team | PVFIS | FIS01 | 0.5;4;70 | NORMAL | Observed | MAIN | 5011064 | 1 | /1/2/ | Earth shine, No dithering | ||||||||||||||
| 64 | 2006-04-22 06:31:28 | 53847.2718518519 | 2006-04-22 06:31:28 | 53847.2718518519 | 5011069-001 | HR5321 | FIS Team | PVFIS | FIS01 | 2.0;8;70 | NORMAL | Observed | MAIN | 5011069 | 1 | /1/2/ | Earth shine, No dithering | ||||||||||||||
| 65 | 2006-04-21 20:38:35 | 53846.8601273148 | 2006-04-21 20:38:35 | 53846.8601273148 | 5011072-001 | HR5826 | FIS Team | PVFIS | FIS01 | 2.0;8;70 | NORMAL | Observed | MAIN | 5011072 | 1 | /1/2/ | Earth shine, No dithering | ||||||||||||||
| 66 | 2007-01-03 18:43:24 | 54103.7801388889 | 2007-01-03 18:43:24 | 54103.7801388889 | 1650298-001 | (parallel)He 3-365 | Ueno Munetaka | AFSAS | IRC05 | b;N | NORMAL | Observed | PARALLEL | 1650298 | 1 | /2/ | No dithering | ||||||||||||||
| 67 | 2007-08-02 21:03:56 | 54314.8777314815 | 2007-08-02 21:03:56 | 54314.8777314815 | 1300330-007 | 4C +65.22 | Lee HyungMok | CLEVL | IRC05 | b;L | NORMAL | Data lost | MAIN | 1300330 | 7 | /1/ | Earth shine | ||||||||||||||
| 68 | 2010-03-01 00:59:31 | 55256.0413310185 | 2010-03-01 00:59:31 | 55256.0413310185 | 1642346-001 | L121 | Ueno Munetaka | AFSAS | IRCZ3 | a;N | NORMAL | CRYO trouble | MAIN | 1642346 | 1 | ||||||||||||||||
| 69 | 2010-03-02 19:49:03 | 55257.8257291667 | 2010-03-02 19:49:03 | 55257.8257291667 | 1642349-001 | L204B | Ueno Munetaka | AFSAS | IRCZ3 | a;N | NORMAL | CRYO trouble | MAIN | 1642349 | 1 | ||||||||||||||||
| 70 | 2010-04-22 03:30:06 | 55308.1459027778 | 2010-04-22 03:30:06 | 55308.1459027778 | 3371044-001 | NGC6907________ | Inami Hanae | GOALS | IRCZ4 | b;Np | NORMAL | CRYO trouble | MAIN | 3371044 | 1 | /1/ | Earth shine | ||||||||||||||
| 71 | 2010-03-26 23:22:50 | 55281.9741898148 | 2010-03-26 23:22:50 | 55281.9741898148 | 1941227-004 | SPICY_NEP_DEEP_P3-II_10 | Wada Takehiko | SPICY | IRCZ4 | b;Np | NORMAL | IRC Det off | MAIN | 1941227 | 4 | ||||||||||||||||
| 72 | 2010-03-31 14:04:06 | 55286.5861805556 | 2010-03-31 14:04:06 | 55286.5861805556 | 1642484-001 | 031.87+02.60P1 | Ueno Munetaka | AFSAS | IRCZ3 | a;N | NORMAL | IRC Det off | MAIN | 1642484 | 1 | ||||||||||||||||
| 73 | 2010-03-01 02:39:41 | 55256.1108912037 | 2010-03-01 02:39:41 | 55256.1108912037 | 1642510-001 | ophc3 | Ueno Munetaka | AFSAS | IRCZ3 | a;N | NORMAL | CRYO trouble | MAIN | 1642510 | 1 | ||||||||||||||||
| 74 | 2010-04-25 00:47:10 | 55311.0327546296 | 2010-04-25 00:47:10 | 55311.0327546296 | 3371046-002 | ESO286-G035____ | Inami Hanae | GOALS | IRCZ4 | b;Np | NORMAL | CRYO trouble | MAIN | 3371046 | 2 | /1/ | Earth shine | ||||||||||||||
| 75 | 2010-03-03 02:24:11 | 55258.1001273148 | 2010-03-03 02:24:11 | 55258.1001273148 | 1642515-001 | opht | Ueno Munetaka | AFSAS | IRCZ3 | a;N | NORMAL | CRYO trouble | MAIN | 1642515 | 1 | ||||||||||||||||
| 76 | 2010-03-01 19:09:08 | 55256.7980092593 | 2010-03-01 19:09:08 | 55256.7980092593 | 1642519-001 | roph13 | Ueno Munetaka | AFSAS | IRCZ3 | a;N | NORMAL | CRYO trouble | MAIN | 1642519 | 1 | ||||||||||||||||
| 77 | 2006-04-21 22:17:36 | 53846.9288888889 | 2006-04-21 22:17:36 | 53846.9288888889 | 5011072-002 | HR5826 | FIS Team | PVFIS | FIS01 | 2.0;8;70 | NORMAL | Data lost | MAIN | 5011072 | 2 | /1/2/ | Earth shine, No dithering | ||||||||||||||
| 78 | 2006-12-27 15:35:23 | 54096.6495717593 | 2006-12-27 15:35:23 | 54096.6495717593 | 2110158-001 | NEP-D2 | LSNEP Team | LSNEP | IRC05 | c;N | NORMAL | Data lost | MAIN | 2110158 | 1 | /2/ | No dithering | ||||||||||||||
| 79 | 2006-12-27 16:26:02 | 54096.6847453704 | 2006-12-27 16:26:02 | 54096.6847453704 | 2210326-001 | LMC-FIELD326 | LSLMC Team | LSLMC | IRC02 | b;N | NORMAL | Data lost | MAIN | 2210326 | 1 | ||||||||||||||||
| 80 | 2006-04-22 02:56:21 | 53847.1224652778 | 2006-04-22 02:56:21 | 53847.1224652778 | 5011075-002 | IRAS08201+2801 | FIS Team | PVFIS | FIS01 | 0.5;8;70 | NORMAL | Observed | MAIN | 5011075 | 2 | /1/2/ | Earth shine, No dithering | ||||||||||||||
| 81 | 2010-02-26 15:26:44 | 55253.6435648148 | 2010-02-26 15:26:44 | 55253.6435648148 | 1642820-001 | Lupus3 | Ueno Munetaka | AFSAS | IRCZ4 | b;Nc | NORMAL | CRYO trouble | MAIN | 1642820 | 1 | ||||||||||||||||
| 82 | 2007-04-13 20:50:40 | 54203.8685185185 | 2007-04-13 20:50:40 | 54203.8685185185 | 1651018-001 | (parallel)HD195627 | Ueno Munetaka | AFSAS | IRC05 | b;N | NORMAL | Observed | PARALLEL | 1651018 | 1 | /1/2/ | Earth shine, No dithering | ||||||||||||||
| 83 | 2006-04-21 23:45:26 | 53846.9898842593 | 2006-04-21 23:45:26 | 53846.9898842593 | 5011076-001 | IRAS08591+5248 | FIS Team | PVFIS | FIS01 | 0.5;8;70 | NORMAL | Data lost | MAIN | 5011076 | 1 | /1/2/ | Earth shine, No dithering | ||||||||||||||
| 84 | 2007-05-01 17:56:57 | 54221.7478819444 | 2007-05-01 17:56:57 | 54221.7478819444 | 1651029-001 | (parallel)HD222259 | Ueno Munetaka | AFSAS | IRC00 | a;N | NORMAL | Observed | PARALLEL | 1651029 | 1 | /1/2/ | Earth shine, No dithering | ||||||||||||||
| 85 | 2006-04-22 04:42:28 | 53847.1961574074 | 2006-04-22 04:42:28 | 53847.1961574074 | 5011076-002 | IRAS08591+5248 | FIS Team | PVFIS | FIS01 | 0.5;8;70 | NORMAL | Observed | MAIN | 5011076 | 2 | /1/2/ | Earth shine, No dithering | ||||||||||||||
| 86 | 2006-12-27 19:14:50 | 54096.8019675926 | 2006-12-27 19:14:50 | 54096.8019675926 | 1310037-001 | VCC1970 | Matsuhara Hideo | GALEV | IRC03 | a;N | NORMAL | Observed | MAIN | 1310037 | 1 | ||||||||||||||||
| 87 | 2006-11-15 09:41:12 | 54054.4036111111 | 2006-11-15 09:41:12 | 54054.4036111111 | 1400033-001 | NGC3894 | Kaneda Hidehiro | ISMGN | IRC02 | a;L | NORMAL | Data lost | MAIN | 1400033 | 1 | ||||||||||||||||
| 88 | 2010-04-26 03:08:42 | 55312.1310416667 | 2010-04-26 03:08:42 | 55312.1310416667 | 3371046-005 | ESO286-G035____ | Inami Hanae | GOALS | IRCZ4 | b;Np | NORMAL | CRYO trouble | MAIN | 3371046 | 5 | /1/ | Earth shine | ||||||||||||||
| 89 | 2006-12-29 19:34:24 | 54098.8155555556 | 2006-12-29 19:34:24 | 54098.8155555556 | 1210129-001 | (parallel)CAR-079TO003 | Kawada Mitsunobu | FISS3 | FIS04 | 0.5;S;0 | NORMAL | Observed | PARALLEL | 1210129 | 1 | ||||||||||||||||
| 90 | 2007-04-10 10:51:23 | 54200.452349537 | 2007-04-10 10:51:23 | 54200.452349537 | 1651032-001 | (parallel)mbm26-05 | Ueno Munetaka | AFSAS | IRC05 | a;N | NORMAL | Observed | PARALLEL | 1651032 | 1 | /1/2/ | Earth shine, No dithering | ||||||||||||||
| 91 | 2006-12-30 02:12:05 | 54099.091724537 | 2006-12-30 02:12:05 | 54099.091724537 | 1210130-001 | (parallel)WR 16 | Kawada Mitsunobu | FISS3 | FIS04 | 0.5;S;0 | NORMAL | Observed | PARALLEL | 1210130 | 1 | ||||||||||||||||
| 92 | 2010-02-27 04:55:38 | 55254.2053009259 | 2010-02-27 04:55:38 | 55254.2053009259 | 1931962-002 | IRC 0623312-723917 | Ishihara Daisuke | MSFGO | IRCZ4 | b;Np | NORMAL | CRYO trouble | MAIN | 1931962 | 2 | ||||||||||||||||
| 93 | 2007-01-01 07:41:33 | 54101.3205208333 | 2007-01-01 07:41:33 | 54101.3205208333 | 1500222-001 | ZE | Ueno Munetaka | SOSOS | IRC02 | a;N | NORMAL | Data lost | MAIN | 1500222 | 1 | ||||||||||||||||
