Code |
Code |
Name |
date |
GRTs |
|
at ISAS? |
|
|
vs01a | v081b | J1230+1223 | 20-Dec-1997/354 | | Socorro | Scott, Ulvestad, Piner | Paper III | |
vs01b | v067b1 | J1229+0203 | 22-Dec-1997/356 | | Socorro | Lister | Paper III | |
vs01c | v129c2 | J0319+4130 | 25-Aug-1998/237 | | Socorro | Lister | Paper III | |
vs01d | v004b1 | J2253+1608 | 12-Dec-1997/346 | | Socorro | Lister | Polarization -- 256 Mbps recording. GRTs record LLRR. Paper III | |
vs01e | v131a1 | J1924-2914 | 19-Jun-1998/170 | | Socorro | Lister | Paper III | |
vs01f | vt825 | J0927+3902 | 23-Oct-1997/296 | | Socorro | Tingay | Paper III | |
vs01g | v147b1 | J1256-0547 | 10-Jan-1998/10 | | Socorro | Scott, Ulvestad, Piner | Paper III | |
vs01h | v101f | J2136+0041 | 28-Nov-1997/332 | | Penticton | Scott | Paper III | |
vs01i | J0359+5057 | 27-Aug-1998/239 | | Penticton | Cancelled | |||
vs01i | J0359+5057 | 05-Sep-1998/248 | | Penticton | Cancelled | |||
vs01i | J0359+5057 | 08-Sep-1999/251 | | Penticton | No SH (S2 damaged by lightning) or KL. | |||
vs01i | w327d | J0359+5057 | 31-Aug-2000/244 | | Socorro | Horiuchi | ||
vs01j | v112c | J0522-3627 | 27-Feb-1998/58 | | Socorro | Abandoned. | ||
vs01j | w603a | J0522-3627 | 11-Sep-2001/254 | | Penticton | Edwards | Only one tape-set recorded at CD | |
vs01k | v064b1 | J1642+3948 | 21-Mar-1998/80 | | Socorro | Moellenbrock | Polarization -- 256 Mbps LCP RCP LCP RCP | |
vs01k | v064b2 | J1642+3948 | 28-Jul-1998/209 | | Socorro | Lister, Tingay | Polarization. GRTs record 256 Mbps. Paper III | |
vs01l | vt838 | J2148+0657 | 15-May-1998/135 | | Penticton | Dodson | Replacement for vs04t. Hobart started 90 mins late. | |
vs01m | v028b | J1733-1304 | 08-Sep-1997/251 | | Penticton | Scott | Paper III | |
vs01n | v085e | J0555+3948 | 23-Mar-1999/82 | | Socorro | Piner, Fodor | Paper III | |
vs01o | vt762 | J0530+1331 | 17-Dec-1999/351 | | Soccoro | Dodson | Used VT762. | |
vs01o | J0530+1331 | 12-Mar-2002/71 | | Mitaka | Horiuchi, Dodson | No CD |
Code |
Code |
Name |
date |
GRTs |
|
at ISAS? |
|
|
vs01p | J0542+4951 | 08-Sep-1998/251 | | Penticton | Cancelled | |||
vs01p | J0542+4951 | 18-Mar-1999/77 | | Mitaka | Horiuchi | Paper III | ||
vs01q | v138d | J2202+4216 | 08-Dec-1997/342 | | Socorro | Moellenbrock, Piner | Paper III | |
vs01r | v115d | J0440-4333 | 07-Mar-1998/66 | | Mitaka | Tingay | No Fort Davis or Owens Valley Paper III | |
vs01s | v001a | J2225-0457 | 02-Dec-1997/336 | | Penticton | Scott | ||
vs01s | J2225-0457 | 02-Dec-2000/337 | | Penticton | Gurvits, Horiuchi | SRS file calls this observation vs01s2 . Paper III | ||
vs01t | v115c | J0635-7516 | 21-Nov-1997/325 | | Penticton | Tingay | Paper III | |
vs01u | J1939-6342 | 04-Sep-1998/247 | | Mitaka | Cancelled | |||
vs01u | J1939-6342 | 22-Apr-1999/112 | | Penticton | Tingay | No Ceduna | ||
vs01v | J1424-4913 | 14-May-1998/134 | | Penticton | Shen | No Hobart. | ||
vs01v1 | J1424-4913 | 15-Aug-2002/227 | | Penticton | Dodson | |||
vs01w | v019b | J2232+1143 | 25-May-1998/145 | | Socorro | Piner | ||
vs01x | J1957-3845 | 27-Oct-1997/300 | | Mitaka | Moellenbrock, Dodson | |||
vs01y | w016i | J1337-1257 | 10-Jul-1999/191 | | Socorro | Horiuchi | Pol. VLBA 256 Mbps, ATCA 128 Mbps LCP+RCP but some data lost . Paper III | |
vs01z | J1130-1449 | 15-Dec-1997/349 | | Penticton | Horiuchi | Last 30 minutes for GRTs is a calibrator scan | ||
vs01z1 | J1130-1449 | 12-Jun-2002/163 | | Penticton | Dodson | No Kashima | ||
vs02a | J0609-1542 | 04-Apr-1998/94 | | Penticton | Scott, Horiuchi | Hart missed 2251+158 calibrator scan at 06:00 . Paper III | ||
vs02b | J1613+3412 | 04-Feb-1998/35 | | Mitaka | Horiuchi | No Usuda . Paper III | ||
vs02c | v115b | J0538-4405 | 01-Mar-1998/60 | | Mitaka | Tingay | Paper III | |
vs02c | v115b2 | J0538-4405 | 31-Mar-1998/90 | | Socorro | Cancelled due to HALCA safe-hold |
Code |
Code |
Name |
date |
GRTs |
|
at ISAS? |
|
|
vs02c | v115b3 | J0538-4405 | 06-Sep-1998/249 | | Socorro | Cancelled | ||
vs02c | w083c | J0538-4405 | 04-Sep-1999/247 | | Penticton | Dodson | No SH (S2 damaged by lightning) | |
vs02d | J1556-7914 | 26-Feb-1998/57 | | Penticton | Shen | No Ceduna | ||
vs02e | v049a | J1310+3220 | 29-Jun-1998/180 | | Socorro | Fodor | No Mauna Kea . Paper III | |
vs02f | J1723-6500 | 18-Mar-1998/77 | | Penticton | Cancelled -- Hobart, Mopra, Ceduna not available | |||
vs02f | w062e1 | J1723-6500 | 25-Mar-1999/84 | | Penticton | Scott, Tingay | Paper III | |
vs02g | v008b | J0423-0120 | 04-Feb-1999/35 | | Socorro | Fodor | Paper III | |
vs02g | v008b2 | J0423-0120 | 31-Aug-1999/243 | | Penticton | Dodson | No Usuda 64m. No Shanghai? | |
vs02h | w030c2 | J1625-2527 | 22-May-2000/143 | | Penticton | Dodson | Hart unavailable. No KA and UD | |
vs02i | w030b | J1427-4206 | 01-Aug-1999/213 | | Socorro | Tingay, Dodson | BR, HN, NL not used | |
vs02j | J0745+1011 | 26-Apr-1999/116 | | Penticton | Edwards, Dodson | |||
vs02k | v022a | J0741+3112 | 10-Jan-1999/10 | | Socorro | Fodor | Paper III | |
vs02l | w006b | J1058+0133 | 12-May-1999/132 | | Socorro | Horiuchi | Poln obs - GRTs record 256 Mbps. Eight mins lost in NZ pass. Paper III | |
vs02m | v034b1 | J1927+7358 | 22-Aug-1997/234 | | Socorro | Piner, Dodson | ||
vs02n | v026b1 | J0433+0521 | 18-Sep-1998/261 | | Socorro | Cancelled | ||
vs02n | v026b1 | J0433+0521 | 11-Feb-1999/42 | | Socorro | Fodor | ||
vs02n | J0433+0521 | 29-Aug-2002/241 | | Mitaka | Dodson | No Torun or Shanghai. | ||
vs02o | vt820 | J0217+7349 | 05-Sep-1997/248 | | Socorro | Tingay | Paper III | |
vs02p | J1744-5144 | 08-Mar-1998/67 | | Penticton | Abandoned / No Ceduna | |||
vs02p1 | J1744-5144 | 18-Sep-2003/261 | | Mitaka | Dodson | No Mopra due to maser maintenance |
Code |
Code |
Name |
date |
GRTs |
|
at ISAS? |
|
|
vs02q | vt906 | J2022+6136 | 06-Nov-1997/310 | | Socorro | Piner | Paper III | |
vs02q | v085m | J2022+6136 | 16-Nov-1997/320 | | Socorro | |||
vs02q1 | J2022+6136 | 24-Nov-2002/328 | | Mitaka | Dodson | No Torun, Usuda or Noto. Swap correlator to Mitaka. | ||
vs02r | J1550+0527 | 07-Aug-1997/219 | | Penticton | Scott | No satellite tracking | ||
vs02r | J1550+0527 | 05-Feb-1998/36 | | Penticton | Murata, Dodson | No Usuda | ||
vs02r | J1550+0527 | 23-Aug-1999/235 | | Mitaka | Ground only? HALCA cancelled? | |||
vs02r1 | J1550+0527 | 22-Aug-2003/234 | | Mitaka | Dodson | SH and UD unavailable | ||
vs02s | w081a1 | J0237+2848 | 14-Aug-1999/226 | | Socorro | Moellenbrock, Dodson | Polarization observations -- GRTs 256 Mbps | |
vs02t | J0108+0135 | 01-Jul-1998/182 | | Penticton | Shen | No Usuda 64m. Hobart late start. | ||
vs02t1 | J0108+0135 | 13-Jul-2002/194 | | Mitaka | Dodson | Torun tape not yet able to be copied at Mitaka. | ||
vs02u | J1617-7717 | 21-Feb-1998/52 | | Penticton | Dodson | No Ceduna | ||
vs02u | w030k | J1617-7717 | 05-Apr-1999/95 | | Penticton | Scott | No Ceduna. Late start at Hobart . Paper III | |
vs02v | J1107-4449 | 06-Jan-1998/6 | | Penticton | No Usuda 64m. No Hobart. Kashima? No HALCA fringes. Abandoned at correlator | |||
vs02v | w030j | J1107-4449 | 27-May-1999/147 | | Penticton | Scott | No Ceduna. Hobart Tsys values low. Paper III | |
vs02w | v053e1 | J1800+7828 | 16-Oct-1997/289 | | Socorro | Piner | Paper III | |
vs02x | J1512-0905 | 02-Feb-1998/33 | | Penticton | Wajima, Dodson | No Ceduna | ||
vs02x | w004b1 | J1512-0905 | 11-Aug-1999/223 | | Socorro | Fodor | Paper III | |
vs02y | J0836-2016 | 23-Jan-1999/23 | | Penticton | Horiuchi | No Ceduna . Paper III | ||
vs02y | J0836-2016 | 22-May-1999/142 | | Mitaka | Fomalont | No KA or CD. HO Tsys values bad. Obs code should be vs02y2. | ||
vs02z | w010f | J0501-0159 | 22-Sep-1999/265 | | Penticton | Paragi | No Usuda . Paper III |
Code |
Code |
Name |
date |
GRTs |
|
at ISAS? |
|
|
vs03a | v015a | J0210-5101 | 10-Jun-1998/161 | | Penticton | Tingay | Paper III | |
vs03b | J2348-1631 | 08-Jun-1998/159 | | Penticton | Shen | Paper III | ||
vs03c | J2123+0535 | 11-Aug-1997/223 | | Penticton | Abandoned, no space fringes | |||
vs03c | J2123+0535 | 25-Nov-1997/329 | | Mitaka | Shen | |||
vs03d | v015c2 | J1635+3808 | 04-Aug-1998/216 | | Socorro | Lister, Moellenbrock, Tingay | Polarization run (v093a) -- GRTs record 256 Mbps. Paper III | |
vs03e | J0405-1308 | 19-Aug-1998/231 | | Penticton | Shen, Scott | No Ceduna or Usuda. Software problem at Hobart. Paper III | ||
vs03f | J2258-2758 | 23-May-1998/143 | | Penticton | Shen | No HALCA data recorded. | ||
vs03f | w025a2 | J2258-2758 | 18-May-1999/138 | | Socorro | Tingay, Dodson | Hobart Tsys values bad. | |
vs03g | J2158-1501 | 15-Aug-1998/227 | | Penticton | Gurvits, Frey | No Usuda 64m or Ceduna. Paper III | ||
vs03h | J0442-0017 | 03-Sep-1998/246 | | Penticton | Cancelled | |||
vs03h | w072b | J0442-0017 | 06-Sep-1999/249 | | Penticton | No SH (S2 damaged by lightning). No Usuda | ||
vs03h | w072b | J0442-0017 | 19-Feb-2001/50 | | Mitaka | Cancelled | ||
vs03h | J0442-0017 | 01-Mar-2002/60 | | Penticton | Dodson | No CD | ||
vs03i | J0204+1514 | 20-Oct-1998/293 | | Mitaka | Cancelled | |||
vs03i | J0204+1514 | 24-Aug-1999/236 | | Mitaka | Horiuchi | |||
vs03i1 | J0204+1514 | 28-Jul-2002/209 | | Mitaka | Dodson | No Torun | ||
vs03j | J2218-0335 | 03-Dec-1997/337 | | Penticton | Horiuchi | |||
vs03k | J1743-0350 | 06-Apr-1998/96 | | Penticton | Wajima, Dodson | |||
vs03l | J1626-2951 | 22-Feb-1998/53 | | Penticton | Wajima, Horiuchi, Piner, Scott, Lister, Tingay, Shen, Paragi, Lovell, Dodson | No Kashima or Usuda or Ceduna . Paper III | ||
vs03m | J1507-1652 | 10-Apr-1998/100 | | Penticton | Shen, Scott | Paper III |
Code |
Code |
Name |
date |
GRTs |
|
at ISAS? |
|
|
vs03n1 | J1454-3747 | 13-Aug-2002/225 | | Penticton | Dodson | Hobart and Usuda unavailable. | ||
vs03o | v085q | J1407+2827 | 30-Jun-1998/181 | | Socorro | Piner | No Torun (recorder problems) . Paper III | |
vs03p | J0607-0834 | 28-Mar-1998/87 | | Penticton | Shen | Torun dropped, correlator changed to Penticton. | ||
vs03p | J0607-0834 | 14-Jan-1999/14 | | Penticton | Horiuchi | No Ceduna . Paper III | ||
vs03q | J0339-0146 | 06-Aug-1998/218 | | Penticton | Gurvits, Paragi | HALCA pointing bad? No Hobart or Mopra or Usuda 64m. | ||
vs03q | J0339-0146 | 17-Feb-2002/48 | | Penticton | Dodson | No CD or UD | ||
vs03r | v030b | J0136+4751 | 12-Feb-1998/43 | | Socorro | Postponed due to HALCA safe-hold | ||
vs03r | v030b2 | J0136+4751 | 12-Aug-1998/224 | | Socorro | HALCA APS failure -- no HALCA data. | ||
vs03r | v030b | J0136+4751 | 16-Aug-1999/228 | | Socorro | Lister | Paper III | |
vs03s | J0106-4034 | 08-Jun-1998/159 | | Penticton | Scott, Fomalont | No Hobart (hardware failure). Paper III | ||
vs03t | J0006-0623 | 29-Aug-1998/241 | | Penticton | Avruch, Lovell | No Shanghai - control computer problem. No Usuda . Paper III | ||
vs03u | J1517-2422 | 27-Apr-1998/117 | | Penticton | Horiuchi | Possible short-term maser drifts at Hobart . Paper III | ||
vs03v | J2246-1206 | 03-Jun-1998/154 | | Penticton | Shen | No Hobart (clash with Geodetic observing). | ||
vs03x | J1357+1919 | 20-Jul-1998/201 | | Penticton | No HALCA data (APS problems). No Usuda 64m. | |||
vs03x | J1357+1919 | 19-Jul-1999/200 | | Penticton | Fomalont | Originally scheduled one day later | ||
vs03x | J1357+1919 | 21-Jan-2003/21 | | Penticton | Dodson | |||
vs03y | v057b2 | J0854+2006 | 04-Apr-1999/94 | | Socorro | Horiuchi | Polarization -- GRTs record 256 Mbps . Paper III | |
vs03z | J0403-3605 | 30-Jul-1998/211 | | Penticton | Gurvits, Paragi | No Usuda 64m. No Hobart -- antenna maintenance. HALCA sampler level problem -- effectively 1 bit sampling . Paper III | ||
vs04a | J0503+0203 | 20-Dec-1998/354 | | Penticton | Cancelled | |||
vs04b | J0334-4008 | 10-Jul-1998/191 | | Penticton | Shen | Paper III |
Code |
Code |
Name |
date |
GRTs |
|
at ISAS? |
|
|
vs04c | J2139+1423 | 29-Nov-1997/333 | | Mitaka | Horiuchi | |||
vs04c | J2139+1423 | 28-May-1998/148 | | Penticton | Horiuchi | |||
vs04d | v110a1 | J1147-3812 | 28-Dec-1997/362 | | Penticton | Scott | Paper III | |
vs04e | v041b1 | J0841+7053 | 07-Oct-1997/280 | | Socorro | Tingay | Paper III | |
vs04f | J0745-0044 | 27-Apr-1999/117 | | Penticton | Edwards, Dodson | Green Bank did not observe due to cryogenics problem | ||
vs04f2 | J0745-0044 | 01-Nov-2002/305 | | Penticton | Dodson | No Kashima | ||
vs04g | J0453-2807 | 30-Sep-1998/273 | | Penticton | Cancelled | |||
vs04g | J0453-2807 | 12-Sep-1999/255 | | Mitaka | Horiuchi | Late switch with vs04g. No SH, UD, CD. Switch with Penticton . Paper III | ||
vs04h | J1218-4600 | 01-Feb-1998/32 | | Penticton | Lovell | No Hobart or Ceduna | ||
vs04h | J1218-4600 | 04-Jul-1999/185 | | Penticton | Lovell, Dodson | No Ceduna. | ||
vs04h | J1218-4600 | 16-Jan-2003/16 | | Penticton | HO and HH unavailable. Abandoned at correlator -- no fringes. | |||
vs04i | J2229-0832 | 27-Nov-1997/331 | | Penticton | Scott, Tingay, Kameno, Fomalont, Gurvits, Horiuchi | Paper III | ||
vs04j | J1048+7143 | 28-Apr-1999/118 | | Mitaka | Horiuchi | Paper III | ||
vs04k1 | J0750+1231 | 14-Apr-2002/104 | | Mitaka | Dodson | CD started about 30 mins late. CD maser status uncertain. | ||
vs04l | J0231+1322 | 25-Oct-1998/298 | | Mitaka | Cancelled | |||
vs04l | J0231+1322 | 13-Aug-1999/225 | | Penticton | Dodson | Replaced w005a2 | ||
vs04l | J0231+1322 | 02-Feb-2002/33 | | Penticton | Horiuchi, Dodson | |||
vs04m | J1837-7108 | 19-Mar-1998/78 | | Penticton | Cancelled -- Hobart, Mopra, Ceduna not available | |||
vs04m | J1837-7108 | 14-May-1999/134 | | Penticton | Avruch, Dodson | No CD. HO on cal source 0214-0400UT. HO Tsys low. | ||
vs04n | J1911-2006 | 27-Sep-1997/270 | | Penticton | Cancelled |
Code |
Code |
Name |
date |
GRTs |
|
at ISAS? |
|
|
vs04n | J1911-2006 | 08-Jul-1998/189 | | Penticton | Horiuchi | Replaced vs10w. No Usuda 64m. Hobart antenna drive problem, may not have been tracking from around 18:00 UT onwards. No HALCA data recorded. | ||
vs04n | w030f | J1911-2006 | 01-Oct-1998/274 | | Penticton | Cancelled | ||
vs04n | w030f1 | J1911-2006 | 28-Jun-2000/180 | | Socorro | |||
vs04n | w030f2 | J1911-2006 | 01-Jul-2000/183 | | Penticton | Dodson | No UD, KA or UZ (lightning damage). SH? | |
vs04o | v118a | J1751+0939 | 23-Mar-1998/82 | | Mitaka | Cancelled | ||
vs04o | v118a | J1751+0939 | 20-Aug-1998/232 | | Socorro | Lister | Paper III | |
vs04p | J1557-0001 | 10-Feb-1998/41 | | Penticton | Postponed due to HALCA safe-hold | |||
vs04p | J1557-0001 | 23-Apr-1998/113 | | Penticton | Moellenbrock, Dodson | No Hobart (focus cabin power supply problem) | ||
vs04p | J1557-0001 | 13-Jun-1998/164 | | Penticton | Moellenbrock, Rioja | |||
vs04q | v008d2 | J1522-2730 | 05-Feb-1999/36 | | Socorro | Mosoni | ||
vs04r | J1246-2547 | 21-Jan-1998/21 | | Penticton | Scott, Lovell | Hobart may have finished early. Paper III | ||
vs04s | J0921-2618 | 20-Nov-1997/324 | | Penticton | Shen | |||
vs04s1 | J0921-2618 | 02-Dec-2002/336 | | Penticton | Dodson | |||
vs04t | J2329-4730 | 19-Jun-1998/170 | | Penticton | Shen | No Hobart (clash with LBA observing). Paper III | ||
vs04u | J0743-6726 | 21-Jul-1999/202 | | Penticton | Tingay, Dodson, Fomalont | |||
vs04u1 | J0743-6726 | 09-Jan-2003/9 | | Penticton | Dodson | First three hours lost at Hobart | ||
vs04v | J0303-6211 | 06-Jun-1998/157 | | Penticton | Scott, Shen | No Hobart (hardware failure). | ||
vs04v | w422b | J0303-6211 | 08-Jun-2001/159 | | Penticton | Edwards | ||
vs04v1 | J0303-6211 | 31-May-2002/151 | | Penticton | Dodson | No Hobart due to clash with geodetic obs. | ||
vs04w | J2000-1748 | 25-Jun-1998/176 | | Penticton | Gurvits, Mosoni | Paper III |
Code |
Code |
Name |
date |
GRTs |
|
at ISAS? |
|
|
vs04x | v010h1 | J1806+6949 | 11-Mar-1998/70 | | Socorro | Lister, Dodson | Originally scheduled for 02-Mar (061:20:00 to 062:07:00) . Paper III | |
vs04y | J1602+3326 | 01-Aug-1998/213 | | Penticton | Gurvits, Mosoni, Dodson | No Kalyazin. HALCA sampler level problem -- effectively 1 bit sampling. | ||
vs04z | J1504+1029 | 22-Jan-1998/22 | | Mitaka | NT and HH recording failed due to schedule glitch. | |||
vs04z | J1504+1029 | 27-Jul-2000/209 | | Penticton | Horiuchi, Scott | No CD, KA, UD. KL has 1 MHz offset. | ||
vs04z1 | J1504+1029 | 10-Aug-2002/222 | | Mitaka | Dodson | No Torun. Shanghai receiver uncooled. | ||
vs05a | J1215-1731 | 11-Jan-1998/11 | | Mitaka | Horiuchi | Paper III | ||
vs05b | w315d | J1159+2914 | 12-Dec-2001/346 | | Socorro | Asaki | Polarization observations | |
vs05c | J0739+0137 | 03-Apr-1999/93 | | Penticton | Tingay | No Hobart or Ceduna | ||
vs05c1 | J0739+0137 | 29-Oct-2002/302 | | Penticton | Dodson | |||
vs05d | w016g | J0738+1742 | 30-Jan-1999/30 | | Socorro | Horiuchi | Polarization -- GRTs record 256 Mbps . Paper III | |
vs05e | J0428-3756 | 02-Sep-1998/245 | | Mitaka | Cancelled | |||
vs05e | J0428-3756 | 14-Feb-2002/45 | | Penticton | Horiuchi, Dodson | |||
vs05e1 | J0428-3756 | 03-Sep-2002/246 | | Penticton | Dodson | No Hartebeesthoek due to geodetic committments | ||
vs05f | J0336+3218 | 06-Sep-1998/249 | | Penticton | Cancelled | |||
vs05f | J0336+3218 | 20-Aug-1999/232 | | Mitaka | Moellenbrock | |||
vs05f1 | J0336+3218 | 25-Aug-2002/237 | | Mitaka | Dodson | No Torun. | ||
vs05g | J1624-6809 | 12-Mar-1998/71 | | Penticton | no Ceduna -- Abandoned | |||
vs05g1 | J1624-6809 | 20-Mar-2002/79 | | Penticton | Dodson | No HO (geodesy clash). MP from 09:00-09:26 then windstow. | ||
vs05h | J1058-8003 | 13-Mar-1998/72 | | Penticton | Fomalont | No Ceduna | ||
vs05h | w422e | J1058-8003 | 20-Mar-2001/79 | | Penticton | Edwards | HO and CD unavailable. |
Code |
Code |
Name |
date |
GRTs |
|
at ISAS? |
|
|
vs05i | J1658+0515 | 04-Mar-1998/63 | | Penticton | Horiuchi | No Ceduna or Usuda . Paper III | ||
vs05j | J1041+0610 | 09-Dec-1997/343 | | Mitaka | Horiuchi, Dodson | |||
vs05j1 | J1041+0610 | 06-Jun-2002/157 | | Mitaka | Dodson | No Mopra (maintenance) or Kashima. | ||
vs05k | J0831+0429 | 29-Apr-2002/119 | | Mitaka | Dodson | HO drive PC crashed at 06:46, no data thereafter. | ||
vs05l | v047j | J0646+4451 | 26-Dec-1998/360 | | Socorro | Cancelled | ||
vs05l | v047j | J0646+4451 | 26-Mar-1999/85 | | Socorro | Gurvits, Dodson | ||
vs05m | J0459+0229 | 30-Sep-1999/273 | | Mitaka | Fomalont, Dodson | No Usuda or Kashima. | ||
vs05n | J0457-2324 | 05-Sep-1998/248 | | Penticton | Cancelled | |||
vs05n | w060b | J0457-2324 | 24-Sep-1999/267 | | Penticton | Cancelled. KSC 20m failure | ||
vs05n | J0457-2324 | 27-Feb-2002/58 | | Penticton | Scott | No CD or SH or UD . Paper III | ||
vs05o | v071b2 | J0226+3421 | 11-Jan-1999/11 | | Penticton | Scott, Dodson | ||
vs05o | J0226+3421 | 02-Aug-2002/214 | | Penticton | Dodson | Shanghai unavailable. No Torun. | ||
vs05p | J2134-0153 | 29-Jul-1998/210 | | Penticton | Cancelled. | |||
vs05p | J2134-0153 | 11-Aug-1998/223 | | Penticton | Cancelled. | |||
vs05q | J1316-3338 | 20-Jan-1998/20 | | Penticton | Scott, Lovell | No Hobart. | ||
vs05r | J1150-0023 | 05-Apr-2000/96 | | Penticton | No HALCA -- could not re-point to source in time. No Usuda. | |||
vs05r1 | J1150-0023 | 14-Jun-2002/165 | | Mitaka | Dodson | No Usuda | ||
vs05s | J1118+1234 | 17-Dec-1997/351 | | Penticton | Scott, Horiuchi | GRTs told to send tapes to Mitaka! Paper III | ||
vs05t | J1037-2934 | 05-Dec-1997/339 | | Penticton | Gurvits, Horiuchi | |||
vs05t | w059f | J1037-2934 | 02-Jun-1999/153 | | Socorro | Fodor | Paper III |
Code |
Code |
Name |
date |
GRTs |
|
at ISAS? |
|
|
vs05u | v030n | J0948+4039 | 05-Nov-1998/309 | | Socorro | Cancelled | ||
vs05u | v030n | J0948+4039 | 30-Oct-2000/304 | | Socorro | Asaki | ||
vs05v | J0825+0309 | 28-Apr-1999/118 | | Penticton | Dodson | |||
vs05v2 | J0825+0309 | 25-Apr-2002/115 | | Mitaka | Dodson | UZ problems --> ground-only observation. | ||
vs05w | J0242+1101 | 29-Jan-2002/29 | | Mitaka | Horiuchi, Dodson | |||
vs05x | J0125-0005 | 02-Aug-1998/214 | | Penticton | Lovell | |||
vs05x1 | J0125-0005 | 16-Jul-2002/197 | | Mitaka | Dodson | Torun tape not yet able to be copied at Mitaka. | ||
vs05y | J0121+0422 | 01-Aug-1998/213 | | Penticton | Tingay | HALCA sampler level problem -- effectively 1 bit sampling. | ||
vs05y1 | J0121+0422 | 22-Jul-2002/203 | | Mitaka | Dodson | Torun tape not yet able to be copied at Mitaka. | ||
vs05z | J1118-4634 | 22-Jul-1999/203 | | Penticton | Dodson | HALCA pointing error possible, about 0.5 degree? | ||
vs05z1 | J1118-4634 | 03-Jul-2002/184 | | Penticton | Dodson | |||
vs06a | J0525-4557 | 01-Sep-1999/244 | | Penticton | Fomalont | No SH (S2 damaged by lightning) | ||
vs06a1 | J0525-4557 | 19-Feb-2002/50 | | Penticton | Dodson | No CD | ||
vs06a2 | J0525-4557 | 07-Sep-2002/250 | | Penticton | Dodson | |||
vs06b | J2331-1556 | 11-Jun-1998/162 | | Penticton | Edwards, Horiuchi | Hobart missed first 2h40m. Paper III | ||
vs06c | J1902+3159 | 10-Oct-1997/283 | | Mitaka | Horiuchi | |||
vs06c | v012a | J1902+3159 | 01-May-1998/121 | | Socorro | Horiuchi, Lister | MK formatter failure, last 5 hours lost . Paper III | |
vs06d | v030z | J1824+5651 | 31-May-1998/151 | | Socorro | Piner | Paper III | |
vs06e | J1549+0237 | 18-Feb-1998/49 | | Penticton | Postponed due to HALCA safe-hold | |||
vs06e | J1549+0237 | 31-Jul-1998/212 | | Penticton | Shen, Scott | No Kalyazin. HALCA sampler level problem -- effectively 1 bit sampling. GB receiver still cooling at start of run. Paper III |
Code |
Code |
Name |
date |
GRTs |
|
at ISAS? |
|
|
vs06g | v030i | J0818+4222 | 21-Dec-1998/355 | | Socorro | Cancelled | ||
vs06g | v030i | J0818+4222 | 24-Apr-1999/114 | | Socorro | Tingay | No Usuda . Paper III | |
vs06h | J0116-1136 | 10-Sep-1998/253 | | Penticton | Cancelled | |||
vs06h | J0116-1136 | 15-Jul-2001/196 | | Penticton | Scott | No Usuda 64m | ||
vs06j | v115e | J2357-5311 | 06-Jun-1998/157 | | Penticton | Tingay | No Hobart (hardware failure). | |
vs06j | J2357-5311 | 29-May-2002/149 | | Penticton | Dodson | |||
vs06k | w001e | J2358-1020 | 10-Dec-2000/345 | | Penticton | Scott, Dodson | ||
vs06l | J2212+2355 | 27-May-1998/147 | | Penticton | Horiuchi | Paper III | ||
vs06m | J1939-1525 | 22-Jul-1998/203 | | Penticton | Scott | Replaced vs01l. Paper III | ||
vs06n | v030r | J1638+5720 | 21-Apr-1998/111 | | Socorro | Piner | No SC,KP,OV . Paper III | |
vs06o | J1224+2122 | 18-Dec-2001/352 | | Penticton | Horiuchi, Dodson | KA instead of UD, no HO | ||
vs06p | J0713+4349 | 23-Dec-1998/357 | | Penticton | Cancelled | |||
vs06p | w095d | J0713+4349 | 02-Oct-2000/276 | | Penticton | Ground-only -- HALCA observes at wrong freqs. | ||
vs06p | J0713+4349 | 10-Apr-2002/100 | | Mitaka | Horiuchi | TR wrongly scheduled to record MkIV -- data no good. | ||
vs06q | J0407-1211 | 14-Sep-1999/257 | | Penticton | Shen | No SH (S2 damaged by lightning). Replaced v047o2. | ||
vs06r | v053f1 | J2005+7752 | 10-Mar-1998/69 | | Socorro | Lister | Polarization -- 256 Mbps LCP RCP LCP RCP on GRTs . Paper III | |
vs06s | J1608+1029 | 02-Aug-1998/214 | | Penticton | Moellenbrock, Dodson | No Kalyazin | ||
vs06t | J1510-0543 | 16-Apr-1998/106 | | Penticton | Dodson | Hobart lost last 90 minutes on tape 1. Paper III | ||
vs06u | J1257-3155 | 25-Jan-1998/25 | | Penticton | Horiuchi | No Hobart. Usuda 64m observed? No GRTs during GZ pass? | ||
vs06u | J1257-3155 | 25-May-1999/145 | | Mitaka | Horiuchi, Dodson | No Kashima or Ceduna. Hobart Tsys values low. |
Code |
Code |
Name |
date |
GRTs |
|
at ISAS? |
|
|
vs06v1 | J1153+8058 | 12-Oct-2002/285 | | Penticton | Dodson | No Torun (tape copying problem not resolved) | ||
vs06w | w071s | J1146-2447 | 26-May-1999/146 | | Mitaka | Horiuchi | No Kashima or Ceduna. Hobart Tsys values low. Paper III | |
vs06x | J1058+1951 | 03-Dec-2001/337 | | Penticton | Horiuchi, Dodson | No HO, CD, KA, UD | ||
vs06y | J0424-3756 | 20-Feb-1999/51 | | Penticton | Moellenbrock, Dodson | |||
vs06z | J0149+0555 | 15-Nov-1998/319 | | Penticton | Lovell | Cancelled | ||
vs06z | J0149+0555 | 17-Aug-1999/229 | | Penticton | Lovell | No Shanghai (S2 formatter damaged by lightning) | ||
