V010h2: 1807+698 at C-band (16-May-1998)
UV-coverage
;
Tracking Stations
GOLDS_TS | 136:10:25:04 | 136:14:50:38 | VLBA
|
TDBIN_TS | 136:16:44:33 | 136:18:05:20 | VLBA
|
GOLDS_TS | 136:18:08:23 | 136:21:31:53 | VLBA
|
Ground Radio Telescopes
USUDA | 136:14:30:00 | 136:21:30:00 | NAO
|
VLBA_BR | 136:14:00:00 | 136:22:20:00 | VLBA
|
VLBA_FD | 136:14:00:00 | 136:22:20:00 | VLBA
|
VLBA_HN | 136:14:00:00 | 136:22:20:00 | VLBA
|
VLBA_KP | 136:14:00:00 | 136:22:20:00 | VLBA
|
VLBA_LA | 136:14:00:00 | 136:22:20:00 | VLBA
|
VLBA_MK | 136:14:00:00 | 136:22:20:00 | VLBA
|
VLBA_NL | 136:14:00:00 | 136:22:20:00 | VLBA
|
VLBA_OV | 136:14:00:00 | 136:22:20:00 | VLBA
|
VLBA_PT | 136:14:00:00 | 136:22:20:00 | VLBA
|
VLBA_SC | 136:14:00:00 | 136:16:05:00 | VLBA
|
VLBA_SC | 136:21:40:00 | 136:22:20:00 | VLBA
|
Created: Wed Jun 26 06:00:52 GMT 2002 (Orbit file: 17apr98.orb SRS file: 980511.srs.g)