V017d: MKN501 at L-band (04-Aug-1997)
UV-coverage
;
Tracking Stations
GBANK_TS | 216:16:00:13 | 216:19:35:08 | VLBA
|
GOLDS_TS | 216:22:33:06 | 217:00:13:28 | VLBA
|
GBANK_TS | 217:00:16:31 | 217:03:20:18 | VLBA
|
Ground Radio Telescopes
GOLDSTON | 216:20:40:00 | 217:02:10:00 | VLBA
|
VLBA_BR | 216:19:00:00 | 217:03:45:00 | VLBA
|
VLBA_FD | 216:19:15:00 | 217:03:45:00 | VLBA
|
VLBA_HN | 216:19:00:00 | 217:03:45:00 | VLBA
|
VLBA_KP | 216:19:40:00 | 217:03:45:00 | VLBA
|
VLBA_LA | 216:19:00:00 | 217:03:45:00 | VLBA
|
VLBA_MK | 216:23:30:00 | 217:03:45:00 | VLBA
|
VLBA_NL | 216:19:00:00 | 217:03:45:00 | VLBA
|
VLBA_OV | 216:19:40:00 | 217:03:45:00 | VLBA
|
VLBA_PT | 216:19:15:00 | 217:03:45:00 | VLBA
|
VLBA_SC | 216:19:00:00 | 217:03:45:00 | VLBA
|
Created: Wed Jun 26 06:01:24 GMT 2002 (Orbit file: 970711-970811.orb SRS file: 970804.srs.d)