V034b1: 1928+738 at C-band (22-Aug-1997)
UV-coverage
;
Tracking Stations
GBANK_TS | 234:20:37:12 | 235:01:36:32 | VLBA
|
TDBIN_TS | 235:02:48:02 | 235:03:37:05 | VLBA
|
USUDA_TS | 235:03:40:08 | 235:05:39:59 | VLBA
|
GOLDS_TS | 235:05:43:02 | 235:07:56:17 | VLBA
|
Ground Radio Telescopes
EFFELSBRG | 234:20:40:00 | 235:08:30:00 | VLBA
|
TORUN | 234:20:40:00 | 235:08:30:00 | VLBA
|
VLBA_BR | 234:20:40:00 | 235:08:30:00 | VLBA
|
VLBA_FD | 234:20:40:00 | 235:08:30:00 | VLBA
|
VLBA_HN | 234:20:40:00 | 235:08:30:00 | VLBA
|
VLBA_KP | 234:20:40:00 | 235:08:30:00 | VLBA
|
VLBA_LA | 234:20:40:00 | 235:08:30:00 | VLBA
|
VLBA_MK | 234:20:40:00 | 235:08:30:00 | VLBA
|
VLBA_NL | 234:20:40:00 | 235:08:30:00 | VLBA
|
VLBA_OV | 234:20:40:00 | 235:08:30:00 | VLBA
|
VLBA_PT | 234:20:40:00 | 235:08:30:00 | VLBA
|
VLBA_SC | 234:20:40:00 | 235:08:30:00 | VLBA
|
Created: Wed Jun 26 06:04:20 GMT 2002 (Orbit file: halca.orb SRS file: 970818.srs.f)