

VT837: 1803+784 at K-band (20-Apr-1998)
UV-coverage
;
Tracking Stations
MADRD_TS | 110:09:38:44 | 110:13:11:38 | VLBA
|
TDBIN_TS | 110:14:42:33 | 110:15:11:52 | VLBA
|
Ground Radio Telescopes
GOLDSTON | 110:09:30:00 | 110:16:00:00 | VLBA
|
MADRID | 110:09:30:00 | 110:16:00:00 | VLBA
|
NOBEYAMA | 110:09:30:00 | 110:16:00:00 | NAO
|
VLA | 110:09:30:00 | 110:12:30:00 | VLBA
|
VLBA_BR | 110:09:30:00 | 110:16:00:00 | VLBA
|
VLBA_FD | 110:09:30:00 | 110:16:00:00 | VLBA
|
VLBA_HN | 110:09:30:00 | 110:16:00:00 | VLBA
|
VLBA_KP | 110:09:30:00 | 110:16:00:00 | VLBA
|
VLBA_LA | 110:09:30:00 | 110:16:00:00 | VLBA
|
VLBA_MK | 110:09:30:00 | 110:16:00:00 | VLBA
|
VLBA_NL | 110:09:30:00 | 110:16:00:00 | VLBA
|
VLBA_OV | 110:09:30:00 | 110:16:00:00 | VLBA
|
VLBA_PT | 110:09:30:00 | 110:16:00:00 | VLBA
|
VLBA_SC | 110:09:30:00 | 110:16:00:00 | VLBA
|
Created: Wed Jun 26 06:27:29 GMT 2002 (Orbit file: 17apr98.orb SRS file: 980420.srs.g)