W004b2: 1512-090 at C-band (12-May-2000)
UV-coverage
;
Tracking Stations
MADRD_TS | 133:23:45:52 | 134:04:08:11 | VLBA
|
TDBIN_TS | 134:04:54:39 | 134:05:35:57 | VLBA
|
GOLDS_TS | 134:05:40:18 | 134:10:23:07 | VLBA
|
Ground Radio Telescopes
VLBA_BR | 134:02:45:00 | 134:10:00:00 | VLBA
|
VLBA_FD | 134:02:00:00 | 134:10:00:00 | VLBA
|
VLBA_HN | 134:02:00:00 | 134:09:50:00 | VLBA
|
VLBA_KP | 134:02:00:00 | 134:10:00:00 | VLBA
|
VLBA_LA | 134:02:00:00 | 134:10:00:00 | VLBA
|
VLBA_MK | 134:04:35:00 | 134:10:00:00 | VLBA
|
VLBA_NL | 134:02:00:00 | 134:10:00:00 | VLBA
|
VLBA_OV | 134:02:25:00 | 134:10:00:00 | VLBA
|
VLBA_PT | 134:02:00:00 | 134:10:00:00 | VLBA
|
VLBA_SC | 134:02:00:00 | 134:09:45:00 | VLBA
|
Created: Wed Jun 26 06:28:08 GMT 2002 (Orbit file: 17dec99.orb SRS file: 000508.srs.f)