W035i: 1445+090 at L-band (01-Aug-2000)
UV-coverage
;
Tracking Stations
GBANK_TS | 214:23:02:27 | 215:01:59:59 | VLBA
|
MADRD_TS | 215:02:03:02 | 215:04:16:25 | VLBA
|
TDBIN_TS | 215:05:00:37 | 215:07:50:05 | VLBA
|
Ground Radio Telescopes
GOLDSTON | 215:00:00:00 | 215:07:30:00 | VLBA
|
VLBA_BR | 215:00:00:00 | 215:08:00:00 | VLBA
|
VLBA_FD | 215:00:00:00 | 215:07:10:00 | VLBA
|
VLBA_HN | 215:00:00:00 | 215:05:15:00 | VLBA
|
VLBA_KP | 215:00:00:00 | 215:07:45:00 | VLBA
|
VLBA_LA | 215:00:00:00 | 215:07:25:00 | VLBA
|
VLBA_MK | 215:00:00:00 | 215:08:00:00 | VLBA
|
VLBA_NL | 215:00:00:00 | 215:06:35:00 | VLBA
|
VLBA_OV | 215:00:00:00 | 215:08:00:00 | VLBA
|
VLBA_PT | 215:00:00:00 | 215:07:30:00 | VLBA
|
VLBA_SC | 215:00:00:00 | 215:04:25:00 | VLBA
|
Created: Wed Jun 26 06:33:36 GMT 2002 (Orbit file: 19jul00.orb SRS file: 000731.srs.j)