W069a2: 1642+390 at L-band (09-Sep-1999)
UV-coverage
;
Tracking Stations
GBANK_TS | 252:15:11:59 | 252:19:28:10 | VLBA
|
TDBIN_TS | 252:20:55:14 | 253:01:33:24 | VLBA
|
MADRD_TS | 253:03:25:48 | 253:06:39:57 | VLBA
|
Ground Radio Telescopes
GOLDSTON | 252:18:05:00 | 253:00:00:00 | VLBA
|
VLBA_BR | 252:17:00:00 | 253:06:00:00 | VLBA
|
VLBA_FD | 252:17:00:00 | 253:06:00:00 | VLBA
|
VLBA_HN | 252:17:00:00 | 253:06:00:00 | VLBA
|
VLBA_KP | 252:17:10:00 | 253:06:00:00 | VLBA
|
VLBA_LA | 252:17:00:00 | 253:06:00:00 | VLBA
|
VLBA_MK | 252:20:55:00 | 253:06:00:00 | VLBA
|
VLBA_NL | 252:17:00:00 | 253:06:00:00 | VLBA
|
VLBA_OV | 252:17:10:00 | 253:06:00:00 | VLBA
|
VLBA_PT | 252:17:00:00 | 253:06:00:00 | VLBA
|
VLBA_SC | 252:17:00:00 | 253:04:35:00 | VLBA
|
Created: Wed Jun 26 06:38:12 GMT 2002 (Orbit file: 20mar99.orb SRS file: 990906.srs.g)