

W088b2: 1229+020 at L-band (28-Jun-1999)
UV-coverage
;
Tracking Stations
| GBANK_TS | 179:17:00:03 | 179:20:49:20 | VLBA
|
| TDBIN_TS | 179:22:51:24 | 179:23:51:56 | VLBA
|
| GOLDS_TS | 179:23:54:59 | 180:03:15:15 | VLBA
|
Ground Radio Telescopes
| EFFELSBRG | 179:20:00:00 | 179:22:55:00 | VLBA
|
| GOLDSTON | 180:00:30:00 | 180:04:00:00 | VLBA
|
| VLBA_BR | 179:20:10:00 | 180:04:00:00 | VLBA
|
| VLBA_FD | 179:20:00:00 | 180:04:00:00 | VLBA
|
| VLBA_HN | 179:20:00:00 | 180:04:00:00 | VLBA
|
| VLBA_KP | 179:20:00:00 | 180:04:00:00 | VLBA
|
| VLBA_LA | 179:20:00:00 | 180:04:00:00 | VLBA
|
| VLBA_MK | 179:22:35:00 | 180:04:00:00 | VLBA
|
| VLBA_NL | 179:20:00:00 | 180:04:00:00 | VLBA
|
| VLBA_OV | 179:20:05:00 | 180:04:00:00 | VLBA
|
| VLBA_PT | 179:20:00:00 | 180:04:00:00 | VLBA
|
| VLBA_SC | 179:20:00:00 | 180:04:00:00 | VLBA
|
Created: Wed Jun 26 06:40:30 GMT 2002 (Orbit file: 20mar99.orb SRS file: 990628.srs.f)