W410a: 1829+480 at L-band (25-Apr-2001)
UV-coverage
;
Tracking Stations
MADRD_TS | 115:08:55:47 | 115:12:59:50 | VLBA
|
GBANK_TS | 115:15:41:52 | 115:19:25:32 | VLBA
|
Ground Radio Telescopes
GOLDSTON | 115:10:00:00 | 115:16:00:00 | VLBA
|
VLBA_BR | 115:10:00:00 | 115:16:00:00 | VLBA
|
VLBA_FD | 115:10:00:00 | 115:16:00:00 | VLBA
|
VLBA_HN | 115:10:00:00 | 115:16:00:00 | VLBA
|
VLBA_KP | 115:10:00:00 | 115:16:00:00 | VLBA
|
VLBA_LA | 115:10:00:00 | 115:16:00:00 | VLBA
|
VLBA_MK | 115:10:00:00 | 115:16:00:00 | VLBA
|
VLBA_NL | 115:10:00:00 | 115:16:00:00 | VLBA
|
VLBA_OV | 115:10:00:00 | 115:16:00:00 | VLBA
|
VLBA_PT | 115:10:00:00 | 115:16:00:00 | VLBA
|
VLBA_SC | 115:10:00:00 | 115:15:45:00 | VLBA
|
Created: Wed Jun 26 06:46:10 GMT 2002 (Orbit file: 25-sep-00.orb SRS file: 010423.srs.g)