Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
200204/ | 2012-02-20 11:45 | - | ||
200203/ | 2017-10-31 15:38 | - | ||
200202/ | 2002-02-28 13:26 | - | ||
200201/ | 2002-02-01 10:22 | - | ||
200112/ | 2002-01-04 11:21 | - | ||
200111/ | 2001-12-03 11:45 | - | ||
200110/ | 2001-11-02 09:55 | - | ||
200109/ | 2001-09-28 10:09 | - | ||
200108/ | 2001-09-03 11:42 | - | ||
200107/ | 2001-08-02 10:45 | - | ||
200106/ | 2001-07-02 10:40 | - | ||
200105/ | 2001-05-29 14:36 | - | ||
200104/ | 2001-05-02 11:45 | - | ||
200103/ | 2001-03-15 10:21 | - | ||
200102/ | 2001-03-02 10:40 | - | ||
200101/ | 2001-02-02 11:25 | - | ||
200012/ | 2001-01-09 16:03 | - | ||
200011/ | 2000-12-20 12:59 | - | ||
200010/ | 2000-11-02 11:00 | - | ||
200009/ | 2000-10-02 10:30 | - | ||
200008/ | 2000-09-07 10:52 | - | ||
200007/ | 2000-08-02 10:02 | - | ||
200006/ | 2000-07-03 11:25 | - | ||
200005310102_msg | 2000-06-02 10:48 | 1.0K | ||
200005310102_acs | 2000-06-02 10:48 | 154 | ||
200005310102 | 2000-06-02 10:48 | 622K | ||
200005310101_msg | 2000-06-02 10:48 | 1.0K | ||
200005310101_acs | 2000-06-02 10:48 | 0 | ||
200005310101 | 2000-06-02 10:48 | 16K | ||
200005310100_msg | 2000-06-02 10:48 | 1.0K | ||
200005310100_acs | 2000-06-02 10:48 | 84 | ||
200005310100 | 2000-06-02 10:48 | 340K | ||
200005300102_msg | 2000-06-01 10:44 | 1.0K | ||
200005300102_acs | 2000-06-01 10:44 | 406 | ||
200005300102 | 2000-06-01 10:44 | 1.6M | ||
200005300101_msg | 2000-06-01 10:44 | 1.0K | ||
200005300101_acs | 2000-06-01 10:44 | 0 | ||
200005300101 | 2000-06-01 10:44 | 5.6K | ||
200005300100_msg | 2000-06-01 10:44 | 1.0K | ||
200005300100_acs | 2000-06-01 10:44 | 98 | ||
200005300100 | 2000-06-01 10:44 | 415K | ||
200005290103_msg | 2000-05-31 09:45 | 1.0K | ||
200005290103_acs | 2000-05-31 09:45 | 70 | ||
200005290103 | 2000-05-31 09:45 | 322K | ||
200005290102_msg | 2000-05-31 09:45 | 1.0K | ||
200005290102_acs | 2000-05-31 09:45 | 0 | ||
200005290102 | 2000-05-31 09:45 | 12K | ||
200005290101_msg | 2000-05-31 09:45 | 1.0K | ||
200005290101_acs | 2000-05-31 09:45 | 0 | ||
200005290101 | 2000-05-31 09:45 | 6.2K | ||
200005290100_msg | 2000-05-31 09:45 | 1.0K | ||
200005290100_acs | 2000-05-31 09:45 | 126 | ||
200005290100 | 2000-05-31 09:45 | 546K | ||
200005270102_msg | 2000-05-30 10:36 | 1.0K | ||
200005270102_acs | 2000-05-30 10:36 | 84 | ||
200005270102 | 2000-05-30 10:36 | 350K | ||
200005270101_msg | 2000-05-30 10:36 | 1.0K | ||
200005270101_acs | 2000-05-30 10:36 | 0 | ||
200005270101 | 2000-05-30 10:36 | 7.9K | ||
200005270100_msg | 2000-05-30 10:36 | 1.0K | ||
200005270100_acs | 2000-05-30 10:36 | 532 | ||
200005270100 | 2000-05-30 10:36 | 2.1M | ||
200005260102_msg | 2000-05-29 11:03 | 1.0K | ||
200005260102_acs | 2000-05-29 11:03 | 42 | ||
200005260102 | 2000-05-29 11:03 | 185K | ||
200005260101_msg | 2000-05-29 11:03 | 1.0K | ||
200005260101_acs | 2000-05-29 11:03 | 0 | ||
200005260101 | 2000-05-29 11:03 | 5.1K | ||
200005260100_msg | 2000-05-29 11:03 | 1.0K | ||
200005260100_acs | 2000-05-29 11:03 | 112 | ||
200005260100 | 2000-05-29 11:03 | 456K | ||
200005250103_msg | 2000-05-29 11:03 | 1.0K | ||
200005250103_acs | 2000-05-29 11:03 | 70 | ||
200005250103 | 2000-05-29 11:03 | 338K | ||
200005250102_msg | 2000-05-29 11:03 | 1.0K | ||
200005250102_acs | 2000-05-29 11:03 | 0 | ||
200005250102 | 2000-05-29 11:03 | 11K | ||
200005250101_msg | 2000-05-29 11:03 | 1.0K | ||
200005250101_acs | 2000-05-29 11:03 | 0 | ||
200005250101 | 2000-05-29 11:03 | 4.5K | ||
200005250100_msg | 2000-05-29 11:03 | 1.0K | ||
200005250100_acs | 2000-05-29 11:03 | 70 | ||
200005250100 | 2000-05-29 11:03 | 334K | ||
200005240102_msg | 2000-05-26 10:25 | 1.0K | ||
200005240102_acs | 2000-05-26 10:25 | 14 | ||
200005240102 | 2000-05-26 10:25 | 86K | ||
200005240101_msg | 2000-05-26 10:25 | 1.0K | ||
200005240101_acs | 2000-05-26 10:25 | 0 | ||
200005240101 | 2000-05-26 10:25 | 5.1K | ||
200005240100_msg | 2000-05-26 10:25 | 1.0K | ||
200005240100_acs | 2000-05-26 10:25 | 84 | ||
200005240100 | 2000-05-26 10:25 | 339K | ||
200005220102_msg | 2000-05-24 10:11 | 1.0K | ||
200005220102_acs | 2000-05-24 10:11 | 588 | ||
200005220102 | 2000-05-24 10:11 | 2.4M | ||
200005220101_msg | 2000-05-24 10:11 | 1.0K | ||
200005220101_acs | 2000-05-24 10:11 | 0 | ||
200005220101 | 2000-05-24 10:11 | 5.6K | ||
200005220100_msg | 2000-05-24 10:11 | 1.0K | ||
200005220100_acs | 2000-05-24 10:11 | 154 | ||
200005220100 | 2000-05-24 10:11 | 663K | ||
200005210103_msg | 2000-05-23 12:58 | 1.0K | ||
200005210103_acs | 2000-05-23 12:58 | 98 | ||
200005210103 | 2000-05-23 12:58 | 447K | ||
200005210102_msg | 2000-05-23 12:58 | 1.0K | ||
200005210102_acs | 2000-05-23 12:58 | 0 | ||
200005210102 | 2000-05-23 12:58 | 11K | ||
200005210101_msg | 2000-05-23 12:58 | 1.0K | ||
200005210101_acs | 2000-05-23 12:58 | 0 | ||
200005210101 | 2000-05-23 12:58 | 6.2K | ||
200005210100_msg | 2000-05-23 12:58 | 1.0K | ||
200005210100_acs | 2000-05-23 12:58 | 84 | ||
200005210100 | 2000-05-23 12:58 | 347K | ||
200005200102_msg | 2000-05-22 10:39 | 1.0K | ||
200005200102_acs | 2000-05-22 10:39 | 56 | ||
200005200102 | 2000-05-22 10:39 | 237K | ||
200005200101_msg | 2000-05-22 10:39 | 1.0K | ||
200005200101_acs | 2000-05-22 10:39 | 0 | ||
200005200101 | 2000-05-22 10:39 | 4.5K | ||
200005200100_msg | 2000-05-22 10:39 | 1.0K | ||
200005200100_acs | 2000-05-22 10:39 | 826 | ||
200005200100 | 2000-05-22 10:39 | 3.3M | ||
200005190103_msg | 2000-05-22 10:39 | 1.0K | ||
200005190103_acs | 2000-05-22 10:39 | 210 | ||
200005190103 | 2000-05-22 10:39 | 870K | ||
200005190102_msg | 2000-05-22 10:39 | 1.0K | ||
200005190102_acs | 2000-05-22 10:39 | 0 | ||
200005190102 | 2000-05-22 10:39 | 10K | ||
200005190101_msg | 2000-05-22 10:39 | 1.0K | ||
200005190101_acs | 2000-05-22 10:39 | 0 | ||
200005190101 | 2000-05-22 10:39 | 4.5K | ||
200005190100_msg | 2000-05-22 10:39 | 1.0K | ||
200005190100_acs | 2000-05-22 10:39 | 98 | ||
200005190100 | 2000-05-22 10:39 | 428K | ||
200005170102_msg | 2000-05-19 10:50 | 1.0K | ||
200005170102_acs | 2000-05-19 10:50 | 84 | ||
200005170102 | 2000-05-19 10:50 | 349K | ||
200005170101_msg | 2000-05-19 10:50 | 1.0K | ||
200005170101_acs | 2000-05-19 10:50 | 0 | ||
200005170101 | 2000-05-19 10:50 | 4.5K | ||
200005170100_msg | 2000-05-19 10:50 | 1.0K | ||
200005170100_acs | 2000-05-19 10:50 | 126 | ||
200005170100 | 2000-05-19 10:50 | 514K | ||
200005160102_msg | 2000-05-18 09:55 | 1.0K | ||
200005160102_acs | 2000-05-18 09:55 | 140 | ||
200005160102 | 2000-05-18 09:55 | 612K | ||
200005160101_msg | 2000-05-18 09:55 | 1.0K | ||
200005160101_acs | 2000-05-18 09:55 | 0 | ||
200005160101 | 2000-05-18 09:55 | 5.1K | ||
200005160100_msg | 2000-05-18 09:55 | 1.0K | ||
200005160100_acs | 2000-05-18 09:55 | 350 | ||
200005160100 | 2000-05-18 09:55 | 1.4M | ||
200005150102_msg | 2000-05-17 10:03 | 1.0K | ||
200005150102_acs | 2000-05-17 10:03 | 112 | ||
200005150102 | 2000-05-17 10:03 | 466K | ||
200005150101_msg | 2000-05-17 10:03 | 1.0K | ||
200005150101_acs | 2000-05-17 10:03 | 0 | ||
200005150101 | 2000-05-17 10:03 | 5.1K | ||
200005150100_msg | 2000-05-17 10:03 | 1.0K | ||
200005150100_acs | 2000-05-17 10:03 | 238 | ||
200005150100 | 2000-05-17 10:03 | 1.0M | ||
200005140102_msg | 2000-05-16 10:03 | 1.0K | ||
200005140102_acs | 2000-05-16 10:03 | 154 | ||
200005140102 | 2000-05-16 10:03 | 668K | ||
200005140101_msg | 2000-05-16 10:03 | 1.0K | ||
200005140101_acs | 2000-05-16 10:03 | 0 | ||
200005140101 | 2000-05-16 10:03 | 5.6K | ||
200005140100_msg | 2000-05-16 10:03 | 1.0K | ||
200005140100_acs | 2000-05-16 10:03 | 196 | ||
200005140100 | 2000-05-16 10:03 | 820K | ||
200005130102_msg | 2000-05-15 11:27 | 1.0K | ||
200005130102_acs | 2000-05-15 11:27 | 28 | ||
200005130102 | 2000-05-15 11:27 | 120K | ||
200005130101_msg | 2000-05-15 11:27 | 1.0K | ||
200005130101_acs | 2000-05-15 11:27 | 0 | ||
200005130101 | 2000-05-15 11:27 | 4.5K | ||
200005130100_msg | 2000-05-15 11:27 | 1.0K | ||
200005130100_acs | 2000-05-15 11:27 | 770 | ||
200005130100 | 2000-05-15 11:27 | 3.0M | ||
200005110102_msg | 2000-05-15 11:27 | 1.0K | ||
200005110102_acs | 2000-05-15 11:27 | 112 | ||
200005110102 | 2000-05-15 11:27 | 473K | ||
200005110101_msg | 2000-05-15 11:27 | 1.0K | ||
200005110101_acs | 2000-05-15 11:27 | 0 | ||
200005110101 | 2000-05-15 11:27 | 11K | ||
200005110100_msg | 2000-05-15 11:27 | 1.0K | ||
200005110100_acs | 2000-05-15 11:27 | 364 | ||
200005110100 | 2000-05-15 11:27 | 1.5M | ||
200005100102_msg | 2000-05-12 10:22 | 1.0K | ||
200005100102_acs | 2000-05-12 10:22 | 224 | ||
200005100102 | 2000-05-12 10:22 | 906K | ||
200005100101_msg | 2000-05-12 10:22 | 1.0K | ||
200005100101_acs | 2000-05-12 10:22 | 0 | ||
200005100101 | 2000-05-12 10:22 | 9.6K | ||
200005100100_msg | 2000-05-12 10:22 | 1.0K | ||
200005100100_acs | 2000-05-12 10:22 | 210 | ||
200005100100 | 2000-05-12 10:22 | 858K | ||
200005090102_msg | 2000-05-11 10:39 | 1.0K | ||
200005090102_acs | 2000-05-11 10:39 | 56 | ||
200005090102 | 2000-05-11 10:39 | 227K | ||
200005090101_msg | 2000-05-11 10:39 | 1.0K | ||
200005090101_acs | 2000-05-11 10:39 | 0 | ||
200005090101 | 2000-05-11 10:39 | 15K | ||
200005090100_msg | 2000-05-11 10:39 | 1.0K | ||
200005090100_acs | 2000-05-11 10:39 | 196 | ||
200005090100 | 2000-05-11 10:39 | 840K | ||
200005080101_msg | 2000-05-10 11:13 | 1.0K | ||
200005080101_acs | 2000-05-10 11:13 | 308 | ||
200005080101 | 2000-05-10 11:13 | 1.2M | ||
200005080100_msg | 2000-05-10 11:13 | 1.0K | ||
200005080100_acs | 2000-05-10 11:13 | 2.1K | ||
200005080100 | 2000-05-10 11:13 | 8.7M | ||
200005060103_msg | 2000-05-09 09:47 | 1.0K | ||
200005060103_acs | 2000-05-09 09:47 | 210 | ||
200005060103 | 2000-05-09 09:47 | 881K | ||
200005060102_msg | 2000-05-09 09:47 | 1.0K | ||
200005060102_acs | 2000-05-09 09:47 | 0 | ||
200005060102 | 2000-05-09 09:47 | 12K | ||
200005060101_msg | 2000-05-09 09:47 | 1.0K | ||
200005060101_acs | 2000-05-09 09:47 | 0 | ||
200005060101 | 2000-05-09 09:47 | 8.4K | ||
200005060100_msg | 2000-05-09 09:47 | 1.0K | ||
200005060100_acs | 2000-05-09 09:47 | 196 | ||
200005060100 | 2000-05-09 09:47 | 844K | ||
200005050102_msg | 2000-05-08 11:04 | 1.0K | ||
200005050102_acs | 2000-05-08 11:04 | 42 | ||
200005050102 | 2000-05-08 11:04 | 219K | ||
200005050101_msg | 2000-05-08 11:04 | 1.0K | ||
200005050101_acs | 2000-05-08 11:04 | 0 | ||
200005050101 | 2000-05-08 11:04 | 14K | ||
200005050100_msg | 2000-05-08 11:04 | 1.0K | ||
200005050100_acs | 2000-05-08 11:04 | 532 | ||
200005050100 | 2000-05-08 11:04 | 2.1M | ||
200005040103_msg | 2000-05-08 11:04 | 1.0K | ||
200005040103_acs | 2000-05-08 11:04 | 560 | ||
200005040103 | 2000-05-08 11:04 | 2.2M | ||
200005040102_msg | 2000-05-08 11:04 | 1.0K | ||
200005040102_acs | 2000-05-08 11:04 | 0 | ||
200005040102 | 2000-05-08 11:04 | 14K | ||
200005040101_msg | 2000-05-08 11:04 | 1.0K | ||
200005040101_acs | 2000-05-08 11:03 | 0 | ||
200005040101 | 2000-05-08 11:03 | 9.6K | ||
200005040100_msg | 2000-05-08 11:03 | 1.0K | ||
200005040100_acs | 2000-05-08 11:03 | 434 | ||
200005040100 | 2000-05-08 11:03 | 1.7M | ||
200005010103_msg | 2000-05-08 11:03 | 1.0K | ||
200005010103_acs | 2000-05-08 11:03 | 42 | ||
200005010103 | 2000-05-08 11:03 | 178K | ||
200005010102_msg | 2000-05-08 11:03 | 1.0K | ||
200005010102_acs | 2000-05-08 11:03 | 0 | ||
200005010102 | 2000-05-08 11:03 | 12K | ||
200005010101_msg | 2000-05-08 11:03 | 1.0K | ||
200005010101_acs | 2000-05-08 11:03 | 0 | ||
200005010101 | 2000-05-08 11:03 | 9.6K | ||
200005010100_msg | 2000-05-08 11:03 | 1.0K | ||
200005010100_acs | 2000-05-08 11:03 | 154 | ||
200005010100 | 2000-05-08 11:03 | 646K | ||
200004300102_msg | 2000-05-08 11:03 | 1.0K | ||
200004300102_acs | 2000-05-08 11:03 | 280 | ||
200004300102 | 2000-05-08 11:03 | 1.1M | ||
200004300101_msg | 2000-05-08 11:03 | 1.0K | ||
200004300101_acs | 2000-05-08 11:03 | 0 | ||
200004300101 | 2000-05-08 11:03 | 11K | ||
200004300100_msg | 2000-05-08 11:03 | 1.0K | ||
200004300100_acs | 2000-05-08 11:03 | 434 | ||
200004300100 | 2000-05-08 11:03 | 1.7M | ||
200004290102_msg | 2000-05-01 12:43 | 1.0K | ||
200004290102_acs | 2000-05-01 12:43 | 168 | ||
200004290102 | 2000-05-01 12:43 | 705K | ||
200004290101_msg | 2000-05-01 12:43 | 1.0K | ||
200004290101_acs | 2000-05-01 12:43 | 0 | ||
200004290101 | 2000-05-01 12:43 | 11K | ||
200004290100_msg | 2000-05-01 12:43 | 1.0K | ||
200004290100_acs | 2000-05-01 12:43 | 518 | ||
200004290100 | 2000-05-01 12:43 | 2.0M | ||
200004280103_msg | 2000-05-01 12:43 | 1.0K | ||
200004280103_acs | 2000-05-01 12:43 | 462 | ||
200004280103 | 2000-05-01 12:43 | 1.9M | ||
200004280102_msg | 2000-05-01 12:43 | 1.0K | ||
200004280102_acs | 2000-05-01 12:43 | 0 | ||
200004280102 | 2000-05-01 12:43 | 14K | ||
200004280101_msg | 2000-05-01 12:43 | 1.0K | ||
200004280101_acs | 2000-05-01 12:43 | 0 | ||
200004280101 | 2000-05-01 12:43 | 8.4K | ||
200004280100_msg | 2000-05-01 12:43 | 1.0K | ||
200004280100_acs | 2000-05-01 12:43 | 280 | ||
200004280100 | 2000-05-01 12:43 | 1.1M | ||
200004260103_msg | 2000-04-28 10:54 | 1.0K | ||
200004260103_acs | 2000-04-28 10:54 | 448 | ||
200004260103 | 2000-04-28 10:54 | 1.8M | ||
200004260102_msg | 2000-04-28 10:54 | 1.0K | ||
200004260102_acs | 2000-04-28 10:54 | 0 | ||
200004260102 | 2000-04-28 10:54 | 12K | ||
200004260101_msg | 2000-04-28 10:54 | 1.0K | ||
200004260101_acs | 2000-04-28 10:54 | 0 | ||
200004260101 | 2000-04-28 10:54 | 5.1K | ||
200004260100_msg | 2000-04-28 10:54 | 1.0K | ||
200004260100_acs | 2000-04-28 10:54 | 546 | ||
200004260100 | 2000-04-28 10:54 | 2.2M | ||
200004250103_msg | 2000-04-27 10:52 | 1.0K | ||
200004250103_acs | 2000-04-27 10:52 | 70 | ||
200004250103 | 2000-04-27 10:52 | 302K | ||
200004250102_msg | 2000-04-27 10:52 | 1.0K | ||
200004250102_acs | 2000-04-27 10:52 | 0 | ||
200004250102 | 2000-04-27 10:52 | 16K | ||
200004250101_msg | 2000-04-27 10:52 | 1.0K | ||
200004250101_acs | 2000-04-27 10:52 | 0 | ||
200004250101 | 2000-04-27 10:52 | 13K | ||
200004250100_msg | 2000-04-27 10:52 | 1.0K | ||
200004250100_acs | 2000-04-27 10:52 | 224 | ||
200004250100 | 2000-04-27 10:52 | 955K | ||
200004240102_msg | 2000-04-26 11:37 | 1.0K | ||
200004240102_acs | 2000-04-26 11:37 | 294 | ||
200004240102 | 2000-04-26 11:37 | 1.2M | ||
200004240101_msg | 2000-04-26 11:37 | 1.0K | ||
200004240101_acs | 2000-04-26 11:37 | 0 | ||
200004240101 | 2000-04-26 11:37 | 12K | ||
200004240100_msg | 2000-04-26 11:37 | 1.0K | ||
200004240100_acs | 2000-04-26 11:37 | 840 | ||
200004240100 | 2000-04-26 11:37 | 3.3M | ||
200004230102_msg | 2000-04-25 14:45 | 1.0K | ||
200004230102_acs | 2000-04-25 14:45 | 56 | ||
200004230102 | 2000-04-25 14:45 | 249K | ||
200004230101_msg | 2000-04-25 14:45 | 1.0K | ||
200004230101_acs | 2000-04-25 14:45 | 0 | ||
200004230101 | 2000-04-25 14:45 | 8.4K | ||
200004230100_msg | 2000-04-25 14:45 | 1.0K | ||
200004230100_acs | 2000-04-25 14:45 | 448 | ||
200004230100 | 2000-04-25 14:45 | 1.8M | ||
200004200102_msg | 2000-04-25 14:45 | 1.0K | ||
200004200102_acs | 2000-04-25 14:45 | 574 | ||
200004200102 | 2000-04-25 14:45 | 2.3M | ||
200004200101_msg | 2000-04-25 14:45 | 1.0K | ||
200004200101_acs | 2000-04-25 14:45 | 0 | ||
200004200101 | 2000-04-25 14:45 | 5.6K | ||
200004200100_msg | 2000-04-25 14:45 | 1.0K | ||
200004200100_acs | 2000-04-25 14:45 | 252 | ||
200004200100 | 2000-04-25 14:45 | 1.0M | ||
200004190102_msg | 2000-04-21 10:11 | 1.0K | ||
200004190102_acs | 2000-04-21 10:11 | 1.0K | ||
200004190102 | 2000-04-21 10:11 | 3.9M | ||
200004190101_msg | 2000-04-21 10:11 | 1.0K | ||
200004190101_acs | 2000-04-21 10:11 | 0 | ||
200004190101 | 2000-04-21 10:11 | 7.9K | ||
200004190100_msg | 2000-04-21 10:11 | 1.0K | ||
200004190100_acs | 2000-04-21 10:11 | 196 | ||
200004190100 | 2000-04-21 10:11 | 795K | ||
200004180102_msg | 2000-04-20 10:20 | 1.0K | ||
200004180102_acs | 2000-04-20 10:20 | 126 | ||
200004180102 | 2000-04-20 10:20 | 522K | ||
200004180101_msg | 2000-04-20 10:20 | 1.0K | ||
200004180101_acs | 2000-04-20 10:20 | 0 | ||
200004180101 | 2000-04-20 10:20 | 11K | ||
200004180100_msg | 2000-04-20 10:20 | 1.0K | ||
200004180100_acs | 2000-04-20 10:20 | 462 | ||
200004180100 | 2000-04-20 10:20 | 1.9M | ||
200004170102_msg | 2000-04-19 10:54 | 1.0K | ||
200004170102_acs | 2000-04-19 10:54 | 308 | ||
200004170102 | 2000-04-19 10:54 | 1.3M | ||
200004170101_msg | 2000-04-19 10:54 | 1.0K | ||
200004170101_acs | 2000-04-19 10:54 | 0 | ||
200004170101 | 2000-04-19 10:54 | 5.1K | ||
200004170100_msg | 2000-04-19 10:54 | 1.0K | ||
200004170100_acs | 2000-04-19 10:54 | 812 | ||
200004170100 | 2000-04-19 10:54 | 3.2M | ||
200004150102_msg | 2000-04-17 11:39 | 1.0K | ||
200004150102_acs | 2000-04-17 11:39 | 1.1K | ||
200004150102 | 2000-04-17 11:39 | 4.4M | ||
200004150101_msg | 2000-04-17 11:39 | 1.0K | ||
200004150101_acs | 2000-04-17 11:39 | 0 | ||
200004150101 | 2000-04-17 11:39 | 3.9K | ||
200004150100_msg | 2000-04-17 11:39 | 1.0K | ||
200004150100_acs | 2000-04-17 11:39 | 434 | ||
200004150100 | 2000-04-17 11:39 | 1.7M | ||
200004140103_msg | 2000-04-17 11:39 | 1.0K | ||
200004140103_acs | 2000-04-17 11:39 | 1.5K | ||
200004140103 | 2000-04-17 11:39 | 6.0M | ||
200004140102_msg | 2000-04-17 11:39 | 1.0K | ||
200004140102_acs | 2000-04-17 11:39 | 0 | ||
200004140102 | 2000-04-17 11:39 | 5.6K | ||
200004140101_msg | 2000-04-17 11:39 | 1.0K | ||
200004140101_acs | 2000-04-17 11:39 | 70 | ||
200004140101 | 2000-04-17 11:39 | 298K | ||
200004140100_msg | 2000-04-17 11:39 | 1.0K | ||
200004140100_acs | 2000-04-17 11:39 | 28 | ||
200004140100 | 2000-04-17 11:39 | 163K | ||
200004130102_msg | 2000-04-17 11:39 | 1.0K | ||
200004130102_acs | 2000-04-17 11:39 | 364 | ||
200004130102 | 2000-04-17 11:39 | 1.5M | ||
200004130101_msg | 2000-04-17 11:39 | 1.0K | ||
200004130101_acs | 2000-04-17 11:39 | 0 | ||
200004130101 | 2000-04-17 11:39 | 4.5K | ||
200004130100_msg | 2000-04-17 11:39 | 1.0K | ||
200004130100_acs | 2000-04-17 11:39 | 168 | ||
200004130100 | 2000-04-17 11:39 | 728K | ||
200004120102_msg | 2000-04-14 10:20 | 1.0K | ||
200004120102_acs | 2000-04-14 10:20 | 1.7K | ||
200004120102 | 2000-04-14 10:20 | 7.0M | ||
200004120101_msg | 2000-04-14 10:20 | 1.0K | ||
200004120101_acs | 2000-04-14 10:20 | 0 | ||
200004120101 | 2000-04-14 10:20 | 9.6K | ||
200004120100_msg | 2000-04-14 10:20 | 1.0K | ||
200004120100_acs | 2000-04-14 10:20 | 168 | ||
200004120100 | 2000-04-14 10:20 | 719K | ||
200004100102_msg | 2000-04-12 10:26 | 1.0K | ||
200004100102_acs | 2000-04-12 10:26 | 266 | ||
200004100102 | 2000-04-12 10:26 | 1.0M | ||
200004100101_msg | 2000-04-12 10:26 | 1.0K | ||
200004100101_acs | 2000-04-12 10:26 | 0 | ||
200004100101 | 2000-04-12 10:26 | 5.1K | ||
200004100100_msg | 2000-04-12 10:26 | 1.0K | ||
200004100100_acs | 2000-04-12 10:26 | 406 | ||
200004100100 | 2000-04-12 10:26 | 1.6M | ||
200004090103_msg | 2000-04-11 10:52 | 1.0K | ||
200004090103_acs | 2000-04-11 10:52 | 3.7K | ||
200004090103 | 2000-04-11 10:52 | 15M | ||
200004090102_msg | 2000-04-11 10:52 | 1.0K | ||
200004090102_acs | 2000-04-11 10:52 | 0 | ||
200004090102 | 2000-04-11 10:52 | 17K | ||
200004090101_msg | 2000-04-11 10:52 | 1.0K | ||
200004090101_acs | 2000-04-11 10:52 | 0 | ||
200004090101 | 2000-04-11 10:52 | 6.2K | ||
200004090100_msg | 2000-04-11 10:52 | 1.0K | ||
200004090100_acs | 2000-04-11 10:52 | 308 | ||
200004090100 | 2000-04-11 10:52 | 1.2M | ||
200004080102_msg | 2000-04-10 11:50 | 1.0K | ||
200004080102_acs | 2000-04-10 11:50 | 112 | ||
200004080102 | 2000-04-10 11:50 | 476K | ||
200004080101_msg | 2000-04-10 11:50 | 1.0K | ||
200004080101_acs | 2000-04-10 11:50 | 0 | ||
200004080101 | 2000-04-10 11:50 | 5.1K | ||
200004080100_msg | 2000-04-10 11:50 | 1.0K | ||
200004080100_acs | 2000-04-10 11:50 | 224 | ||
200004080100 | 2000-04-10 11:50 | 956K | ||
200004070104_msg | 2000-04-10 11:50 | 1.0K | ||
200004070104_acs | 2000-04-10 11:50 | 336 | ||
200004070104 | 2000-04-10 11:50 | 1.4M | ||
200004070103_msg | 2000-04-10 11:50 | 1.0K | ||
200004070103_acs | 2000-04-10 11:50 | 0 | ||
200004070103 | 2000-04-10 11:50 | 14K | ||
200004070102_msg | 2000-04-10 11:50 | 1.0K | ||
200004070102_acs | 2000-04-10 11:50 | 0 | ||
200004070102 | 2000-04-10 11:50 | 9.0K | ||
200004070101_msg | 2000-04-10 11:50 | 1.0K | ||
200004070101_acs | 2000-04-10 11:50 | 406 | ||
200004070101 | 2000-04-10 11:50 | 1.6M | ||
200004070100_msg | 2000-04-10 11:50 | 1.0K | ||
200004070100_acs | 2000-04-10 11:50 | 42 | ||
200004070100 | 2000-04-10 11:50 | 172K | ||
200004040102_msg | 2000-04-06 10:51 | 1.0K | ||
200004040102_acs | 2000-04-06 10:51 | 140 | ||
200004040102 | 2000-04-06 10:51 | 577K | ||
200004040101_msg | 2000-04-06 10:51 | 1.0K | ||
200004040101_acs | 2000-04-06 10:51 | 0 | ||
200004040101 | 2000-04-06 10:51 | 13K | ||
200004040100_msg | 2000-04-06 10:51 | 1.0K | ||
200004040100_acs | 2000-04-06 10:51 | 308 | ||
200004040100 | 2000-04-06 10:51 | 1.3M | ||
200004030102_msg | 2000-04-06 10:51 | 1.0K | ||
200004030102_acs | 2000-04-06 10:51 | 840 | ||
200004030102 | 2000-04-06 10:51 | 3.3M | ||
200004030101_msg | 2000-04-06 10:51 | 1.0K | ||
200004030101_acs | 2000-04-06 10:51 | 0 | ||
200004030101 | 2000-04-06 10:51 | 32K | ||
200004030100_msg | 2000-04-06 10:51 | 1.0K | ||
200004030100_acs | 2000-04-06 10:51 | 1.0K | ||
200004030100 | 2000-04-06 10:51 | 4.2M | ||
200004020102_msg | 2000-04-04 09:34 | 1.0K | ||
200004020102_acs | 2000-04-04 09:34 | 1.2K | ||
200004020102 | 2000-04-04 09:34 | 4.9M | ||
200004020101_msg | 2000-04-04 09:34 | 1.0K | ||
200004020101_acs | 2000-04-04 09:34 | 0 | ||
200004020101 | 2000-04-04 09:34 | 5.6K | ||
200004020100_msg | 2000-04-04 09:34 | 1.0K | ||
200004020100_acs | 2000-04-04 09:34 | 406 | ||
200004020100 | 2000-04-04 09:34 | 1.6M | ||
200004010103_msg | 2000-04-03 10:31 | 1.0K | ||
200004010103_acs | 2000-04-03 10:31 | 658 | ||
200004010103 | 2000-04-03 10:31 | 2.6M | ||
200004010102_msg | 2000-04-03 10:31 | 1.0K | ||
200004010102_acs | 2000-04-03 10:31 | 0 | ||
200004010102 | 2000-04-03 10:31 | 10K | ||
200004010101_msg | 2000-04-03 10:31 | 1.0K | ||
200004010101_acs | 2000-04-03 10:31 | 0 | ||
200004010101 | 2000-04-03 10:31 | 7.3K | ||
200004010100_msg | 2000-04-03 10:31 | 1.0K | ||
200004010100_acs | 2000-04-03 10:31 | 196 | ||
200004010100 | 2000-04-03 10:31 | 839K | ||
200003300102_msg | 2000-04-03 10:31 | 1.0K | ||
200003300102_acs | 2000-04-03 10:31 | 644 | ||
200003300102 | 2000-04-03 10:31 | 2.5M | ||
200003300101_msg | 2000-04-03 10:31 | 1.0K | ||
200003300101_acs | 2000-04-03 10:31 | 0 | ||
200003300101 | 2000-04-03 10:31 | 7.3K | ||
200003300100_msg | 2000-04-03 10:31 | 1.0K | ||
200003300100_acs | 2000-04-03 10:31 | 168 | ||
