Filename (.fits)         TLID STID        STUDY ACRONYM  RAID       RASTER ACRONYM         TARGET           START TIME             END TIME     DURATION DONE  REQ      XCEN      YCEN                          AUTHOR    TIME (s)    Amin    Amax    Bmin    Bmax
eis_l0_20080104_101728   6601   57    HPW013_AR_RAS_23m    54    HPW013_AR_RAS_23m  Active_Region  2008-01-04T10:17:28  2008-01-04T10:39:05       21m37s   41   41   -628.94    -86.16                    Harry_Warren        1297  -40.15  -36.30  -40.15  -40.15
eis_l0_20080104_103909   6601   57    HPW013_AR_RAS_23m    54    HPW013_AR_RAS_23m  Active_Region  2008-01-04T10:39:09  2008-01-04T11:00:46       21m37s   41   41   -626.39    -85.91                    Harry_Warren        1297  -38.18  -36.30  -38.18  -38.18
eis_l0_20080104_110604   6602   34             SYNOP001    31        SYNOP001_slot      Quiet_Sun  2008-01-04T11:06:04  2008-01-04T11:08:06       02m02s    2    2      0.46     13.20                    John_Mariska         122  -38.18  -38.18  -40.15  -40.15
eis_l0_20080104_110820   6602   34             SYNOP001    32        SYNOP001_slit      Quiet_Sun  2008-01-04T11:08:20  2008-01-04T11:10:21       02m01s    2    2      0.50     13.23                    John_Mariska         121  -40.15  -38.18  -40.15  -40.15
eis_l0_20080104_111344   6603   57    HPW013_AR_RAS_23m    54    HPW013_AR_RAS_23m  Active_Region  2008-01-04T11:13:44  2008-01-04T11:35:21       21m37s   41   41   -622.23    -85.94                    Harry_Warren        1297  -42.20  -40.15  -42.20  -42.20
eis_l0_20080104_113525   6603   57    HPW013_AR_RAS_23m    54    HPW013_AR_RAS_23m  Active_Region  2008-01-04T11:35:25  2008-01-04T11:57:01       21m36s   41   41   -619.58    -85.52                    Harry_Warren        1296  -42.20  -40.15  -42.20  -42.20
eis_l0_20080104_115705   6603   57    HPW013_AR_RAS_23m    54    HPW013_AR_RAS_23m  Active_Region  2008-01-04T11:57:05  2008-01-04T12:18:42       21m37s   41   41   -617.09    -85.36                    Harry_Warren        1297  -40.15  -36.30  -40.15  -40.15
eis_l0_20080104_121846   6603   57    HPW013_AR_RAS_23m    54    HPW013_AR_RAS_23m  Active_Region  2008-01-04T12:18:46  2008-01-04T12:40:23       21m37s   41   41   -614.47    -85.32                    Harry_Warren        1297  -38.18  -36.30  -38.18  -38.18
eis_l0_20080104_124027   6603   57    HPW013_AR_RAS_23m    54    HPW013_AR_RAS_23m  Active_Region  2008-01-04T12:40:27  2008-01-04T13:02:04       21m37s   41   41   -611.85    -85.36                    Harry_Warren        1297  -40.81  -38.18  -42.20  -42.20
eis_l0_20080104_130208   6603   57    HPW013_AR_RAS_23m    54    HPW013_AR_RAS_23m  Active_Region  2008-01-04T13:02:08  2008-01-04T13:23:45       21m37s   41   41   -609.18    -84.76                    Harry_Warren        1297  -42.20  -40.15  -42.20  -42.20
eis_l0_20080104_132348   6603   57    HPW013_AR_RAS_23m    54    HPW013_AR_RAS_23m  Active_Region  2008-01-04T13:23:48  2008-01-04T13:45:25       21m37s   41   41   -606.61    -84.83                    Harry_Warren        1297  -42.12  -38.18  -42.20  -42.20
eis_l0_20080104_134529   6603   57    HPW013_AR_RAS_23m    54    HPW013_AR_RAS_23m  Active_Region  2008-01-04T13:45:29  2008-01-04T14:07:07       21m38s   41   41   -603.94    -84.74                    Harry_Warren        1298  -38.18  -36.30  -38.18  -38.18
eis_l0_20080104_140711   6603   57    HPW013_AR_RAS_23m    54    HPW013_AR_RAS_23m  Active_Region  2008-01-04T14:07:11  2008-01-04T14:28:48       21m37s   41   41   -601.33    -84.61                    Harry_Warren        1297  -38.18  -36.30  -40.15  -40.15
eis_l0_20080104_142852   6603   57    HPW013_AR_RAS_23m    54    HPW013_AR_RAS_23m  Active_Region  2008-01-04T14:28:52  2008-01-04T14:50:28       21m36s   41   41   -598.66    -84.32                    Harry_Warren        1296  -42.20  -38.18  -42.20  -42.20
eis_l0_20080104_145032   6603   57    HPW013_AR_RAS_23m    54    HPW013_AR_RAS_23m  Active_Region  2008-01-04T14:50:32  2008-01-04T15:12:09       21m37s   41   41   -595.99    -84.10                    Harry_Warren        1297  -42.20  -40.15  -42.20  -42.20
eis_l0_20080104_151212   6603   57    HPW013_AR_RAS_23m    54    HPW013_AR_RAS_23m  Active_Region  2008-01-04T15:12:12  2008-01-04T15:33:49       21m37s   41   41   -593.33    -83.83                    Harry_Warren        1297  -40.15  -36.30  -40.15  -40.15
eis_l0_20080104_155533   6603   57    HPW013_AR_RAS_23m    54    HPW013_AR_RAS_23m  Active_Region  2008-01-04T15:55:33  2008-01-04T16:17:10       21m37s   41   41   -587.94    -83.90                    Harry_Warren        1297  -40.84  -38.18  -42.20  -42.20
eis_l0_20080104_161714   6603   57    HPW013_AR_RAS_23m    54    HPW013_AR_RAS_23m  Active_Region  2008-01-04T16:17:14  2008-01-04T16:38:50       21m36s   41   41   -585.31    -83.55                    Harry_Warren        1296  -42.20  -40.15  -42.20  -42.20
eis_l0_20080104_170035   6603   57    HPW013_AR_RAS_23m    54    HPW013_AR_RAS_23m  Active_Region  2008-01-04T17:00:35  2008-01-04T17:22:11       21m36s   41   41   -579.87    -83.44                    Harry_Warren        1296  -38.18  -36.30  -38.18  -38.18
eis_l0_20080104_180714   6607   57    HPW013_AR_RAS_23m    54    HPW013_AR_RAS_23m  Active_Region  2008-01-04T18:07:14  2008-01-04T18:28:51       21m37s   41   41   -571.49    -82.94                    Harry_Warren        1297  -42.20  -40.15  -42.20  -42.20
eis_l0_20080104_182855   6607   57    HPW013_AR_RAS_23m    54    HPW013_AR_RAS_23m  Active_Region  2008-01-04T18:28:55  2008-01-04T18:50:31       21m36s   41   41   -568.80    -82.39                    Harry_Warren        1296  -40.15  -36.30  -40.15  -40.15
eis_l0_20080104_185035   6607   57    HPW013_AR_RAS_23m    54    HPW013_AR_RAS_23m  Active_Region  2008-01-04T18:50:35  2008-01-04T19:12:12       21m37s   41   41   -566.06    -82.88                    Harry_Warren        1297  -38.18  -36.30  -38.18  -38.18
eis_l0_20080104_191215   6607   57    HPW013_AR_RAS_23m    54    HPW013_AR_RAS_23m  Active_Region  2008-01-04T19:12:15  2008-01-04T19:33:52       21m37s   41   41   -563.28    -82.59                    Harry_Warren        1297  -40.15  -38.18  -42.20  -42.20
eis_l0_20080104_193356   6607   57    HPW013_AR_RAS_23m    54    HPW013_AR_RAS_23m  Active_Region  2008-01-04T19:33:56  2008-01-04T19:55:32       21m36s   41   41   -560.50    -82.73                    Harry_Warren        1296  -42.20  -40.15  -42.20  -42.20
eis_l0_20080104_195536   6607   57    HPW013_AR_RAS_23m    54    HPW013_AR_RAS_23m  Active_Region  2008-01-04T19:55:36  2008-01-04T20:17:13       21m37s   41   41   -557.88    -82.30                    Harry_Warren        1297  -42.20  -38.18  -42.20  -42.20
eis_l0_20080104_201717   6607   57    HPW013_AR_RAS_23m    54    HPW013_AR_RAS_23m  Active_Region  2008-01-04T20:17:17  2008-01-04T20:38:53       21m36s   41   41   -555.04    -82.05                    Harry_Warren        1296  -38.18  -36.30  -38.18  -38.18
eis_l0_20080104_203857   6607   57    HPW013_AR_RAS_23m    54    HPW013_AR_RAS_23m  Active_Region  2008-01-04T20:38:57  2008-01-04T21:00:34       21m37s   41   41   -552.26    -81.84                    Harry_Warren        1297  -39.50  -36.30  -40.15  -40.15
eis_l0_20080104_210038   6607   57    HPW013_AR_RAS_23m    54    HPW013_AR_RAS_23m  Active_Region  2008-01-04T21:00:38  2008-01-04T21:22:14       21m36s   41   41   -549.53    -81.97                    Harry_Warren        1296  -42.20  -38.18  -42.20  -42.20
eis_l0_20080104_212218   6607   57    HPW013_AR_RAS_23m    54    HPW013_AR_RAS_23m  Active_Region  2008-01-04T21:22:18  2008-01-04T21:43:55       21m37s   41   41   -546.66    -81.88                    Harry_Warren        1297  -42.20  -40.15  -42.20  -42.20
eis_l0_20080104_214358   6607   57    HPW013_AR_RAS_23m    54    HPW013_AR_RAS_23m  Active_Region  2008-01-04T21:43:58  2008-01-04T22:05:35       21m37s   41   41   -543.93    -81.54                    Harry_Warren        1297  -40.15  -36.30  -41.80  -41.80
eis_l0_20080104_220539   6607   57    HPW013_AR_RAS_23m    54    HPW013_AR_RAS_23m  Active_Region  2008-01-04T22:05:39  2008-01-04T22:27:15       21m36s   41   41   -541.11    -81.42                    Harry_Warren        1296  -38.18  -36.30  -38.18  -38.18
eis_l0_20080104_222719   6607   57    HPW013_AR_RAS_23m    54    HPW013_AR_RAS_23m  Active_Region  2008-01-04T22:27:19  2008-01-04T22:48:56       21m37s   41   41   -538.30    -81.32                    Harry_Warren        1297  -40.15  -38.18  -42.20  -42.20
eis_l0_20080104_224900   6607   57    HPW013_AR_RAS_23m    54    HPW013_AR_RAS_23m  Active_Region  2008-01-04T22:49:00  2008-01-04T23:10:36       21m36s   41   41   -535.57    -81.31                    Harry_Warren        1296  -42.20  -40.15  -43.79  -43.79
eis_l0_20080104_231040   6607   57    HPW013_AR_RAS_23m    54    HPW013_AR_RAS_23m  Active_Region  2008-01-04T23:10:40  2008-01-04T23:32:17       21m37s   41   41   -532.72    -80.96                    Harry_Warren        1297  -42.20  -38.18  -42.20  -42.20

Filename (.fits)         TLID STID        STUDY ACRONYM  RAID       RASTER ACRONYM         TARGET           START TIME             END TIME     DURATION DONE  REQ      XCEN      YCEN                          AUTHOR    TIME (s)    Amin    Amax    Bmin    Bmax
eis_l0_20080105_023003   6609   46       GAD001_AR_rast    43         GAD_raster_1  Active_Region  2008-01-05T02:30:03  2008-01-05T03:41:09    01h11m06s  256  256   -502.93    -79.80                  George_Doschek        4266  -42.20  -36.30  -42.20  -42.20
eis_l0_20080105_034113   6609   46       GAD001_AR_rast    43         GAD_raster_1  Active_Region  2008-01-05T03:41:13  2008-01-05T04:52:18    01h11m05s  256  256   -493.35    -79.42                  George_Doschek        4265  -42.20  -36.30  -42.20  -42.20
eis_l0_20080105_045221   6609   46       GAD001_AR_rast    43         GAD_raster_1  Active_Region  2008-01-05T04:52:21  2008-01-05T06:03:27    01h11m06s  256  256   -483.82    -78.96                  George_Doschek        4266  -42.20  -36.30  -42.20  -42.20
eis_l0_20080105_060331   6609   46       GAD001_AR_rast    43         GAD_raster_1  Active_Region  2008-01-05T06:03:31  2008-01-05T07:14:37    01h11m06s  256  256   -474.19    -78.42                  George_Doschek        4266  -42.20  -36.30  -42.20  -42.20
eis_l0_20080105_075434   6610  229     IUU_SLOT_148X400   219     IUU_SLOT_148x400  Active_Region  2008-01-05T07:54:34  2008-01-05T07:55:38       01m04s    4    4   -444.60    -77.99                  Ignacio_Ugarte          64  -36.30  -36.30  -36.98  -36.98
eis_l0_20080105_075543   6610  229     IUU_SLOT_148X400   219     IUU_SLOT_148x400  Active_Region  2008-01-05T07:55:43  2008-01-05T07:56:48       01m05s    4    4   -444.43    -78.03                  Ignacio_Ugarte          65  -36.30  -36.30  -36.30  -36.30
eis_l0_20080105_075654   6610  229     IUU_SLOT_148X400   219     IUU_SLOT_148x400  Active_Region  2008-01-05T07:56:54  2008-01-05T07:57:59       01m05s    4    4   -444.26    -78.03                  Ignacio_Ugarte          65  -36.30  -36.30  -37.56  -37.56
eis_l0_20080105_075804   6610  229     IUU_SLOT_148X400   219     IUU_SLOT_148x400  Active_Region  2008-01-05T07:58:04  2008-01-05T07:59:09       01m05s    4    4   -444.09    -78.00                  Ignacio_Ugarte          65  -36.30  -36.30  -36.30  -36.30
eis_l0_20080105_075914   6610  229     IUU_SLOT_148X400   219     IUU_SLOT_148x400  Active_Region  2008-01-05T07:59:14  2008-01-05T08:00:19       01m05s    4    4   -443.93    -78.03                  Ignacio_Ugarte          65  -36.30  -36.30  -36.30  -36.30
eis_l0_20080105_080024   6610  229     IUU_SLOT_148X400   219     IUU_SLOT_148x400  Active_Region  2008-01-05T08:00:24  2008-01-05T08:01:29       01m05s    4    4   -443.76    -78.02                  Ignacio_Ugarte          65  -36.30  -36.30  -36.30  -36.30
eis_l0_20080105_080134   6610  229     IUU_SLOT_148X400   219     IUU_SLOT_148x400  Active_Region  2008-01-05T08:01:34  2008-01-05T08:02:39       01m05s    4    4   -443.60    -77.95                  Ignacio_Ugarte          65  -36.30  -36.30  -36.30  -36.30
eis_l0_20080105_080244   6610  229     IUU_SLOT_148X400   219     IUU_SLOT_148x400  Active_Region  2008-01-05T08:02:44  2008-01-05T08:03:49       01m05s    4    4   -443.45    -77.82                  Ignacio_Ugarte          65  -36.30  -36.30  -36.30  -36.30
eis_l0_20080105_080354   6610  229     IUU_SLOT_148X400   219     IUU_SLOT_148x400  Active_Region  2008-01-05T08:03:54  2008-01-05T08:04:59       01m05s    4    4   -443.28    -77.87                  Ignacio_Ugarte          65  -36.30  -36.30  -36.30  -36.30
eis_l0_20080105_080504   6610  229     IUU_SLOT_148X400   219     IUU_SLOT_148x400  Active_Region  2008-01-05T08:05:04  2008-01-05T08:06:09       01m05s    4    4   -443.13    -77.78                  Ignacio_Ugarte          65  -36.30  -36.30  -36.30  -36.30
eis_l0_20080105_080614   6610  229     IUU_SLOT_148X400   219     IUU_SLOT_148x400  Active_Region  2008-01-05T08:06:14  2008-01-05T08:07:19       01m05s    4    4   -442.97    -77.78                  Ignacio_Ugarte          65  -36.30  -36.30  -36.30  -36.30
eis_l0_20080105_080724   6610  229     IUU_SLOT_148X400   219     IUU_SLOT_148x400  Active_Region  2008-01-05T08:07:24  2008-01-05T08:08:29       01m05s    4    4   -442.76    -77.87                  Ignacio_Ugarte          65  -36.30  -36.30  -36.30  -36.30
eis_l0_20080105_080834   6610  229     IUU_SLOT_148X400   219     IUU_SLOT_148x400  Active_Region  2008-01-05T08:08:34  2008-01-05T08:09:39       01m05s    4    4   -442.64    -78.09                  Ignacio_Ugarte          65  -36.30  -36.30  -38.18  -38.18
eis_l0_20080105_080944   6610  229     IUU_SLOT_148X400   219     IUU_SLOT_148x400  Active_Region  2008-01-05T08:09:44  2008-01-05T08:10:49       01m05s    4    4   -442.50    -77.95                  Ignacio_Ugarte          65  -36.30  -36.30  -37.54  -37.54
eis_l0_20080105_081054   6610  229     IUU_SLOT_148X400   219     IUU_SLOT_148x400  Active_Region  2008-01-05T08:10:54  2008-01-05T08:11:59       01m05s    4    4   -442.36    -77.68                  Ignacio_Ugarte          65  -36.30  -36.30  -38.18  -38.18
eis_l0_20080105_081204   6610  229     IUU_SLOT_148X400   219     IUU_SLOT_148x400  Active_Region  2008-01-05T08:12:04  2008-01-05T08:13:09       01m05s    4    4   -442.23    -77.86                  Ignacio_Ugarte          65  -36.30  -36.30  -37.68  -37.68
eis_l0_20080105_081315   6610  229     IUU_SLOT_148X400   219     IUU_SLOT_148x400  Active_Region  2008-01-05T08:13:15  2008-01-05T08:14:20       01m05s    4    4   -442.03    -77.88                  Ignacio_Ugarte          65  -36.30  -36.30  -38.18  -38.18
eis_l0_20080105_081425   6610  229     IUU_SLOT_148X400   219     IUU_SLOT_148x400  Active_Region  2008-01-05T08:14:25  2008-01-05T08:15:30       01m05s    4    4   -441.84    -77.88                  Ignacio_Ugarte          65  -36.30  -36.30  -38.18  -38.18
eis_l0_20080105_081535   6610  229     IUU_SLOT_148X400   219     IUU_SLOT_148x400  Active_Region  2008-01-05T08:15:35  2008-01-05T08:16:40       01m05s    4    4   -441.69    -77.80                  Ignacio_Ugarte          65  -36.30  -36.30  -38.18  -38.18
eis_l0_20080105_081645   6610  229     IUU_SLOT_148X400   219     IUU_SLOT_148x400  Active_Region  2008-01-05T08:16:45  2008-01-05T08:17:50       01m05s    4    4   -441.50    -77.72                  Ignacio_Ugarte          65  -36.30  -36.30  -38.18  -38.18
eis_l0_20080105_081755   6610  229     IUU_SLOT_148X400   219     IUU_SLOT_148x400  Active_Region  2008-01-05T08:17:55  2008-01-05T08:19:00       01m05s    4    4   -441.35    -77.83                  Ignacio_Ugarte          65  -36.97  -36.30  -38.18  -38.18
eis_l0_20080105_081905   6610  229     IUU_SLOT_148X400   219     IUU_SLOT_148x400  Active_Region  2008-01-05T08:19:05  2008-01-05T08:20:10       01m05s    4    4   -441.21    -77.82                  Ignacio_Ugarte          65  -38.18  -36.99  -38.18  -38.18
eis_l0_20080105_082015   6610  229     IUU_SLOT_148X400   219     IUU_SLOT_148x400  Active_Region  2008-01-05T08:20:15  2008-01-05T08:21:20       01m05s    4    4   -441.04    -77.80                  Ignacio_Ugarte          65  -38.18  -38.18  -38.18  -38.18
eis_l0_20080105_082125   6610  229     IUU_SLOT_148X400   219     IUU_SLOT_148x400  Active_Region  2008-01-05T08:21:25  2008-01-05T08:22:31       01m06s    4    4   -440.86    -77.80                  Ignacio_Ugarte          66  -38.18  -38.18  -38.18  -38.18
eis_l0_20080105_082236   6610  229     IUU_SLOT_148X400   219     IUU_SLOT_148x400  Active_Region  2008-01-05T08:22:36  2008-01-05T08:23:41       01m05s    4    4   -440.72    -77.80                  Ignacio_Ugarte          65  -38.18  -38.18  -38.18  -38.18
eis_l0_20080105_082346   6610  229     IUU_SLOT_148X400   219     IUU_SLOT_148x400  Active_Region  2008-01-05T08:23:46  2008-01-05T08:24:51       01m05s    4    4   -440.53    -77.87                  Ignacio_Ugarte          65  -38.18  -38.18  -38.18  -38.18
eis_l0_20080105_082456   6610  229     IUU_SLOT_148X400   219     IUU_SLOT_148x400  Active_Region  2008-01-05T08:24:56  2008-01-05T08:26:01       01m05s    4    4   -440.44    -77.75                  Ignacio_Ugarte          65  -38.18  -38.18  -38.18  -38.18
eis_l0_20080105_082606   6610  229     IUU_SLOT_148X400   219     IUU_SLOT_148x400  Active_Region  2008-01-05T08:26:06  2008-01-05T08:27:11       01m05s    4    4   -440.19    -77.98                  Ignacio_Ugarte          65  -38.18  -38.18  -40.03  -40.03
eis_l0_20080105_082716   6610  229     IUU_SLOT_148X400   219     IUU_SLOT_148x400  Active_Region  2008-01-05T08:27:16  2008-01-05T08:28:21       01m05s    4    4   -440.07    -77.60                  Ignacio_Ugarte          65  -38.18  -38.18  -40.15  -40.15
eis_l0_20080105_082826   6610  229     IUU_SLOT_148X400   219     IUU_SLOT_148x400  Active_Region  2008-01-05T08:28:26  2008-01-05T08:29:31       01m05s    4    4   -439.95    -77.53                  Ignacio_Ugarte          65  -38.18  -38.18  -40.15  -40.15
eis_l0_20080105_082936   6610  229     IUU_SLOT_148X400   219     IUU_SLOT_148x400  Active_Region  2008-01-05T08:29:36  2008-01-05T08:30:42       01m06s    4    4   -439.80    -77.82                  Ignacio_Ugarte          66  -38.18  -38.18  -40.15  -40.15
eis_l0_20080105_083047   6610  229     IUU_SLOT_148X400   219     IUU_SLOT_148x400  Active_Region  2008-01-05T08:30:47  2008-01-05T08:31:52       01m05s    4    4   -439.56    -77.79                  Ignacio_Ugarte          65  -38.57  -38.18  -40.15  -40.15
eis_l0_20080105_083157   6610  229     IUU_SLOT_148X400   219     IUU_SLOT_148x400  Active_Region  2008-01-05T08:31:57  2008-01-05T08:33:02       01m05s    4    4   -439.44    -77.84                  Ignacio_Ugarte          65  -40.15  -38.22  -40.15  -40.15
eis_l0_20080105_083308   6610  229     IUU_SLOT_148X400   219     IUU_SLOT_148x400  Active_Region  2008-01-05T08:33:08  2008-01-05T08:34:13       01m05s    4    4   -439.25    -77.78                  Ignacio_Ugarte          65  -40.15  -40.15  -40.15  -40.15
eis_l0_20080105_083418   6610  229     IUU_SLOT_148X400   219     IUU_SLOT_148x400  Active_Region  2008-01-05T08:34:18  2008-01-05T08:35:23       01m05s    4    4   -439.08    -77.64                  Ignacio_Ugarte          65  -40.15  -40.15  -40.15  -40.15
eis_l0_20080105_083528   6610  229     IUU_SLOT_148X400   219     IUU_SLOT_148x400  Active_Region  2008-01-05T08:35:28  2008-01-05T08:36:33       01m05s    4    4   -438.98    -77.69                  Ignacio_Ugarte          65  -40.15  -40.15  -40.15  -40.15
eis_l0_20080105_083638   6610  229     IUU_SLOT_148X400   219     IUU_SLOT_148x400  Active_Region  2008-01-05T08:36:38  2008-01-05T08:37:43       01m05s    4    4   -438.81    -77.83                  Ignacio_Ugarte          65  -40.15  -40.15  -40.15  -40.15
eis_l0_20080105_083748   6610  229     IUU_SLOT_148X400   219     IUU_SLOT_148x400  Active_Region  2008-01-05T08:37:48  2008-01-05T08:38:53       01m05s    4    4   -438.58    -77.78                  Ignacio_Ugarte          65  -40.15  -40.15  -41.08  -41.08
eis_l0_20080105_083858   6610  229     IUU_SLOT_148X400   219     IUU_SLOT_148x400  Active_Region  2008-01-05T08:38:58  2008-01-05T08:40:03       01m05s    4    4   -438.51    -77.62                  Ignacio_Ugarte          65  -40.15  -40.15  -42.20  -42.20
eis_l0_20080105_084008   6610  229     IUU_SLOT_148X400   219     IUU_SLOT_148x400  Active_Region  2008-01-05T08:40:08  2008-01-05T08:41:13       01m05s    4    4   -214.76    -77.57                  Ignacio_Ugarte          65  -40.15  -40.15  -42.20  -42.20
eis_l0_20080105_084118   6610  229     IUU_SLOT_148X400   219     IUU_SLOT_148x400  Active_Region  2008-01-05T08:41:18  2008-01-05T08:42:23       01m05s    4    4   -438.20    -77.72                  Ignacio_Ugarte          65  -40.15  -40.15  -42.20  -42.20
eis_l0_20080105_084228   6610  229     IUU_SLOT_148X400   219     IUU_SLOT_148x400  Active_Region  2008-01-05T08:42:28  2008-01-05T08:43:33       01m05s    4    4   -438.02    -77.58                  Ignacio_Ugarte          65  -40.15  -40.15  -42.20  -42.20
eis_l0_20080105_084338   6610  229     IUU_SLOT_148X400   219     IUU_SLOT_148x400  Active_Region  2008-01-05T08:43:38  2008-01-05T08:44:43       01m05s    4    4   -437.86    -77.66                  Ignacio_Ugarte          65  -42.20  -40.15  -42.20  -42.20
eis_l0_20080105_084448   6610  229     IUU_SLOT_148X400   219     IUU_SLOT_148x400  Active_Region  2008-01-05T08:44:48  2008-01-05T08:45:53       01m05s    4    4   -437.63    -77.64                  Ignacio_Ugarte          65  -42.20  -40.33  -42.20  -42.20
eis_l0_20080105_084558   6610  229     IUU_SLOT_148X400   219     IUU_SLOT_148x400  Active_Region  2008-01-05T08:45:58  2008-01-05T08:47:03       01m05s    4    4   -437.51    -77.75                  Ignacio_Ugarte          65  -42.20  -42.20  -42.20  -42.20
eis_l0_20080105_084708   6610  229     IUU_SLOT_148X400   219     IUU_SLOT_148x400  Active_Region  2008-01-05T08:47:08  2008-01-05T08:48:13       01m05s    4    4   -437.32    -77.61                  Ignacio_Ugarte          65  -42.20  -42.20  -42.20  -42.20
eis_l0_20080105_084818   6610  229     IUU_SLOT_148X400   219     IUU_SLOT_148x400  Active_Region  2008-01-05T08:48:18  2008-01-05T08:49:23       01m05s    4    4   -437.12    -77.60                  Ignacio_Ugarte          65  -42.20  -42.20  -42.20  -42.20
eis_l0_20080105_084928   6610  229     IUU_SLOT_148X400   219     IUU_SLOT_148x400  Active_Region  2008-01-05T08:49:28  2008-01-05T08:50:33       01m05s    4    4   -437.04    -77.57                  Ignacio_Ugarte          65  -42.20  -42.20  -42.20  -42.20
eis_l0_20080105_085038   6610  229     IUU_SLOT_148X400   219     IUU_SLOT_148x400  Active_Region  2008-01-05T08:50:38  2008-01-05T08:51:43       01m05s    4    4   -436.86    -77.82                  Ignacio_Ugarte          65  -42.20  -42.20  -42.20  -42.20
eis_l0_20080105_085148   6610  229     IUU_SLOT_148X400   219     IUU_SLOT_148x400  Active_Region  2008-01-05T08:51:48  2008-01-05T08:52:53       01m05s    4    4   -436.71    -77.75                  Ignacio_Ugarte          65  -42.20  -42.20  -42.20  -42.20
eis_l0_20080105_085258   6610  229     IUU_SLOT_148X400   219     IUU_SLOT_148x400  Active_Region  2008-01-05T08:52:58  2008-01-05T08:54:03       01m05s    4    4   -436.51    -77.73                  Ignacio_Ugarte          65  -42.20  -42.20  -42.20  -42.20
eis_l0_20080105_085409   6610  229     IUU_SLOT_148X400   219     IUU_SLOT_148x400  Active_Region  2008-01-05T08:54:09  2008-01-05T08:55:13       01m04s    4    4   -436.35    -77.74                  Ignacio_Ugarte          64  -42.20  -42.20  -42.20  -42.20
eis_l0_20080105_085518   6610  229     IUU_SLOT_148X400   219     IUU_SLOT_148x400  Active_Region  2008-01-05T08:55:18  2008-01-05T08:56:23       01m05s    4    4   -436.31    -77.75                  Ignacio_Ugarte          65  -42.20  -42.20  -42.20  -42.20
eis_l0_20080105_085629   6610  229     IUU_SLOT_148X400   219     IUU_SLOT_148x400  Active_Region  2008-01-05T08:56:29  2008-01-05T08:57:34       01m05s    4    4   -436.12    -77.49                  Ignacio_Ugarte          65  -42.20  -42.20  -42.20  -42.20
eis_l0_20080105_085739   6610  229     IUU_SLOT_148X400   219     IUU_SLOT_148x400  Active_Region  2008-01-05T08:57:39  2008-01-05T08:58:44       01m05s    4    4   -435.94    -77.48                  Ignacio_Ugarte          65  -42.20  -42.20  -42.20  -42.20
eis_l0_20080105_085849   6610  229     IUU_SLOT_148X400   219     IUU_SLOT_148x400  Active_Region  2008-01-05T08:58:49  2008-01-05T08:59:54       01m05s    4    4   -435.81    -77.57                  Ignacio_Ugarte          65  -42.20  -42.20  -42.20  -42.20
eis_l0_20080105_085959   6610  229     IUU_SLOT_148X400   219     IUU_SLOT_148x400  Active_Region  2008-01-05T08:59:59  2008-01-05T09:01:04       01m05s    4    4   -435.55    -77.65                  Ignacio_Ugarte          65  -42.20  -42.20  -42.20  -42.20
eis_l0_20080105_090109   6610  229     IUU_SLOT_148X400   219     IUU_SLOT_148x400  Active_Region  2008-01-05T09:01:09  2008-01-05T09:02:14       01m05s    4    4   -435.40    -77.49                  Ignacio_Ugarte          65  -42.20  -42.20  -42.20  -42.20
eis_l0_20080105_090219   6610  229     IUU_SLOT_148X400   219     IUU_SLOT_148x400  Active_Region  2008-01-05T09:02:19  2008-01-05T09:03:24       01m05s    4    4   -435.27    -77.49                  Ignacio_Ugarte          65  -42.20  -42.20  -42.20  -42.20
eis_l0_20080105_090329   6610  229     IUU_SLOT_148X400   219     IUU_SLOT_148x400  Active_Region  2008-01-05T09:03:29  2008-01-05T09:04:34       01m05s    4    4   -435.16    -77.41                  Ignacio_Ugarte          65  -42.20  -42.20  -42.20  -42.20
eis_l0_20080105_090439   6610  229     IUU_SLOT_148X400   219     IUU_SLOT_148x400  Active_Region  2008-01-05T09:04:39  2008-01-05T09:05:44       01m05s    4    4   -435.00    -77.49                  Ignacio_Ugarte          65  -42.20  -42.20  -42.20  -42.20
eis_l0_20080105_090549   6610  229     IUU_SLOT_148X400   219     IUU_SLOT_148x400  Active_Region  2008-01-05T09:05:49  2008-01-05T09:06:54       01m05s    4    4   -434.81    -77.41                  Ignacio_Ugarte          65  -42.20  -42.20  -42.20  -42.20
eis_l0_20080105_090659   6610  229     IUU_SLOT_148X400   219     IUU_SLOT_148x400  Active_Region  2008-01-05T09:06:59  2008-01-05T09:08:04       01m05s    4    4   -434.58    -77.41                  Ignacio_Ugarte          65  -42.20  -40.15  -42.20  -42.20
eis_l0_20080105_090809   6610  229     IUU_SLOT_148X400   219     IUU_SLOT_148x400  Active_Region  2008-01-05T09:08:09  2008-01-05T09:09:14       01m05s    4    4   -434.43    -77.57                  Ignacio_Ugarte          65  -40.30  -40.15  -42.20  -42.20
eis_l0_20080105_090919   6610  229     IUU_SLOT_148X400   219     IUU_SLOT_148x400  Active_Region  2008-01-05T09:09:19  2008-01-05T09:10:24       01m05s    4    4   -434.31    -77.33                  Ignacio_Ugarte          65  -40.15  -40.15  -42.20  -42.20
eis_l0_20080105_091029   6610  229     IUU_SLOT_148X400   219     IUU_SLOT_148x400  Active_Region  2008-01-05T09:10:29  2008-01-05T09:11:34       01m05s    4    4   -434.15    -77.48                  Ignacio_Ugarte          65  -40.15  -40.15  -42.20  -42.20
