Filename (.fits)         TLID STID        STUDY ACRONYM  RAID       RASTER ACRONYM         TARGET           START TIME             END TIME     DURATION DONE  REQ      XCEN      YCEN                          AUTHOR    TIME (s)    Amin    Amax    Bmin    Bmax
eis_l0_20080501_054833   7581  265           SYNOP005_A   244        SYNOP005_SLOT      Quiet_Sun  2008-05-01T05:48:33  2008-05-01T05:50:03       01m30s    1    1      0.42     13.28                    John_Mariska          90  -42.20  -42.20  -44.35  -44.35
eis_l0_20080501_055014   7581  265           SYNOP005_A   254      SYNOP005_SLIT_A      Quiet_Sun  2008-05-01T05:50:14  2008-05-01T05:51:44       01m30s    1    1      0.43     13.20                    John_Mariska          90  -42.20  -42.20  -42.88  -42.88
eis_l0_20080501_114027   7582  241  PRY_footpoints_lite   231      Cool_lines_lite  Active_Region  2008-05-01T11:40:27  2008-05-01T12:06:49       26m22s   50   50    992.71    219.66                     Peter_Young        1582  -46.60  -44.35  -48.56  -44.35
eis_l0_20080501_120700   7583  250     sta_loop_slot_lo   240     StA_loop_slot_lo  Active_Region  2008-05-01T12:07:00  2008-05-01T12:42:30       35m30s  100  100   1017.77    219.13                Danielle_Bewsher        2130  -44.35 3010920  -46.60  -44.35
eis_l0_20080501_124233   7583  250     sta_loop_slot_lo   240     StA_loop_slot_lo  Active_Region  2008-05-01T12:42:33  2008-05-01T12:46:26       03m53s   11  100    797.74    219.12                Danielle_Bewsher         233  -44.35  -44.35  -46.60  -44.35
eis_l0_20080501_131804   7583  250     sta_loop_slot_lo   240     StA_loop_slot_lo  Active_Region  2008-05-01T13:18:04  2008-05-01T13:47:10       29m06s   82  100    801.48    218.81                Danielle_Bewsher        1746  -46.60  -44.35  -48.94  -44.35
eis_l0_20080501_135336   7583  250     sta_loop_slot_lo   240     StA_loop_slot_lo  Active_Region  2008-05-01T13:53:36  2008-05-01T14:29:05       35m29s  100  100   1026.13    218.27                Danielle_Bewsher        2129  -46.60  -42.20  -46.60  -44.35
eis_l0_20080501_143151   7617  249  PRY_slot_context_v2   239     Slot_context_Q50  Active_Region  2008-05-01T14:31:51  2008-05-01T14:34:23       02m32s   13   13    823.43    230.04                     Peter_Young         152  -46.60  -46.60  -46.60  -46.60
eis_l0_20080501_152027   7585   91        Alignment_266    68        Align_slot266      Quiet_Sun  2008-05-01T15:20:27  2008-05-01T15:21:49       01m22s    2    2      0.47    958.26                        S._Kamio          82  -44.35  -44.35  -44.35  -44.35
eis_l0_20080501_153041   7586   91        Alignment_266    68        Align_slot266      Quiet_Sun  2008-05-01T15:30:41  2008-05-01T15:32:03       01m22s    2    2      0.47    958.25                        S._Kamio          82  -44.35  -44.35  -44.35  -44.35
eis_l0_20080501_154014   7587   91        Alignment_266    68        Align_slot266      Quiet_Sun  2008-05-01T15:40:14  2008-05-01T15:41:36       01m22s    2    2      0.43    958.28                        S._Kamio          82  -42.20  -42.20  -44.35  -43.28
eis_l0_20080501_155014   7588   91        Alignment_266    68        Align_slot266      Quiet_Sun  2008-05-01T15:50:14  2008-05-01T15:51:36       01m22s    2    2      0.47    958.16                        S._Kamio          82  -44.35  -44.35  -44.35  -44.35
eis_l0_20080501_160014   7589   91        Alignment_266    68        Align_slot266      Quiet_Sun  2008-05-01T16:00:14  2008-05-01T16:01:36       01m22s    2    2      0.51    958.33                        S._Kamio          82  -44.35  -44.35  -44.35  -44.35
eis_l0_20080501_161014   7590   91        Alignment_266    68        Align_slot266      Quiet_Sun  2008-05-01T16:10:14  2008-05-01T16:11:36       01m22s    2    2      0.47    958.17                        S._Kamio          82  -46.60  -44.35  -46.60  -46.60
eis_l0_20080501_162013   7591   91        Alignment_266    68        Align_slot266      Quiet_Sun  2008-05-01T16:20:13  2008-05-01T16:21:35       01m22s    2    2      0.47    958.25                        S._Kamio          82  -46.60  -46.60  -46.60  -46.60
eis_l0_20080501_163014   7592   91        Alignment_266    68        Align_slot266      Quiet_Sun  2008-05-01T16:30:14  2008-05-01T16:31:36       01m22s    2    2      0.43    958.24                        S._Kamio          82  -46.60  -46.60  -46.60  -46.60
eis_l0_20080501_165014   7593   91        Alignment_266    68        Align_slot266      Quiet_Sun  2008-05-01T16:50:14  2008-05-01T16:51:35       01m21s    2    2  -8819.36    958.33                        S._Kamio          81  -46.60  -46.60  -46.60  -46.60
eis_l0_20080501_170014   7594   91        Alignment_266    68        Align_slot266      Quiet_Sun  2008-05-01T17:00:14  2008-05-01T17:01:36       01m22s    2    2      0.43    958.25                        S._Kamio          82  -44.35  -44.35  -44.35  -44.35
eis_l0_20080501_171527   7595  265           SYNOP005_A   244        SYNOP005_SLOT      Quiet_Sun  2008-05-01T17:15:27  2008-05-01T17:16:57       01m30s    1    1      0.48     13.10                    John_Mariska          90  -44.35  -44.35  -44.35  -44.35
eis_l0_20080501_171708   7595  265           SYNOP005_A   254      SYNOP005_SLIT_A      Quiet_Sun  2008-05-01T17:17:08  2008-05-01T17:18:38       01m30s    1    1      0.46     13.27                    John_Mariska          90  -44.35  -44.35  -44.35  -44.35
eis_l0_20080501_173020   7596   91        Alignment_266    68        Align_slot266      Quiet_Sun  2008-05-01T17:30:20  2008-05-01T17:31:42       01m22s    2    2   -944.51     13.35                        S._Kamio          82  -44.35  -44.35  -44.35  -44.35
eis_l0_20080501_174041   7597   91        Alignment_266    68        Align_slot266      Quiet_Sun  2008-05-01T17:40:41  2008-05-01T17:42:03       01m22s    2    2   -944.50     13.43                        S._Kamio          82  -46.60  -46.60  -46.60  -46.60
eis_l0_20080501_175041   7598   91        Alignment_266    68        Align_slot266      Quiet_Sun  2008-05-01T17:50:41  2008-05-01T17:52:03       01m22s    2    2   -944.50     13.28                        S._Kamio          82  -46.60  -46.60  -46.60  -46.60
eis_l0_20080501_180013   7599   91        Alignment_266    68        Align_slot266      Quiet_Sun  2008-05-01T18:00:13  2008-05-01T18:01:35       01m22s    2    2   -944.53     13.19                        S._Kamio          82  -46.60  -46.60  -48.94  -48.94
eis_l0_20080501_181014   7600   91        Alignment_266    68        Align_slot266      Quiet_Sun  2008-05-01T18:10:14  2008-05-01T18:11:35       01m21s    2    2   -944.56     13.47                        S._Kamio          81  -48.72  -46.60  -48.94  -48.94
eis_l0_20080501_183013   7601   91        Alignment_266    68        Align_slot266      Quiet_Sun  2008-05-01T18:30:13  2008-05-01T18:31:35       01m22s    2    2   -944.51     13.42                        S._Kamio          82  -46.60  -46.60  -46.60  -46.60
eis_l0_20080501_184013   7602   91        Alignment_266    68        Align_slot266      Quiet_Sun  2008-05-01T18:40:13  2008-05-01T18:41:35       01m22s    2    2   -944.52     13.20                        S._Kamio          82  -44.35  -44.35  -45.13  -44.35
eis_l0_20080501_190013   7604   91        Alignment_266    68        Align_slot266      Quiet_Sun  2008-05-01T19:00:13  2008-05-01T19:01:35       01m22s    2    2   -944.54     13.21                        S._Kamio          82  -44.35  -44.35  -44.35  -44.35
eis_l0_20080501_191013   7605   91        Alignment_266    68        Align_slot266      Quiet_Sun  2008-05-01T19:10:13  2008-05-01T19:11:35       01m22s    2    2   -944.53     13.20                        S._Kamio          82  -44.35  -44.35  -44.35  -44.35

Filename (.fits)         TLID STID        STUDY ACRONYM  RAID       RASTER ACRONYM         TARGET           START TIME             END TIME     DURATION DONE  REQ      XCEN      YCEN                          AUTHOR    TIME (s)    Amin    Amax    Bmin    Bmax
eis_l0_20080502_000027   7614  249  PRY_slot_context_v2   239     Slot_context_Q50  Active_Region  2008-05-02T00:00:27  2008-05-02T00:03:00       02m33s   13   13    863.72    223.99                     Peter_Young         153  -44.35  -44.35  -44.35  -44.35
eis_l0_20080502_060513   7606  265           SYNOP005_A   244        SYNOP005_SLOT      Quiet_Sun  2008-05-02T06:05:13  2008-05-02T06:06:43       01m30s    1    1      0.43     13.40                    John_Mariska          90  -44.35  -44.35  -44.35  -44.35
eis_l0_20080502_060654   7606  265           SYNOP005_A   254      SYNOP005_SLIT_A      Quiet_Sun  2008-05-02T06:06:54  2008-05-02T06:08:25       01m31s    1    1      0.55     13.28                    John_Mariska          91  -44.35  -44.35  -44.35  -44.35
eis_l0_20080502_103035   7607  249  PRY_slot_context_v2   239     Slot_context_Q50  Active_Region  2008-05-02T10:30:35  2008-05-02T10:33:08       02m33s   13   13    900.24    217.47                     Peter_Young         153  -46.60  -46.60  -48.94  -46.60
eis_l0_20080502_103333   7608  251         tr_bright_lo   241         tr_bright_lo      Quiet_Sun  2008-05-02T10:33:33  2008-05-02T10:38:49       05m16s   10   10    882.25    200.63                Danielle_Bewsher         316  -47.83  -46.60  -48.94  -46.60
eis_l0_20080502_103852   7608  251         tr_bright_lo   241         tr_bright_lo      Quiet_Sun  2008-05-02T10:38:52  2008-05-02T10:44:06       05m14s   10   10    882.49    200.32                Danielle_Bewsher         314  -46.60  -46.60  -48.94  -46.60
eis_l0_20080502_104409   7608  251         tr_bright_lo   241         tr_bright_lo      Quiet_Sun  2008-05-02T10:44:09  2008-05-02T10:49:24       05m15s   10   10    882.78    200.48                Danielle_Bewsher         315  -46.60  -46.60  -48.71  -46.60
eis_l0_20080502_104927   7608  251         tr_bright_lo   241         tr_bright_lo      Quiet_Sun  2008-05-02T10:49:27  2008-05-02T10:54:42       05m15s   10   10    883.07    200.44                Danielle_Bewsher         315  -46.60  -46.60  -46.60  -46.60
eis_l0_20080502_105445   7608  251         tr_bright_lo   241         tr_bright_lo      Quiet_Sun  2008-05-02T10:54:45  2008-05-02T11:00:00       05m15s   10   10  -9193.77    200.37                Danielle_Bewsher         315  -46.60  -44.35  -46.60 6879430
eis_l0_20080502_110003   7608  251         tr_bright_lo   241         tr_bright_lo      Quiet_Sun  2008-05-02T11:00:03  2008-05-02T11:05:18       05m15s   10   10    883.63    200.25                Danielle_Bewsher         315  -44.81  -44.35  -46.60  -44.35
eis_l0_20080502_110521   7608  251         tr_bright_lo   241         tr_bright_lo      Quiet_Sun  2008-05-02T11:05:21  2008-05-02T11:10:36       05m15s   10   10    883.87    200.21                Danielle_Bewsher         315  -44.35  -44.35  -44.35  -44.35
eis_l0_20080502_111039   7608  251         tr_bright_lo   241         tr_bright_lo      Quiet_Sun  2008-05-02T11:10:39  2008-05-02T11:15:54       05m15s   10   10    884.14    200.07                Danielle_Bewsher         315  -44.35  -44.35  -44.35  -44.35
eis_l0_20080502_111556   7608  251         tr_bright_lo   241         tr_bright_lo      Quiet_Sun  2008-05-02T11:15:56  2008-05-02T11:21:12       05m16s   10   10    884.44    199.95                Danielle_Bewsher         316  -44.35  -44.35  -44.35  -44.35
eis_l0_20080502_112115   7608  251         tr_bright_lo   241         tr_bright_lo      Quiet_Sun  2008-05-02T11:21:15  2008-05-02T11:26:30       05m15s   10   10    884.69    200.08                Danielle_Bewsher         315  -44.35  -44.35  -44.35  -44.35
eis_l0_20080502_112633   7608  251         tr_bright_lo   241         tr_bright_lo      Quiet_Sun  2008-05-02T11:26:33  2008-05-02T11:31:47       05m14s   10   10    884.89    199.88                Danielle_Bewsher         314  -44.35  -44.35  -44.35  -44.35
eis_l0_20080502_113150   7608  251         tr_bright_lo   241         tr_bright_lo      Quiet_Sun  2008-05-02T11:31:50  2008-05-02T11:37:05       05m15s   10   10    885.18    199.90                Danielle_Bewsher         315  -44.35  -44.35  -44.35  -44.35
eis_l0_20080502_113708   7608  251         tr_bright_lo   241         tr_bright_lo      Quiet_Sun  2008-05-02T11:37:08  2008-05-02T11:41:20       04m12s    8   10    887.37    199.87                Danielle_Bewsher         252  -44.35  -44.35  -45.91  -44.35
eis_l0_20080502_114226   7608  251         tr_bright_lo   241         tr_bright_lo      Quiet_Sun  2008-05-02T11:42:26  2008-05-02T11:47:41       05m15s   10   10    885.72    199.88                Danielle_Bewsher         315  -46.60  -44.35  -46.60  -46.60
eis_l0_20080502_114744   7608  251         tr_bright_lo   241         tr_bright_lo      Quiet_Sun  2008-05-02T11:47:44  2008-05-02T11:52:59       05m15s   10   10    885.94    199.70                Danielle_Bewsher         315  -46.60  -46.60  -46.60  -46.60
eis_l0_20080502_115302   7608  251         tr_bright_lo   241         tr_bright_lo      Quiet_Sun  2008-05-02T11:53:02  2008-05-02T11:58:17       05m15s   10   10    886.18    199.75                Danielle_Bewsher         315  -46.60  -46.60  -46.60  -46.60
eis_l0_20080502_120337   7608  251         tr_bright_lo   241         tr_bright_lo      Quiet_Sun  2008-05-02T12:03:37  2008-05-02T12:08:53       05m16s   10   10    886.74    199.74                Danielle_Bewsher         316  -48.90  -46.60  -48.94  -48.55
eis_l0_20080502_120856   7608  251         tr_bright_lo   241         tr_bright_lo      Quiet_Sun  2008-05-02T12:08:56  2008-05-02T12:14:11       05m15s   10   10    886.95    199.34                Danielle_Bewsher         315  -48.94  -46.60  -48.94  -48.94
eis_l0_20080502_121413   7608  251         tr_bright_lo   241         tr_bright_lo      Quiet_Sun  2008-05-02T12:14:13  2008-05-02T12:19:28       05m15s   10   10    887.63    199.37                Danielle_Bewsher         315  -48.05  -46.60  -48.94  -48.94
eis_l0_20080502_121931   7608  251         tr_bright_lo   241         tr_bright_lo      Quiet_Sun  2008-05-02T12:19:31  2008-05-02T12:24:46       05m15s   10   10    887.41    199.44                Danielle_Bewsher         315  -46.60  -46.60  -48.94  -46.60
eis_l0_20080502_122449   7608  251         tr_bright_lo   241         tr_bright_lo      Quiet_Sun  2008-05-02T12:24:49  2008-05-02T12:30:04       05m15s   10   10    887.77    199.28                Danielle_Bewsher         315  -46.60  -46.60  -47.93  -46.60
eis_l0_20080502_123007   7608  251         tr_bright_lo   241         tr_bright_lo      Quiet_Sun  2008-05-02T12:30:07  2008-05-02T12:32:12       02m05s    4   10    893.94    199.37                Danielle_Bewsher         125  -46.60  -46.60  -46.60  -46.60
eis_l0_20080502_123525   7608  251         tr_bright_lo   241         tr_bright_lo      Quiet_Sun  2008-05-02T12:35:25  2008-05-02T12:35:55       00m30s    1   10    897.17    199.20                Danielle_Bewsher          30  -46.60  -46.60  -46.60  -46.60
eis_l0_20080502_124043   7608  251         tr_bright_lo   241         tr_bright_lo      Quiet_Sun  2008-05-02T12:40:43  2008-05-02T12:45:58       05m15s   10   10 -19739.41    199.28                Danielle_Bewsher         315  -46.60  -44.35  -46.60  -44.35
eis_l0_20080502_124601   7608  251         tr_bright_lo   241         tr_bright_lo      Quiet_Sun  2008-05-02T12:46:01  2008-05-02T12:51:16       05m15s   10   10    888.77    199.15                Danielle_Bewsher         315  -44.35  -44.35  -44.35  -44.35
eis_l0_20080502_125118   7608  251         tr_bright_lo   241         tr_bright_lo      Quiet_Sun  2008-05-02T12:51:18  2008-05-02T12:56:34       05m16s   10   10   1108.01    199.05                Danielle_Bewsher         316  -46.60  -44.35  -46.60  -44.35
eis_l0_20080502_125637   7608  251         tr_bright_lo   241         tr_bright_lo      Quiet_Sun  2008-05-02T12:56:37  2008-05-02T13:01:52       05m15s   10   10  -9329.20    198.97                Danielle_Bewsher         315  -46.60  -42.20  -46.60  -44.35
eis_l0_20080502_130154   7608  251         tr_bright_lo   241         tr_bright_lo      Quiet_Sun  2008-05-02T13:01:54  2008-05-02T13:07:09       05m15s   10   10    889.50    199.08                Danielle_Bewsher         315  -44.35  -44.35  -44.35  -44.35
eis_l0_20080502_130712   7608  251         tr_bright_lo   241         tr_bright_lo      Quiet_Sun  2008-05-02T13:07:12  2008-05-02T13:12:27       05m15s   10   10    889.79    198.90                Danielle_Bewsher         315  -44.35  -44.35  -44.35  -44.35
eis_l0_20080502_131230   7608  251         tr_bright_lo   241         tr_bright_lo      Quiet_Sun  2008-05-02T13:12:30  2008-05-02T13:17:45       05m15s   10   10    890.04    198.82                Danielle_Bewsher         315  -44.35  -44.35  -44.35  -44.35
eis_l0_20080502_131748   7608  251         tr_bright_lo   241         tr_bright_lo      Quiet_Sun  2008-05-02T13:17:48  2008-05-02T13:23:03       05m15s   10   10    890.25    198.67                Danielle_Bewsher         315  -44.35  -44.35  -46.02  -44.35
eis_l0_20080502_132306   7608  251         tr_bright_lo   241         tr_bright_lo      Quiet_Sun  2008-05-02T13:23:06  2008-05-02T13:28:21       05m15s   10   10    890.52    198.64                Danielle_Bewsher         315  -46.23  -44.35  -46.60  -44.87
eis_l0_20080502_132824   7608  251         tr_bright_lo   241         tr_bright_lo      Quiet_Sun  2008-05-02T13:28:24  2008-05-02T13:33:39       05m15s   10   10    890.76    198.64                Danielle_Bewsher         315  -46.60  -46.60  -46.60  -46.60
eis_l0_20080502_133342   7608  251         tr_bright_lo   241         tr_bright_lo      Quiet_Sun  2008-05-02T13:33:42  2008-05-02T13:38:57       05m15s   10   10    890.98    198.61                Danielle_Bewsher         315  -46.60  -46.60  -46.60  -46.60
eis_l0_20080502_133859   7608  251         tr_bright_lo   241         tr_bright_lo      Quiet_Sun  2008-05-02T13:38:59  2008-05-02T13:41:05       02m06s    4   10    897.17    198.57                Danielle_Bewsher         126  -46.60  -46.60  -48.72  -46.60
eis_l0_20080502_134417   7608  251         tr_bright_lo   241         tr_bright_lo      Quiet_Sun  2008-05-02T13:44:17  2008-05-02T13:49:33       05m16s   10   10    891.49    198.54                Danielle_Bewsher         316  -46.60  -46.60  -48.94  -46.60
eis_l0_20080502_134935   7608  251         tr_bright_lo   241         tr_bright_lo      Quiet_Sun  2008-05-02T13:49:35  2008-05-02T13:54:50       05m15s   10   10   1110.75    198.54                Danielle_Bewsher         315  -46.60  -46.60  -48.94  -46.60
eis_l0_20080502_135453   7608  251         tr_bright_lo   241         tr_bright_lo      Quiet_Sun  2008-05-02T13:54:53  2008-05-02T14:00:08       05m15s   10   10    891.96    198.43                Danielle_Bewsher         315  -46.60  -46.60  -48.93  -46.60
eis_l0_20080502_140011   7608  251         tr_bright_lo   241         tr_bright_lo      Quiet_Sun  2008-05-02T14:00:11  2008-05-02T14:03:51       03m40s    7   10    895.16    198.36                Danielle_Bewsher         220  -46.60  -46.60  -46.60  -46.60
eis_l0_20080502_140529   7608  251         tr_bright_lo   241         tr_bright_lo      Quiet_Sun  2008-05-02T14:05:29  2008-05-02T14:09:09       03m40s    7   10    895.45    198.24                Danielle_Bewsher         220  -46.60  -46.60  -46.60  -46.60
eis_l0_20080502_141047   7608  251         tr_bright_lo   241         tr_bright_lo      Quiet_Sun  2008-05-02T14:10:47  2008-05-02T14:16:02       05m15s   10   10    892.73    198.22                Danielle_Bewsher         315  -46.60  -44.35  -46.60  -46.60
eis_l0_20080502_141605   7608  251         tr_bright_lo   241         tr_bright_lo      Quiet_Sun  2008-05-02T14:16:05  2008-05-02T14:21:20       05m15s   10   10   1111.99    198.15                Danielle_Bewsher         315  -46.60  -44.35  -46.60  -44.35
eis_l0_20080502_142123   7608  251         tr_bright_lo   241         tr_bright_lo      Quiet_Sun  2008-05-02T14:21:23  2008-05-02T14:25:34       04m11s    8   10    895.20    198.05                Danielle_Bewsher         251  -44.35  -44.35  -44.35  -44.35
eis_l0_20080502_142640   7608  251         tr_bright_lo   241         tr_bright_lo      Quiet_Sun  2008-05-02T14:26:40  2008-05-02T14:30:52       04m12s    8   10    895.46    198.05                Danielle_Bewsher         252  -44.35  -44.35  -44.35  -44.35
eis_l0_20080502_143158   7608  251         tr_bright_lo   241         tr_bright_lo      Quiet_Sun  2008-05-02T14:31:58  2008-05-02T14:37:13       05m15s   10   10    893.74    198.06                Danielle_Bewsher         315  -44.18  -42.20  -44.35  -44.35
eis_l0_20080502_143716   7608  251         tr_bright_lo   241         tr_bright_lo      Quiet_Sun  2008-05-02T14:37:16  2008-05-02T14:42:31       05m15s   10   10   1112.95    197.82                Danielle_Bewsher         315  -46.60  -42.20  -46.60  -44.26
eis_l0_20080502_144234   7608  251         tr_bright_lo   241         tr_bright_lo      Quiet_Sun  2008-05-02T14:42:34  2008-05-02T14:47:49       05m15s   10   10   1113.16    197.82                Danielle_Bewsher         315  -46.60  -42.20  -46.60  -44.35
eis_l0_20080502_144752   7608  251         tr_bright_lo   241         tr_bright_lo      Quiet_Sun  2008-05-02T14:47:52  2008-05-02T14:53:07       05m15s   10   10    894.33    197.90                Danielle_Bewsher         315  -44.35  -42.38  -44.35  -44.35
eis_l0_20080502_145310   7608  251         tr_bright_lo   241         tr_bright_lo      Quiet_Sun  2008-05-02T14:53:10  2008-05-02T14:58:25       05m15s   10   10    894.59    197.90                Danielle_Bewsher         315  -44.35  -44.35  -44.35  -44.35
eis_l0_20080502_145828   7608  251         tr_bright_lo   241         tr_bright_lo      Quiet_Sun  2008-05-02T14:58:28  2008-05-02T15:03:43       05m15s   10   10    894.92    197.98                Danielle_Bewsher         315  -44.35  -44.35  -46.60  -44.35
eis_l0_20080502_150346   7608  251         tr_bright_lo   241         tr_bright_lo      Quiet_Sun  2008-05-02T15:03:46  2008-05-02T15:09:01       05m15s   10   10    895.09    197.57                Danielle_Bewsher         315  -46.60  -44.35  -46.60  -45.01
eis_l0_20080502_150912   7609  249  PRY_slot_context_v2   239     Slot_context_Q50  Active_Region  2008-05-02T15:09:12  2008-05-02T15:11:44       02m32s   13   13    913.52    214.77                     Peter_Young         152  -46.60  -46.60  -46.60  -46.60
eis_l0_20080502_180840   7610  265           SYNOP005_A   244        SYNOP005_SLOT      Quiet_Sun  2008-05-02T18:08:40  2008-05-02T18:10:10       01m30s    1    1      0.51     13.12                    John_Mariska          90  -44.35  -44.35  -44.35  -44.35
eis_l0_20080502_181021   7610  265           SYNOP005_A   254      SYNOP005_SLIT_A      Quiet_Sun  2008-05-02T18:10:21  2008-05-02T18:11:51       01m30s    1    1      0.47     13.16                    John_Mariska          90  -44.35  -44.35  -44.35  -44.35

Filename (.fits)         TLID STID        STUDY ACRONYM  RAID       RASTER ACRONYM         TARGET           START TIME             END TIME     DURATION DONE  REQ      XCEN      YCEN                          AUTHOR    TIME (s)    Amin    Amax    Bmin    Bmax
eis_l0_20080503_063333   7611  265           SYNOP005_A   244        SYNOP005_SLOT      Quiet_Sun  2008-05-03T06:33:33  2008-05-03T06:35:03       01m30s    1    1      0.41     13.09                    John_Mariska          90  -46.60  -46.60  -46.60  -46.60
eis_l0_20080503_063514   7611  265           SYNOP005_A   254      SYNOP005_SLIT_A      Quiet_Sun  2008-05-03T06:35:14  2008-05-03T06:36:44       01m30s    1    1      0.47     13.28                    John_Mariska          90  -46.60  -46.60  -46.60  -46.60
eis_l0_20080503_065033   7612  249  PRY_slot_context_v2   239     Slot_context_Q50  Active_Region  2008-05-03T06:50:33  2008-05-03T06:53:06       02m33s   13   13    933.93    210.05                     Peter_Young         153  -44.35  -44.35  -44.35  -44.35
eis_l0_20080503_083533   7615  251         tr_bright_lo   241         tr_bright_lo      Quiet_Sun  2008-05-03T08:35:33  2008-05-03T08:40:49       05m16s   10   10      1.44     14.22                Danielle_Bewsher         316  -44.31  -42.20  -44.35  -44.35
eis_l0_20080503_084051   7615  251         tr_bright_lo   241         tr_bright_lo      Quiet_Sun  2008-05-03T08:40:51  2008-05-03T08:46:07       05m16s   10   10      2.18     14.29                Danielle_Bewsher         316  -44.35  -42.20  -44.35  -44.35
eis_l0_20080503_084610   7615  251         tr_bright_lo   241         tr_bright_lo      Quiet_Sun  2008-05-03T08:46:10  2008-05-03T08:51:25       05m15s   10   10      3.03     14.38                Danielle_Bewsher         315  -44.35  -42.20  -44.35  -44.35
eis_l0_20080503_085127   7615  251         tr_bright_lo   241         tr_bright_lo      Quiet_Sun  2008-05-03T08:51:27  2008-05-03T08:56:42       05m15s   10   10      3.88     14.04                Danielle_Bewsher         315  -44.35  -44.35  -44.35  -44.35
eis_l0_20080503_085645   7615  251         tr_bright_lo   241         tr_bright_lo      Quiet_Sun  2008-05-03T08:56:45  2008-05-03T09:02:00       05m15s   10   10 -11600.92     14.07                Danielle_Bewsher         315  -44.35  -44.35  -46.60  -44.35
eis_l0_20080503_093310   7616  251         tr_bright_lo   241         tr_bright_lo      Quiet_Sun  2008-05-03T09:33:10  2008-05-03T09:36:18       03m08s    6   10     14.12     14.13                Danielle_Bewsher         188  -46.60  -46.60  -48.94  -46.60
eis_l0_20080503_093828   7616  251         tr_bright_lo   241         tr_bright_lo      Quiet_Sun  2008-05-03T09:38:28  2008-05-03T09:43:43       05m15s   10   10     11.05     14.13                Danielle_Bewsher         315  -46.60  -46.60  -48.35  -46.60
eis_l0_20080503_094345   7616  251         tr_bright_lo   241         tr_bright_lo      Quiet_Sun  2008-05-03T09:43:45  2008-05-03T09:49:00       05m15s   10   10     11.94     14.20                Danielle_Bewsher         315  -46.60  -46.60  -46.60  -46.60
eis_l0_20080503_094903   7616  251         tr_bright_lo   241         tr_bright_lo      Quiet_Sun  2008-05-03T09:49:03  2008-05-03T09:54:19       05m16s   10   10     12.79     14.36                Danielle_Bewsher         316  -46.60  -46.60  -46.60  -46.60
eis_l0_20080503_095421   7616  251         tr_bright_lo   241         tr_bright_lo      Quiet_Sun  2008-05-03T09:54:21  2008-05-03T09:59:37       05m16s   10   10     13.59     14.11                Danielle_Bewsher         316  -46.60  -44.35  -46.60  -46.60
eis_l0_20080503_095939   7616  251         tr_bright_lo   241         tr_bright_lo      Quiet_Sun  2008-05-03T09:59:39  2008-05-03T10:01:44       02m05s    4   10     20.08     14.17                Danielle_Bewsher         125  -44.35  -44.35  -46.60  -44.35
eis_l0_20080503_100457   7616  251         tr_bright_lo   241         tr_bright_lo      Quiet_Sun  2008-05-03T10:04:57  2008-05-03T10:10:12       05m15s   10   10     15.18     14.07                Danielle_Bewsher         315  -44.35  -44.35  -44.35  -44.35
eis_l0_20080503_101015   7616  251         tr_bright_lo   241         tr_bright_lo      Quiet_Sun  2008-05-03T10:10:15  2008-05-03T10:15:30       05m15s   10   10     15.99     13.95                Danielle_Bewsher         315  -44.35  -44.35  -44.35  -44.35
eis_l0_20080503_101533   7616  251         tr_bright_lo   241         tr_bright_lo      Quiet_Sun  2008-05-03T10:15:33  2008-05-03T10:20:48       05m15s   10   10  24086.71     13.99                Danielle_Bewsher         315  -44.35  -44.35  -44.35  -44.35
eis_l0_20080503_102051   7616  251         tr_bright_lo   241         tr_bright_lo      Quiet_Sun  2008-05-03T10:20:51  2008-05-03T10:26:06       05m15s   10   10     17.64     13.98                Danielle_Bewsher         315  -44.35  -44.35  -44.35  -44.35
eis_l0_20080503_181319   7625  265           SYNOP005_A   244        SYNOP005_SLOT      Quiet_Sun  2008-05-03T18:13:19  2008-05-03T18:14:49       01m30s    1    1      0.42     13.29                    John_Mariska          90  -44.35  -44.35  -45.81  -45.81
eis_l0_20080503_181500   7625  265           SYNOP005_A   254      SYNOP005_SLIT_A      Quiet_Sun  2008-05-03T18:15:00  2008-05-03T18:16:30       01m30s    1    1      0.41     13.08                    John_Mariska          90  -44.35  -44.35  -44.35  -44.35

Filename (.fits)         TLID STID        STUDY ACRONYM  RAID       RASTER ACRONYM         TARGET           START TIME             END TIME     DURATION DONE  REQ      XCEN      YCEN                          AUTHOR    TIME (s)    Amin    Amax    Bmin    Bmax
eis_l0_20080504_060033   7626  265           SYNOP005_A   244        SYNOP005_SLOT      Quiet_Sun  2008-05-04T06:00:33  2008-05-04T06:02:03       01m30s    1    1      0.65     13.09                    John_Mariska          90  -42.20  -42.20  -44.35  -44.35
