Filename (.fits)         TLID STID        STUDY ACRONYM  RAID       RASTER ACRONYM         TARGET           START TIME             END TIME     DURATION DONE  REQ      XCEN      YCEN                          AUTHOR    TIME (s)    Amin    Amax    Bmin    Bmax
eis_l0_20090501_030143  11333  224 GDZ_PLUME1_2_300_50s   214           gdz_plume1   Coronal_Hole  2009-05-01T03:01:43  2009-05-01T04:06:35    01h04m52s   75   75    -707.09    -611.27                Giulio_del_Zanna        3892  -46.60  -42.20  -46.60  -42.20
eis_l0_20090501_043913  11334  124      BL_SUMER_EIS_p2   100          arm_blinker      Quiet_Sun  2009-05-01T04:39:13  2009-05-01T05:48:40    01h09m27s  100  100    -707.34    -611.15                     Gerry_Doyle        4167  -46.60  -42.20  -46.60  -42.20
eis_l0_20090501_062419  11323  265           SYNOP005_A   244        SYNOP005_SLOT      Quiet_Sun  2009-05-01T06:24:19  2009-05-01T06:25:50       01m31s    1    1       0.41      13.80                    John_Mariska          91  -46.60  -46.60  -46.60  -46.60
eis_l0_20090501_062601  11323  265           SYNOP005_A   254      SYNOP005_SLIT_A      Quiet_Sun  2009-05-01T06:26:01  2009-05-01T06:27:31       01m30s    1    1       0.43      13.96                    John_Mariska          90  -46.60  -46.60  -46.60  -46.60
eis_l0_20090501_093033  11321  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T09:30:33  2009-05-01T09:31:35       01m02s    2    2     428.09     418.09                  David_Williams          62  -46.60  -46.60  -46.60  -46.60
eis_l0_20090501_093138  11321  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T09:31:38  2009-05-01T09:32:40       01m02s    2    2     428.13     417.86                  David_Williams          62  -46.60  -46.60  -46.60  -46.60
eis_l0_20090501_093243  11321  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T09:32:43  2009-05-01T09:33:44       01m01s    2    2     428.20     418.17                  David_Williams          61  -46.60  -46.60  -46.60  -46.60
eis_l0_20090501_093347  11321  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T09:33:47  2009-05-01T09:34:49       01m02s    2    2     428.46     418.17                  David_Williams          62  -46.60  -46.60  -46.60  -46.60
eis_l0_20090501_093452  11321  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T09:34:52  2009-05-01T09:35:54       01m02s    2    2     428.43     418.18                  David_Williams          62  -46.60  -46.60  -46.60  -46.60
eis_l0_20090501_093557  11321  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T09:35:57  2009-05-01T09:36:58       01m01s    2    2     428.70     418.13                  David_Williams          61  -46.60  -46.60  -46.60  -46.60
eis_l0_20090501_093701  11321  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T09:37:01  2009-05-01T09:38:03       01m02s    2    2     428.75     417.91                  David_Williams          62  -46.60  -46.60  -46.60  -46.60
eis_l0_20090501_093806  11321  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T09:38:06  2009-05-01T09:39:08       01m02s    2    2     428.82     418.01                  David_Williams          62  -46.60  -46.60  -46.60  -46.60
eis_l0_20090501_093911  11321  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T09:39:11  2009-05-01T09:40:12       01m01s    2    2     428.96     417.99                  David_Williams          61  -46.60  -46.60  -46.60  -46.60
eis_l0_20090501_094015  11321  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T09:40:15  2009-05-01T09:41:17       01m02s    2    2     429.20     418.08                  David_Williams          62  -46.60  -46.60  -46.60  -46.60
eis_l0_20090501_094120  11321  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T09:41:20  2009-05-01T09:42:22       01m02s    2    2     429.29     417.94                  David_Williams          62  -46.60  -46.60  -46.60  -46.60
eis_l0_20090501_094225  11321  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T09:42:25  2009-05-01T09:43:27       01m02s    2    2     429.44     417.93                  David_Williams          62  -46.60  -46.60  -46.60  -46.60
eis_l0_20090501_094330  11321  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T09:43:30  2009-05-01T09:44:31       01m01s    2    2     429.54     417.86                  David_Williams          61  -46.60  -46.60  -46.60  -46.60
eis_l0_20090501_094434  11321  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T09:44:34  2009-05-01T09:45:36       01m02s    2    2     429.65     418.29                  David_Williams          62  -46.60  -46.60  -46.60  -46.60
eis_l0_20090501_094539  11321  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T09:45:39  2009-05-01T09:46:41       01m02s    2    2     429.83     417.94                  David_Williams          62  -46.60  -46.60  -46.60  -46.60
eis_l0_20090501_094644  11321  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T09:46:44  2009-05-01T09:47:45       01m01s    2    2     429.98     417.98                  David_Williams          61  -46.60  -46.60  -46.60  -46.60
eis_l0_20090501_094748  11321  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T09:47:48  2009-05-01T09:48:50       01m02s    2    2     430.24     418.14                  David_Williams          62  -46.60  -46.60  -46.60  -46.60
eis_l0_20090501_094853  11321  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T09:48:53  2009-05-01T09:49:55       01m02s    2    2     430.29     418.17                  David_Williams          62  -46.60  -46.60  -46.60  -46.60
eis_l0_20090501_094958  11321  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T09:49:58  2009-05-01T09:50:59       01m01s    2    2     430.40     418.02                  David_Williams          61  -45.29  -44.87  -46.60  -46.60
eis_l0_20090501_095102  11321  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T09:51:02  2009-05-01T09:52:04       01m02s    2    2     430.62     418.04                  David_Williams          62  -46.46  -44.35  -46.60  -46.60
eis_l0_20090501_095207  11321  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T09:52:07  2009-05-01T09:53:09       01m02s    2    2     430.78     417.51                  David_Williams          62  -45.42  -44.35  -46.60  -45.98
eis_l0_20090501_095312  11321  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T09:53:12  2009-05-01T09:54:14       01m02s    2    2     430.83     418.01                  David_Williams          62  -44.35  -44.35  -46.60  -44.35
eis_l0_20090501_095417  11321  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T09:54:17  2009-05-01T09:55:18       01m01s    2    2     430.96     417.98                  David_Williams          61  -44.35  -44.35  -44.37  -44.35
eis_l0_20090501_095521  11321  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T09:55:21  2009-05-01T09:56:23       01m02s    2    2     431.14     417.99                  David_Williams          62  -44.35  -44.35  -44.35  -44.35
eis_l0_20090501_095626  11321  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T09:56:26  2009-05-01T09:57:28       01m02s    2    2     431.22     418.01                  David_Williams          62  -44.35  -44.35  -44.35  -44.35
eis_l0_20090501_095731  11321  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T09:57:31  2009-05-01T09:58:32       01m01s    2    2     431.45     417.85                  David_Williams          61  -44.35  -44.35  -44.35  -44.35
eis_l0_20090501_095835  11321  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T09:58:35  2009-05-01T09:59:37       01m02s    2    2     431.55     417.69                  David_Williams          62  -44.35  -44.35  -44.35  -44.35
eis_l0_20090501_095940  11321  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T09:59:40  2009-05-01T10:00:42       01m02s    2    2     431.60     417.92                  David_Williams          62  -44.35  -44.35  -44.35  -44.35
eis_l0_20090501_100045  11321  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T10:00:45  2009-05-01T10:01:47       01m02s    2    2     431.76     418.14                  David_Williams          62  -44.35  -44.35  -44.35  -44.35
eis_l0_20090501_100149  11321  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T10:01:49  2009-05-01T10:02:51       01m02s    2    2     431.91     418.08                  David_Williams          62  -44.35  -44.35  -44.35  -44.35
eis_l0_20090501_100254  11321  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T10:02:54  2009-05-01T10:03:56       01m02s    2    2     432.00     417.72                  David_Williams          62  -44.35  -44.35  -44.35  -44.35
eis_l0_20090501_100359  11321  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T10:03:59  2009-05-01T10:05:01       01m02s    2    2     432.14     417.94                  David_Williams          62  -44.35  -44.34  -44.35  -44.35
eis_l0_20090501_100504  11321  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T10:05:04  2009-05-01T10:06:05       01m01s    2    2     432.38     417.91                  David_Williams          61  -44.35  -44.35  -44.35  -44.35
eis_l0_20090501_100608  11321  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T10:06:08  2009-05-01T10:07:10       01m02s    2    2     432.45     417.88                  David_Williams          62  -43.10  -42.20  -44.35  -44.35
eis_l0_20090501_100713  11321  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T10:07:13  2009-05-01T10:08:15       01m02s    2    2     432.61     417.77                  David_Williams          62  -42.20  -42.20  -44.35  -44.35
eis_l0_20090501_100818  11321  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T10:08:18  2009-05-01T10:09:19       01m01s    2    2     432.69     417.87                  David_Williams          61  -42.20  -42.20  -44.35  -44.35
eis_l0_20090501_100922  11321  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T10:09:22  2009-05-01T10:10:24       01m02s    2    2     432.85     417.92                  David_Williams          62  -42.20  -42.20  -44.35  -44.35
eis_l0_20090501_101027  11321  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T10:10:27  2009-05-01T10:11:29       01m02s    2    2     432.88     417.57                  David_Williams          62  -42.20  -42.20  -44.35  -42.21
eis_l0_20090501_101132  11321  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T10:11:32  2009-05-01T10:12:33       01m01s    2    2     433.07     417.92                  David_Williams          61  -42.20  -42.20  -42.20  -42.20
eis_l0_20090501_101236  11321  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T10:12:36  2009-05-01T10:13:38       01m02s    2    2     433.21     417.90                  David_Williams          62  -42.20  -42.20  -43.67  -42.57
eis_l0_20090501_101341  11321  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T10:13:41  2009-05-01T10:14:43       01m02s    2    2     433.31     417.93                  David_Williams          62  -42.20  -42.20  -42.20  -42.20
eis_l0_20090501_101446  11321  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T10:14:46  2009-05-01T10:15:48       01m02s    2    2     433.49     417.85                  David_Williams          62  -42.20  -42.20  -42.20  -42.20
eis_l0_20090501_101550  11321  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T10:15:50  2009-05-01T10:16:52       01m02s    2    2     433.61     417.80                  David_Williams          62  -42.20  -42.20  -42.20  -42.20
eis_l0_20090501_101655  11321  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T10:16:55  2009-05-01T10:17:57       01m02s    2    2     433.77     417.71                  David_Williams          62  -42.20  -42.20  -42.20  -42.20
eis_l0_20090501_101800  11321  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T10:18:00  2009-05-01T10:19:02       01m02s    2    2     433.84     417.77                  David_Williams          62  -42.20  -42.20  -42.20  -42.20
eis_l0_20090501_101905  11321  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T10:19:05  2009-05-01T10:20:06       01m01s    2    2     434.08     417.75                  David_Williams          61  -42.20  -42.20  -42.20  -42.20
eis_l0_20090501_102009  11321  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T10:20:09  2009-05-01T10:21:11       01m02s    2    2     434.09     417.89                  David_Williams          62  -42.20  -42.20  -42.20  -42.20
eis_l0_20090501_102114  11321  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T10:21:14  2009-05-01T10:22:16       01m02s    2    2     434.27     417.78                  David_Williams          62  -42.20  -42.20  -42.20  -42.20
eis_l0_20090501_102219  11321  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T10:22:19  2009-05-01T10:23:20       01m01s    2    2     434.48     418.06                  David_Williams          61  -42.20  -42.20  -42.20  -42.20
eis_l0_20090501_102323  11321  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T10:23:23  2009-05-01T10:24:25       01m02s    2    2     434.54     417.64                  David_Williams          62  -42.20  -42.20  -42.20  -42.20
eis_l0_20090501_102428  11321  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T10:24:28  2009-05-01T10:25:30       01m02s    2    2     434.65     417.74                  David_Williams          62  -42.20  -42.20  -42.20  -42.20
eis_l0_20090501_102533  11321  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T10:25:33  2009-05-01T10:26:35       01m02s    2    2     434.86     418.11                  David_Williams          62  -42.20  -42.20  -42.20  -42.20
eis_l0_20090501_102637  11321  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T10:26:37  2009-05-01T10:27:39       01m02s    2    2     435.00     417.95                  David_Williams          62  -42.20  -42.20  -44.22  -42.20
eis_l0_20090501_102742  11321  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T10:27:42  2009-05-01T10:28:44       01m02s    2    2     435.08     417.58                  David_Williams          62  -43.52  -42.20  -44.35  -44.35
eis_l0_20090501_102847  11321  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T10:28:47  2009-05-01T10:29:49       01m02s    2    2     435.23     417.71                  David_Williams          62  -42.20  -42.20  -44.35  -44.35
eis_l0_20090501_102952  11321  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T10:29:52  2009-05-01T10:30:53       01m01s    2    2     435.33     417.71                  David_Williams          61  -42.20  -42.20  -44.35  -44.35
eis_l0_20090501_103056  11321  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T10:30:56  2009-05-01T10:31:58       01m02s    2    2     435.57     417.73                  David_Williams          62  -43.49  -42.20  -44.35  -44.35
eis_l0_20090501_103201  11321  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T10:32:01  2009-05-01T10:33:03       01m02s    2    2     435.70     417.86                  David_Williams          62  -44.35  -44.17  -44.35  -44.35
eis_l0_20090501_103306  11321  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T10:33:06  2009-05-01T10:34:08       01m02s    2    2     435.82     417.77                  David_Williams          62  -44.35  -44.35  -44.35  -44.35
eis_l0_20090501_103410  11321  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T10:34:10  2009-05-01T10:35:12       01m02s    2    2     435.95     417.88                  David_Williams          62  -44.35  -44.35  -44.35  -44.35
eis_l0_20090501_103515  11321  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T10:35:15  2009-05-01T10:36:17       01m02s    2    2     436.01     417.62                  David_Williams          62  -44.35  -44.35  -44.35  -44.35
eis_l0_20090501_103620  11321  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T10:36:20  2009-05-01T10:37:22       01m02s    2    2     436.15     417.87                  David_Williams          62  -44.35  -44.35  -44.35  -44.35
eis_l0_20090501_103724  11321  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T10:37:24  2009-05-01T10:38:26       01m02s    2    2     436.22     417.47                  David_Williams          62  -44.35  -44.35  -44.35  -44.35
eis_l0_20090501_103829  11321  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T10:38:29  2009-05-01T10:39:31       01m02s    2    2     436.45     417.68                  David_Williams          62  -44.35  -44.35  -44.35  -44.35
eis_l0_20090501_103934  11321  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T10:39:34  2009-05-01T10:40:36       01m02s    2    2     436.55     417.40                  David_Williams          62  -44.35  -44.35  -44.35  -44.35
eis_l0_20090501_105913  11322  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T10:59:13  2009-05-01T11:00:15       01m02s    2    2     438.94     417.55                  David_Williams          62  -46.60  -46.60  -46.60  -46.60
eis_l0_20090501_110017  11322  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T11:00:17  2009-05-01T11:01:19       01m02s    2    2     439.17     417.55                  David_Williams          62  -46.60  -46.60  -46.60  -46.60
eis_l0_20090501_110122  11322  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T11:01:22  2009-05-01T11:02:24       01m02s    2    2     439.25     417.59                  David_Williams          62  -46.60  -46.60  -46.60  -46.60
eis_l0_20090501_110227  11322  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T11:02:27  2009-05-01T11:03:29       01m02s    2    2     439.41     417.47                  David_Williams          62  -46.60  -46.60  -46.60  -46.60
eis_l0_20090501_110332  11322  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T11:03:32  2009-05-01T11:04:33       01m01s    2    2     439.51     417.68                  David_Williams          61  -46.60  -46.60  -46.60  -46.60
eis_l0_20090501_110436  11322  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T11:04:36  2009-05-01T11:05:38       01m02s    2    2     439.74     417.47                  David_Williams          62  -46.60  -46.60  -46.60  -46.60
eis_l0_20090501_110541  11322  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T11:05:41  2009-05-01T11:06:43       01m02s    2    2     439.79     417.47                  David_Williams          62  -46.60  -46.60  -46.60  -46.60
eis_l0_20090501_110646  11322  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T11:06:46  2009-05-01T11:07:48       01m02s    2    2     439.90     417.38                  David_Williams          62  -46.60  -46.60  -46.60  -46.60
eis_l0_20090501_110751  11322  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T11:07:51  2009-05-01T11:08:52       01m01s    2    2     439.93     417.48                  David_Williams          61  -46.60  -46.60  -46.60  -46.60
eis_l0_20090501_110855  11322  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T11:08:55  2009-05-01T11:09:57       01m02s    2    2     440.26     417.40                  David_Williams          62  -46.60  -46.60  -46.60  -46.60
eis_l0_20090501_111000  11322  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T11:10:00  2009-05-01T11:11:02       01m02s    2    2     440.37     417.40                  David_Williams          62  -46.60  -46.60  -46.60  -46.60
eis_l0_20090501_111105  11322  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T11:11:05  2009-05-01T11:12:06       01m01s    2    2     440.49     417.31                  David_Williams          61  -46.60  -46.60  -46.60  -46.60
eis_l0_20090501_111209  11322  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T11:12:09  2009-05-01T11:13:11       01m02s    2    2     440.61     417.24                  David_Williams          62  -46.60  -46.60  -46.60  -46.60
eis_l0_20090501_111314  11322  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T11:13:14  2009-05-01T11:14:16       01m02s    2    2     440.68     417.63                  David_Williams          62  -46.60  -46.60  -46.60  -46.60
eis_l0_20090501_111419  11322  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T11:14:19  2009-05-01T11:15:20       01m01s    2    2     441.03     412.29                  David_Williams          61  -46.60  -46.60  -46.60  -46.60
eis_l0_20090501_111523  11322  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T11:15:23  2009-05-01T11:16:25       01m02s    2    2     440.95     417.65                  David_Williams          62  -46.60  -46.60  -46.60  -46.60
eis_l0_20090501_111628  11322  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T11:16:28  2009-05-01T11:17:30       01m02s    2    2     441.13     417.40                  David_Williams          62  -46.60  -46.60  -46.60  -46.60
eis_l0_20090501_111733  11322  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T11:17:33  2009-05-01T11:18:35       01m02s    2    2     441.26     417.40                  David_Williams          62  -46.60  -46.60  -46.60  -46.60
eis_l0_20090501_111838  11322  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T11:18:38  2009-05-01T11:19:39       01m01s    2    2     441.34     417.76                  David_Williams          61  -46.60  -46.60  -46.60  -46.60
eis_l0_20090501_111942  11322  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T11:19:42  2009-05-01T11:20:44       01m02s    2    2     441.56     417.59                  David_Williams          62  -46.60  -46.60  -46.60  -46.60
eis_l0_20090501_112047  11322  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T11:20:47  2009-05-01T11:21:49       01m02s    2    2     441.57     417.51                  David_Williams          62  -46.60  -46.60  -46.60  -46.60
eis_l0_20090501_112152  11322  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T11:21:52  2009-05-01T11:22:53       01m01s    2    2     441.71     417.37                  David_Williams          61  -46.60  -46.60  -46.60  -46.60
eis_l0_20090501_112256  11322  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T11:22:56  2009-05-01T11:23:58       01m02s    2    2     441.88     417.40                  David_Williams          62  -46.60  -46.60  -46.60  -46.60
eis_l0_20090501_112401  11322  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T11:24:01  2009-05-01T11:25:03       01m02s    2    2     442.03     417.74                  David_Williams          62  -46.60  -46.60  -46.60  -46.60
eis_l0_20090501_112506  11322  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T11:25:06  2009-05-01T11:26:08       01m02s    2    2     442.19     417.33                  David_Williams          62  -46.60  -46.60  -46.60  -46.60
eis_l0_20090501_112610  11322  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T11:26:10  2009-05-01T11:27:12       01m02s    2    2     442.28     417.47                  David_Williams          62  -46.60  -46.60  -46.60  -46.60
eis_l0_20090501_112715  11322  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T11:27:15  2009-05-01T11:28:17       01m02s    2    2     442.50     417.32                  David_Williams          62  -46.60  -46.60  -46.60  -46.60
eis_l0_20090501_112820  11322  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T11:28:20  2009-05-01T11:29:21       01m01s    2    2     442.66     417.30                  David_Williams          61  -46.60  -46.60  -46.60  -46.60
eis_l0_20090501_112924  11322  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T11:29:24  2009-05-01T11:30:26       01m02s    2    2     442.77     417.34                  David_Williams          62  -46.60  -46.60  -46.60  -46.60
eis_l0_20090501_113029  11322  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T11:30:29  2009-05-01T11:31:31       01m02s    2    2     442.99     417.32                  David_Williams          62  -45.46  -44.35  -46.60  -46.60
eis_l0_20090501_113134  11322  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T11:31:34  2009-05-01T11:32:36       01m02s    2    2     443.00     417.16                  David_Williams          62  -46.13  -44.35  -46.60  -45.81
eis_l0_20090501_113239  11322  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T11:32:39  2009-05-01T11:33:40       01m01s    2    2     443.11     417.55                  David_Williams          61  -44.35  -44.35  -46.56  -44.80
eis_l0_20090501_113343  11322  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T11:33:43  2009-05-01T11:34:45       01m02s    2    2     443.28     417.37                  David_Williams          62  -44.35  -44.35  -44.35  -44.35
eis_l0_20090501_113448  11322  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T11:34:48  2009-05-01T11:35:50       01m02s    2    2     443.54     417.02                  David_Williams          62  -44.35  -44.35  -44.35  -44.35
eis_l0_20090501_113553  11322  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T11:35:53  2009-05-01T11:36:55       01m02s    2    2     443.58     417.40                  David_Williams          62  -44.35  -44.35  -44.35  -44.35
eis_l0_20090501_113657  11322  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T11:36:57  2009-05-01T11:37:59       01m02s    2    2     443.71     417.42                  David_Williams          62  -44.35  -44.35  -44.35  -44.35
eis_l0_20090501_113802  11322  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T11:38:02  2009-05-01T11:39:04       01m02s    2    2     443.81     417.29                  David_Williams          62  -44.35  -44.35  -44.35  -44.35
eis_l0_20090501_113907  11322  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T11:39:07  2009-05-01T11:40:09       01m02s    2    2     443.96     417.31                  David_Williams          62  -44.35  -44.35  -44.35  -44.35
eis_l0_20090501_114012  11322  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T11:40:12  2009-05-01T11:41:13       01m01s    2    2     444.09     417.24                  David_Williams          61  -44.35  -44.35  -44.35  -44.35
eis_l0_20090501_114116  11322  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T11:41:16  2009-05-01T11:42:18       01m02s    2    2     444.17     417.16                  David_Williams          62  -44.35  -44.35  -44.35  -44.35
eis_l0_20090501_114221  11322  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T11:42:21  2009-05-01T11:42:51       00m30s    2    2     -12.35 ##########                  David_Williams          30  -42.20  -42.20 ####### #######
eis_l0_20090501_114326  11322  316          DRW_QS_THMF   299        DRW_QS_THMF_2      Quiet_Sun  2009-05-01T11:43:26  2009-05-01T11:44:28       01m02s    2    2     444.50     417.39                  David_Williams          62  -44.35  -44.35  -44.35  -44.35
