Filename (.fits)         TLID STID        STUDY ACRONYM  RAID       RASTER ACRONYM         TARGET     COMP           START TIME             END TIME     DURATION DONE  REQ       XCEN       YCEN                          AUTHOR    TIME (s)    Amin    Amax    Bmin    Bmax
eis_l0_20100601_000117  17572  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T00:01:17  2010-06-01T00:06:07       04m50s   25   25     618.97     429.31                    Louise_Harra         290  -46.60  -46.60  -48.94  -46.74
eis_l0_20100601_000610  17572  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T00:06:10  2010-06-01T00:11:00       04m50s   25   25     619.50     429.39                    Louise_Harra         290  -46.60  -46.60  -48.94  -46.60
eis_l0_20100601_001103  17572  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T00:11:03  2010-06-01T00:15:53       04m50s   25   25     620.05     429.24                    Louise_Harra         290  -46.60  -46.60  -48.94  -46.60
eis_l0_20100601_001556  17572  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T00:15:56  2010-06-01T00:20:46       04m50s   25   25     620.59     429.31                    Louise_Harra         290  -46.60  -46.60  -46.60  -46.60
eis_l0_20100601_002049  17572  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T00:20:49  2010-06-01T00:25:40       04m51s   25   25     621.13     429.39                    Louise_Harra         291  -46.60  -46.60  -46.60  -46.60
eis_l0_20100601_002543  17572  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T00:25:43  2010-06-01T00:30:33       04m50s   25   25     621.75     429.24                    Louise_Harra         290  -46.60  -44.35  -46.60  -46.60
eis_l0_20100601_003036  17572  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T00:30:36  2010-06-01T00:35:26       04m50s   25   25     622.36     429.24                    Louise_Harra         290  -44.35  -44.35  -46.60  -44.35
eis_l0_20100601_003529  17572  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T00:35:29  2010-06-01T00:40:19       04m50s   25   25     622.83     429.24                    Louise_Harra         290  -44.35  -44.35  -44.35  -44.35
eis_l0_20100601_004022  17572  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T00:40:22  2010-06-01T00:45:12       04m50s   25   25     623.37     429.24                    Louise_Harra         290  -44.35  -44.35  -44.35  -44.35
eis_l0_20100601_004515  17572  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T00:45:15  2010-06-01T00:50:06       04m51s   25   25     623.99     429.16                    Louise_Harra         291  -44.35  -44.35  -44.35  -44.35
eis_l0_20100601_005009  17572  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T00:50:09  2010-06-01T00:54:59       04m50s   25   25     624.53     429.16                    Louise_Harra         290  -44.35  -44.35  -44.35  -44.35
eis_l0_20100601_005502  17572  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T00:55:02  2010-06-01T00:59:52       04m50s   25   25     625.07     429.16                    Louise_Harra         290  -44.35  -44.35  -44.35  -44.35
eis_l0_20100601_005955  17572  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T00:59:55  2010-06-01T01:04:45       04m50s   25   25     625.61     429.16                    Louise_Harra         290  -46.60  -44.35  -48.94  -44.35
eis_l0_20100601_010448  17572  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T01:04:48  2010-06-01T01:09:39       04m51s   25   25     626.23     429.24                    Louise_Harra         291  -44.35  -44.35  -44.56  -44.35
eis_l0_20100601_010942  17572  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T01:09:42  2010-06-01T01:14:31       04m49s   25   25     626.77     429.24                    Louise_Harra         289  -44.87  -44.35  -46.60  -44.35
eis_l0_20100601_011434  17572  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T01:14:34  2010-06-01T01:19:24       04m50s   25   25     627.31     429.16                    Louise_Harra         290  -46.60  -44.35  -46.60  -46.60
eis_l0_20100601_011928  17572  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T01:19:28  2010-06-01T01:24:18       04m50s   25   25     627.92     429.16                    Louise_Harra         290  -46.60  -46.60  -46.60  -46.60
eis_l0_20100601_012421  17572  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T01:24:21  2010-06-01T01:29:12       04m51s   25   25     628.47     429.08                    Louise_Harra         291  -46.60  -46.60  -46.60  -46.60
eis_l0_20100601_012914  17572  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T01:29:14  2010-06-01T01:34:05       04m51s   25   25     628.77     429.00                    Louise_Harra         291  -46.60  -46.60  -47.32  -46.60
eis_l0_20100601_013408  17572  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T01:34:08  2010-06-01T01:38:58       04m50s   25   25     629.47     429.16                    Louise_Harra         290  -46.60  -46.60  -48.94  -46.60
eis_l0_20100601_013901  17572  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T01:39:01  2010-06-01T01:43:52       04m51s   25   25     630.09     429.00                    Louise_Harra         291  -46.60  -46.60  -48.05  -46.60
eis_l0_20100601_014355  17572  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T01:43:55  2010-06-01T01:48:45       04m50s   25   25     630.71     429.00                    Louise_Harra         290  -46.60  -46.60  -48.71  -46.60
eis_l0_20100601_014848  17572  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T01:48:48  2010-06-01T01:53:39       04m51s   25   25     631.17     429.00                    Louise_Harra         291  -46.60  -46.60  -46.60  -46.60
eis_l0_20100601_015342  17572  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T01:53:42  2010-06-01T01:58:32       04m50s   25   25     631.63     429.16                    Louise_Harra         290  -46.60  -46.60  -46.60  -46.60
eis_l0_20100601_015834  17572  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T01:58:34  2010-06-01T02:03:25       04m51s   25   25     632.25     429.00                    Louise_Harra         291  -46.60  -44.56  -46.60  -46.60
eis_l0_20100601_020328  17572  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T02:03:28  2010-06-01T02:08:18       04m50s   25   25     632.87     429.00                    Louise_Harra         290  -46.60  -44.35  -46.60  -44.35
eis_l0_20100601_020821  17572  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T02:08:21  2010-06-01T02:13:12       04m51s   25   25     633.49     429.08                    Louise_Harra         291  -44.35  -44.35  -46.35  -44.35
eis_l0_20100601_021315  17572  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T02:13:15  2010-06-01T02:18:05       04m50s   25   25     633.95     429.00                    Louise_Harra         290  -44.35  -44.35  -44.35  -44.35
eis_l0_20100601_021808  17572  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T02:18:08  2010-06-01T02:22:59       04m51s   25   25     634.49     428.85                    Louise_Harra         291  -44.35  -42.33  -44.35  -44.35
eis_l0_20100601_022302  17572  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T02:23:02  2010-06-01T02:27:52       04m50s   25   25     635.11     428.85                    Louise_Harra         290  -44.35  -42.20  -44.35  -44.35
eis_l0_20100601_022755  17572  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T02:27:55  2010-06-01T02:32:45       04m50s   25   25     635.65     428.85                    Louise_Harra         290  -44.35  -42.20  -44.35  -44.35
eis_l0_20100601_023248  17572  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T02:32:48  2010-06-01T02:37:39       04m51s   25   25     636.11     428.85                    Louise_Harra         291  -44.35  -42.20  -44.35  -44.35
eis_l0_20100601_023742  17572  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T02:37:42  2010-06-01T02:42:32       04m50s   25   25     636.73     429.00                    Louise_Harra         290  -44.35  -42.87  -44.35  -44.35
eis_l0_20100601_024235  17572  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T02:42:35  2010-06-01T02:47:26       04m51s   25   25     637.27     428.93                    Louise_Harra         291  -44.35  -44.35  -44.35  -44.35
eis_l0_20100601_024729  17572  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T02:47:29  2010-06-01T02:52:18       04m49s   25   25     637.89     429.00                    Louise_Harra         289  -44.35  -44.35  -46.10  -44.35
eis_l0_20100601_025221  17572  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T02:52:21  2010-06-01T02:57:12       04m51s   25   25     638.35     428.93                    Louise_Harra         291  -46.06  -44.35  -46.60  -44.35
eis_l0_20100601_025714  17572  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T02:57:14  2010-06-01T03:02:04       04m50s   25   25     638.89     428.85                    Louise_Harra         290  -46.60  -44.35  -46.60  -46.60
eis_l0_20100601_030207  17572  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T03:02:07  2010-06-01T03:06:58       04m51s   25   25     639.51     428.93                    Louise_Harra         291  -46.60  -46.60  -46.60  -46.60
eis_l0_20100601_030701  17572  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T03:07:01  2010-06-01T03:11:51       04m50s   25   25     639.98     428.93                    Louise_Harra         290  -46.60  -46.60  -46.60  -46.60
eis_l0_20100601_031154  17572  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T03:11:54  2010-06-01T03:16:45       04m51s   25   25     640.44     429.00                    Louise_Harra         291  -46.60  -46.60  -46.60  -46.60
eis_l0_20100601_031648  17572  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T03:16:48  2010-06-01T03:21:38       04m50s   25   25     641.13     428.77                    Louise_Harra         290  -46.60  -46.60  -46.60  -46.60
eis_l0_20100601_032141  17572  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T03:21:41  2010-06-01T03:26:32       04m51s   25   25     641.60     428.85                    Louise_Harra         291  -46.60  -46.60  -46.60  -46.60
eis_l0_20100601_032658  17572  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T03:26:58  2010-06-01T03:31:25       04m27s   25   25     642.14     428.85                    Louise_Harra         267  -46.60  -46.60  -46.60  -46.60
eis_l0_20100601_033128  17572  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T03:31:28  2010-06-01T03:36:18       04m50s   25   25     642.68     429.00                    Louise_Harra         290  -46.60  -46.60  -46.60  -46.60
eis_l0_20100601_033621  17572  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T03:36:21  2010-06-01T03:41:12       04m51s   25   25     643.30     428.93                    Louise_Harra         291  -46.60  -44.35  -46.60  -46.60
eis_l0_20100601_034115  17572  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T03:41:15  2010-06-01T03:46:05       04m50s   25   25     643.84     428.93                    Louise_Harra         290  -46.24  -44.35  -46.60  -44.35
eis_l0_20100601_034608  17572  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T03:46:08  2010-06-01T03:50:58       04m50s   25   25     644.30     428.77                    Louise_Harra         290  -44.35  -44.35  -46.52  -44.35
eis_l0_20100601_035101  17572  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T03:51:01  2010-06-01T03:55:51       04m50s   25   25     644.92     428.77                    Louise_Harra         290  -44.35  -44.35  -44.35  -44.35
eis_l0_20100601_035554  17572  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T03:55:54  2010-06-01T04:00:44       04m50s   25   25     645.46     428.77                    Louise_Harra         290  -44.35  -42.20  -44.35  -44.35
eis_l0_20100601_040047  17572  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T04:00:47  2010-06-01T04:04:40       03m53s   25   25     646.00     428.77                    Louise_Harra         233  -46.60  -42.20  -46.60  -44.35
eis_l0_20100601_040651  17572  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T04:06:51  2010-06-01T04:07:47       00m56s   25   25     646.62     428.85                    Louise_Harra          56  -46.60  -42.20  -46.60  -44.35
eis_l0_20100601_041427  17572  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T04:14:27  2010-06-01T04:14:49       00m22s   25   25     647.47     428.77                    Louise_Harra          22  -46.60  -44.35  -46.60  -44.35
eis_l0_20100601_041614  17572  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T04:16:14  2010-06-01T04:20:18       04m04s   25   25     647.62     428.70                    Louise_Harra         244  -46.60  -43.81  -46.60  -44.35
eis_l0_20100601_042020  17572  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T04:20:20  2010-06-01T04:25:10       04m50s   25   25     648.16     428.70                    Louise_Harra         290  -46.60  -44.35  -46.60  -44.35
eis_l0_20100601_042513  17572  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T04:25:13  2010-06-01T04:30:03       04m50s   25   25     648.78     428.62                    Louise_Harra         290  -44.35  -44.35  -44.94  -44.35
eis_l0_20100601_043006  17572  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T04:30:06  2010-06-01T04:34:57       04m51s   25   25     649.25     428.70                    Louise_Harra         291  -45.64  -44.35  -46.60  -44.35
eis_l0_20100601_043500  17572  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T04:35:00  2010-06-01T04:39:50       04m50s   25   25     649.86     428.70                    Louise_Harra         290  -46.60  -44.35  -46.60  -46.60
eis_l0_20100601_043953  17572  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T04:39:53  2010-06-01T04:44:44       04m51s   25   25     650.33     428.70                    Louise_Harra         291  -46.60  -46.60  -46.60  -46.60
eis_l0_20100601_055516  17573  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T05:55:16  2010-06-01T06:00:06       04m50s   25   25     659.67     429.62                    Louise_Harra         290  -44.35  -43.30  -44.35  -44.35
eis_l0_20100601_060009  17573  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T06:00:09  2010-06-01T06:04:59       04m50s   25   25     660.21     429.46                    Louise_Harra         290  -44.35  -44.35  -44.35  -44.35
eis_l0_20100601_060502  17573  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T06:05:02  2010-06-01T06:09:52       04m50s   25   25     660.75     429.39                    Louise_Harra         290  -44.35  -44.35  -46.60  -44.35
eis_l0_20100601_060955  17573  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T06:09:55  2010-06-01T06:14:45       04m50s   25   25     661.21     429.46                    Louise_Harra         290  -46.60  -44.35  -46.60  -44.39
eis_l0_20100601_061448  17573  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T06:14:48  2010-06-01T06:19:38       04m50s   25   25     661.83     429.39                    Louise_Harra         290  -46.60  -44.63  -46.60  -46.60
eis_l0_20100601_061941  17573  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T06:19:41  2010-06-01T06:24:31       04m50s   25   25     662.37     429.31                    Louise_Harra         290  -46.60  -46.60  -46.60  -46.60
eis_l0_20100601_062434  17573  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T06:24:34  2010-06-01T06:29:24       04m50s   25   25     662.76     429.39                    Louise_Harra         290  -46.60  -46.60  -46.60  -46.60
eis_l0_20100601_062927  17573  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T06:29:27  2010-06-01T06:34:17       04m50s   25   25     663.38     429.39                    Louise_Harra         290  -46.60  -46.60  -46.60  -46.60
eis_l0_20100601_063420  17573  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T06:34:20  2010-06-01T06:39:10       04m50s   25   25     663.84     429.39                    Louise_Harra         290  -46.60  -46.60  -46.60  -46.60
eis_l0_20100601_063913  17573  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T06:39:13  2010-06-01T06:44:03       04m50s   25   25     664.46     429.54                    Louise_Harra         290  -46.60  -46.60  -46.60  -46.60
eis_l0_20100601_064406  17573  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T06:44:06  2010-06-01T06:48:56       04m50s   25   25     664.92     429.39                    Louise_Harra         290  -46.60  -46.60  -46.60  -46.60
eis_l0_20100601_064859  17573  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T06:48:59  2010-06-01T06:53:49       04m50s   25   25     665.46     429.46                    Louise_Harra         290  -46.60  -46.60  -46.60  -46.60
eis_l0_20100601_065352  17573  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T06:53:52  2010-06-01T06:58:43       04m51s   25   25     666.08     429.46                    Louise_Harra         291  -46.60  -44.35  -46.60  -46.60
eis_l0_20100601_065846  17573  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T06:58:46  2010-06-01T07:03:36       04m50s   25   25     666.62     429.46                    Louise_Harra         290  -45.92  -44.35  -46.60  -44.35
eis_l0_20100601_070339  17573  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T07:03:39  2010-06-01T07:08:30       04m51s   25   25     667.16     429.23                    Louise_Harra         291  -44.35  -44.35  -45.64  -44.35
eis_l0_20100601_070833  17573  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T07:08:33  2010-06-01T07:13:23       04m50s   25   25     667.78     429.31                    Louise_Harra         290  -44.35  -44.35  -44.35  -44.35
eis_l0_20100601_071326  17573  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T07:13:26  2010-06-01T07:18:17       04m51s   25   25     668.24     429.16                    Louise_Harra         291  -44.35  -44.35  -44.35  -44.35
eis_l0_20100601_071820  17573  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T07:18:20  2010-06-01T07:23:10       04m50s   25   25     668.71     429.31                    Louise_Harra         290  -44.35  -43.23  -44.35  -44.35
eis_l0_20100601_072313  17573  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T07:23:13  2010-06-01T07:28:03       04m50s   25   25     669.32     429.31                    Louise_Harra         290  -44.35  -44.35  -44.35  -44.35
eis_l0_20100601_072806  17573  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T07:28:06  2010-06-01T07:32:57       04m51s   25   25     669.79     429.23                    Louise_Harra         291  -44.35  -44.35  -44.35  -44.35
eis_l0_20100601_073300  17573  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T07:33:00  2010-06-01T07:37:50       04m50s   25   25     670.33     429.31                    Louise_Harra         290  -44.35  -44.35  -44.35  -44.35
eis_l0_20100601_073753  17573  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T07:37:53  2010-06-01T07:42:44       04m51s   25   25     670.95     429.31                    Louise_Harra         291  -44.35  -44.35  -45.88  -44.35
eis_l0_20100601_074247  17573  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T07:42:47  2010-06-01T07:47:37       04m50s   25   25     671.49     429.23                    Louise_Harra         290  -46.60  -44.35  -46.60  -44.35
eis_l0_20100601_074740  17573  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T07:47:40  2010-06-01T07:52:31       04m51s   25   25     671.95     429.23                    Louise_Harra         291  -46.60  -44.35  -46.60  -46.60
eis_l0_20100601_075233  17573  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T07:52:33  2010-06-01T07:57:24       04m51s   25   25     672.41     429.31                    Louise_Harra         291  -46.60  -46.60  -46.60  -46.60
eis_l0_20100601_075727  17573  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T07:57:27  2010-06-01T08:02:17       04m50s   25   25     673.03     429.16                    Louise_Harra         290  -46.60  -46.60  -46.60  -46.60
eis_l0_20100601_080220  17573  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T08:02:20  2010-06-01T08:07:10       04m50s   25   25     673.50     429.31                    Louise_Harra         290  -46.60  -46.60  -46.60  -46.60
eis_l0_20100601_080713  17573  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T08:07:13  2010-06-01T08:12:04       04m51s   25   25     673.96     429.23                    Louise_Harra         291  -46.60  -46.60  -48.94  -46.60
eis_l0_20100601_081207  17573  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T08:12:07  2010-06-01T08:16:56       04m49s   25   25     674.58     428.92                    Louise_Harra         289  -46.60  -46.60  -48.94  -46.60
eis_l0_20100601_081659  17573  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T08:16:59  2010-06-01T08:21:50       04m51s   25   25     675.12     429.23                    Louise_Harra         291  -46.60  -46.60  -48.94  -46.60
eis_l0_20100601_082153  17573  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T08:21:53  2010-06-01T08:26:43       04m50s   25   25     675.58     429.54                    Louise_Harra         290  -46.60  -46.60  -48.90  -46.60
eis_l0_20100601_082646  17573  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T08:26:46  2010-06-01T08:31:36       04m50s   25   25     676.12     429.31                    Louise_Harra         290  -46.60  -46.60  -46.60  -46.60
eis_l0_20100601_083139  17573  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T08:31:39  2010-06-01T08:36:30       04m51s   25   25     676.74     429.16                    Louise_Harra         291  -46.60  -46.60  -46.60  -46.60
eis_l0_20100601_083633  17573  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T08:36:33  2010-06-01T08:41:23       04m50s   25   25     677.28     429.23                    Louise_Harra         290  -46.60  -44.35  -46.60  -44.76
eis_l0_20100601_084126  17573  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T08:41:26  2010-06-01T08:46:17       04m51s   25   25     677.74     429.16                    Louise_Harra         291  -44.35  -44.35  -46.60  -44.35
eis_l0_20100601_084620  17573  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T08:46:20  2010-06-01T08:51:10       04m50s   25   25     678.28     429.23                    Louise_Harra         290  -44.35  -44.35  -44.35  -44.35
eis_l0_20100601_085113  17573  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T08:51:13  2010-06-01T08:56:03       04m50s   25   25     678.83     429.31                    Louise_Harra         290  -44.35  -44.35  -44.35  -44.35
eis_l0_20100601_085606  17573  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T08:56:06  2010-06-01T09:00:57       04m51s   25   25     679.37     429.16                    Louise_Harra         291  -44.35  -42.43  -44.35  -44.35
eis_l0_20100601_090100  17573  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T09:01:00  2010-06-01T09:05:50       04m50s   25   25     679.83     429.00                    Louise_Harra         290  -44.35  -42.37  -44.35  -44.35
eis_l0_20100601_090553  17573  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T09:05:53  2010-06-01T09:10:43       04m50s   25   25     680.37     429.16                    Louise_Harra         290  -44.35  -44.15  -44.35  -44.35
eis_l0_20100601_091046  17573  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T09:10:46  2010-06-01T09:15:36       04m50s   25   25     680.91     429.08                    Louise_Harra         290  -44.35  -44.35  -44.35  -44.35
eis_l0_20100601_091539  17573  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T09:15:39  2010-06-01T09:20:29       04m50s   25   25     681.38     429.08                    Louise_Harra         290  -44.35  -44.35  -44.35  -44.35
eis_l0_20100601_092032  17573  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T09:20:32  2010-06-01T09:25:22       04m50s   25   25     681.92     429.08                    Louise_Harra         290  -44.35  -44.35  -46.60  -44.35
eis_l0_20100601_092525  17573  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T09:25:25  2010-06-01T09:30:16       04m51s   25   25     682.46     429.00                    Louise_Harra         291  -46.60  -44.35  -46.60  -44.39
eis_l0_20100601_093019  17573  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T09:30:19  2010-06-01T09:34:45       04m26s   25   25     683.00     429.00                    Louise_Harra         266  -46.60  -44.35  -46.60  -44.35
eis_l0_20100601_093447  17573  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T09:34:47  2010-06-01T09:35:09       00m22s   25   25     683.46     429.08                    Louise_Harra          22  -46.60  -44.35  -46.60  -44.35
eis_l0_20100601_093512  17573  385          AR_filament   369                 AFil  Active_Region   jpeg95  2010-06-01T09:35:12  2010-06-01T09:36:55       01m43s   25   25     683.54     428.92                    Louise_Harra         103  -46.60  -44.35  -46.60  -44.35
eis_l0_20100601_104027  17585  375  SK_DEEP_5x512_SLIT1   359  SK_DEEP_5x512_SLIT1      Quiet_Sun     DPCM  2010-06-01T10:40:27  2010-06-01T10:50:35       10m08s    5    5   -9867.00   -9950.50                    Suguru_Kamio         608  -44.35  -44.25  -44.35  -44.35
eis_l0_20100601_110034  17586  354 PRY_slot_contextLITE   339 Slot_context_lite_v1  Active_Region   jpeg50  2010-06-01T11:00:34  2010-06-01T11:03:31       02m57s   15   15    -548.18      -7.96                     Peter_Young         177  -44.35  -44.35  -46.60  -44.35
eis_l0_20100601_135826  17587  375  SK_DEEP_5x512_SLIT1   359  SK_DEEP_5x512_SLIT1      Quiet_Sun     DPCM  2010-06-01T13:58:26  2010-06-01T14:08:34       10m08s    5    5     935.86      -9.66                    Suguru_Kamio         608  -46.60  -43.23  -46.60  -44.35
eis_l0_20100601_142114  17588  354 PRY_slot_contextLITE   339 Slot_context_lite_v1  Active_Region   jpeg50  2010-06-01T14:21:14  2010-06-01T14:24:10       02m56s   15   15   -9645.11   -9950.50                     Peter_Young         176  -45.53  -44.35  -46.60  -46.35
eis_l0_20100601_183610  17577  388    PRY_loop_velocity   372    PRY_loop_velocity  Active_Region   jpeg95  2010-06-01T18:36:10  2010-06-01T22:55:40    04h19m30s  300  300     198.74     162.97                     Peter_Young       15570  -46.60  -44.35  -48.94  -44.35
eis_l0_20100601_232540  17578  388    PRY_loop_velocity   372    PRY_loop_velocity  Active_Region   jpeg95  2010-06-01T23:25:40  2010-06-02T03:45:09    04h19m29s  300  300     240.84     162.50                     Peter_Young       15569  -48.94  -44.35  -48.94  -44.35

Filename (.fits)         TLID STID        STUDY ACRONYM  RAID       RASTER ACRONYM         TARGET     COMP           START TIME             END TIME     DURATION DONE  REQ       XCEN       YCEN                          AUTHOR    TIME (s)    Amin    Amax    Bmin    Bmax
eis_l0_20100602_044011  17579   27            regcal071 49265                   NA    Engineering     DPCM  2010-06-02T04:40:11  2010-06-02T04:43:33       03m22s    2    2     179.09     -20.12                  Louisa_Bradley         202  -43.27  -42.90  -44.35  -44.35
