Sample
| sample_name | tentative name | source | form | condition | category | original_weight(mg) | weight(mg) | size: long length (mm) | size: short length (mm) | size: height (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| ORX-20041 | OREX-800111-0 | aggregate | pristine | 1 | 5.92 | 5.92 | ||||
| parent | status | measurement label | distribution label | container | storage | quality | description | references | data_source | |
| ORX-29000 | UNDER CURATION | FTIR,MicrOmega,Multiband Image | JX15-1471 | ESCuC(CC5) | class1(AAA) | ORX-20041 |
Family Tree (parent and child)
| ORX-29000 | ||||
| ORX-20041 | ||||
| no child |
Optical microscope
Weight
| measurement_datetime | total_weight(mg) | sample_dish_weight(mg) | sample_weight(mg) | sample_weight_error(mg) | dish | comment |
|---|---|---|---|---|---|---|
| 2024-11-26 14:26 | 5100.34 | 5094.42 | 5.92 | 0.05 | JX15-1471 |
FTIR
| measurement_datetime | comment | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-20 14:23 | |||||||||||||
|
|||||||||||||
| 2025-11-20 14:30 | |||||||||||||
|
|||||||||||||
| 2025-11-20 14:39 | |||||||||||||
|
|||||||||||||
| 2025-11-20 14:45 | |||||||||||||
|
|||||||||||||
| 2025-11-20 14:52 | |||||||||||||
|
|||||||||||||
| 2025-11-20 14:58 | |||||||||||||
|
|||||||||||||
| 2025-11-20 15:03 | |||||||||||||
|
|||||||||||||
| 2025-11-20 15:07 | |||||||||||||
|
|||||||||||||
| 2025-11-20 15:13 | |||||||||||||
|
|||||||||||||
| 2025-11-20 15:18 | |||||||||||||
|
|||||||||||||
| 2025-11-20 15:24 | |||||||||||||
|
|||||||||||||
| 2025-11-20 15:29 | |||||||||||||
|
|||||||||||||
| 2025-11-20 15:35 | |||||||||||||
|
|||||||||||||
| 2025-11-20 15:40 | |||||||||||||
|
|||||||||||||
| 2025-11-20 15:45 | |||||||||||||
|
|||||||||||||
| 2025-11-20 15:50 | |||||||||||||
|
|||||||||||||
| 2025-11-20 15:55 | |||||||||||||
|
|||||||||||||
| 2025-11-20 16:00 | |||||||||||||
|
|||||||||||||
| 2025-11-20 16:05 | |||||||||||||
|
|||||||||||||
| 2025-11-20 16:10 | |||||||||||||
|
|||||||||||||
| 2025-11-20 16:14 | |||||||||||||
|
|||||||||||||
| 2025-11-20 16:20 | |||||||||||||
|
|||||||||||||
MicrOmega
| measurement_datetime | comment | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-01-07 00:00 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||




















































