Sample
| sample_name | tentative name | source | form | condition | category | original_weight(mg) | weight(mg) | size: long length (mm) | size: short length (mm) | size: height (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| ORX-29000 | Bulk#2 | OREX-800111-0 | aggregate | pristine | 1 | 134.89 | 17.19 | |||
| parent | status | measurement label | distribution label | container | storage | quality | description | references | data_source | |
| UNDER CURATION | FTIR,MicrOmega,Multiband Image | Bulk Container 2 | ESCuC(CC5) | class1(AAA) |
|
ORX-29000 |
Family Tree (parent and child)
| no parent | ||||
| ORX-29000 | ||||
|
ORX-20013
,
ORX-20027
,
ORX-20006
,
ORX-20014
,
ORX-20001
, ORX-20026 , ORX-20016 , ORX-20017 , ORX-20025 , ORX-20028 , ORX-20038 , ORX-20039 , ORX-20040 , ORX-20029 , ORX-20030 , ORX-20045 , ORX-20044 , ORX-20002 , ORX-20003 , ORX-20004 , ORX-20005 , ORX-20015 , ORX-20007 , ORX-20008 , ORX-20009 , ORX-20010 , ORX-20011 , ORX-20012 , ORX-20018 , ORX-20019 , ORX-20020 , ORX-20021 , ORX-20022 , ORX-20023 , ORX-20024 , ORX-20032 , ORX-20034 , ORX-20035 , ORX-20037 , ORX-20033 , ORX-20036 , ORX-20031 , ORX-20042 , ORX-20041 , ORX-20043 |
Optical microscope
Weight
| measurement_datetime | total_weight(mg) | sample_dish_weight(mg) | sample_weight(mg) | sample_weight_error(mg) | dish | comment |
|---|---|---|---|---|---|---|
| 2024-08-23 10:53 | 18401.61 | 18266.72 | 134.89 | 0.04 | Bulk container 2 | |
| 2024-10-18 15:10 | 18334.18 | 18266.72 | 67.47 | 0.05 | Bulk container 2 | |
| 2024-12-06 14:19 | 18283.91 | 18266.72 | 17.19 | 0.04 | Bulk container 2 |
FTIR
| measurement_datetime | comment | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-08-28 13:00 | Artifact corrected | ||||||||||||
|
|||||||||||||
MicrOmega
| measurement_datetime | comment | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-09-10 00:00 | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Multi-band Spectroscopy
| measurement_datetime | comment | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-09-19 11:33 | ||||||||||||||||||||||
|
||||||||||||||||||||||
| 2024-09-19 12:12 | ||||||||||||||||||||||
|
||||||||||||||||||||||
| 2024-09-19 12:44 | ||||||||||||||||||||||
|
||||||||||||||||||||||
| 2024-09-19 13:55 | ||||||||||||||||||||||
|
||||||||||||||||||||||
| 2024-09-19 14:26 | ||||||||||||||||||||||
|
||||||||||||||||||||||
| 2024-09-19 15:00 | ||||||||||||||||||||||
|
||||||||||||||||||||||
| 2024-09-19 15:30 | ||||||||||||||||||||||
|
||||||||||||||||||||||
| 2024-09-19 16:01 | ||||||||||||||||||||||
|
||||||||||||||||||||||
| 2024-09-19 16:25 | ||||||||||||||||||||||
|
||||||||||||||||||||||
| 2024-09-19 16:48 | ||||||||||||||||||||||
|
||||||||||||||||||||||
| 2024-09-19 17:10 | ||||||||||||||||||||||
|
||||||||||||||||||||||
| 2024-09-19 17:33 | ||||||||||||||||||||||
|
||||||||||||||||||||||


























































