Sample
| sample_name | tentative name | source | form | condition | category | original_weight(mg) | weight(mg) | size: long length (mm) | size: short length (mm) | size: height (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| ORX-20045 | OREX-800111-0 | aggregate | pristine | 1 | 26.18 | 26.18 | ||||
| parent | status | measurement label | distribution label | container | storage | quality | description | references | data_source | |
| ORX-29000 | ON-LOAN | FTIR,MicrOmega,Multiband Image | RCS-chem | JX15-1475 | class1(AAA) | ORX-20045 |
Family Tree (parent and child)
| ORX-29000 | ||||
| ORX-20045 | ||||
| no child |
Optical microscope
Weight
| measurement_datetime | total_weight(mg) | sample_dish_weight(mg) | sample_weight(mg) | sample_weight_error(mg) | dish | comment |
|---|---|---|---|---|---|---|
| 2024-12-06 11:42 | 5136.52 | 5110.34 | 26.18 | 0.04 | JX15-1475 |
FTIR
| measurement_datetime | comment | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-12-09 12:10 | Artifact corrected | ||||||||||||
|
|||||||||||||
| 2024-12-09 12:13 | Artifact corrected | ||||||||||||
|
|||||||||||||
| 2024-12-09 12:20 | Artifact corrected | ||||||||||||
|
|||||||||||||
| 2024-12-09 12:25 | Artifact corrected | ||||||||||||
|
|||||||||||||
| 2024-12-09 12:28 | Artifact corrected | ||||||||||||
|
|||||||||||||
| 2024-12-09 12:30 | Artifact corrected | ||||||||||||
|
|||||||||||||
| 2024-12-09 12:33 | Artifact corrected | ||||||||||||
|
|||||||||||||
| 2024-12-09 12:36 | Artifact corrected | ||||||||||||
|
|||||||||||||
| 2024-12-09 12:38 | Artifact corrected | ||||||||||||
|
|||||||||||||
| 2024-12-09 12:41 | Artifact corrected | ||||||||||||
|
|||||||||||||
| 2024-12-09 12:43 | Artifact corrected | ||||||||||||
|
|||||||||||||
| 2024-12-09 12:46 | Artifact corrected | ||||||||||||
|
|||||||||||||
| 2024-12-09 12:48 | Artifact corrected | ||||||||||||
|
|||||||||||||
| 2024-12-09 12:51 | Artifact corrected | ||||||||||||
|
|||||||||||||
| 2024-12-09 12:53 | Artifact corrected | ||||||||||||
|
|||||||||||||
| 2024-12-09 12:56 | Artifact corrected | ||||||||||||
|
|||||||||||||
| 2024-12-09 13:01 | Artifact corrected | ||||||||||||
|
|||||||||||||
| 2024-12-09 13:04 | Artifact corrected | ||||||||||||
|
|||||||||||||
| 2024-12-09 13:07 | Artifact corrected | ||||||||||||
|
|||||||||||||
| 2024-12-09 13:11 | Artifact corrected | ||||||||||||
|
|||||||||||||
| 2024-12-09 13:14 | Artifact corrected | ||||||||||||
|
|||||||||||||
| 2024-12-09 13:17 | Artifact corrected | ||||||||||||
|
|||||||||||||
| 2024-12-09 13:22 | Artifact corrected | ||||||||||||
|
|||||||||||||
| 2024-12-09 13:25 | Artifact corrected | ||||||||||||
|
|||||||||||||
| 2024-12-09 13:28 | Artifact corrected | ||||||||||||
|
|||||||||||||
| 2024-12-09 13:31 | Artifact corrected | ||||||||||||
|
|||||||||||||
| 2024-12-09 13:35 | Artifact corrected | ||||||||||||
|
|||||||||||||
MicrOmega
| measurement_datetime | comment | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-12-12 00:00 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||


































































