Sample
| sample_name | tentative name | source | form | condition | category | original_weight(mg) | weight(mg) | size: long length (mm) | size: short length (mm) | size: height (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| ORX-20010 | OREX-800111-0 | particle | pristine | 1 | 2.78 | 2.81 | 2.64 | 1.99 | 1.33 | |
| parent | status | measurement label | distribution label | container | storage | quality | description | references | data_source | |
| ORX-29000 | UNDER CURATION | FTIR,Multiband Image | JX15-1380 | ESCuC(CC5) | class1(AAA) | ORX-20010 |
Family Tree (parent and child)
| ORX-29000 | ||||
| ORX-20010 | ||||
| no child |
Optical microscope
Weight
| measurement_datetime | total_weight(mg) | sample_dish_weight(mg) | sample_weight(mg) | sample_weight_error(mg) | dish | comment |
|---|---|---|---|---|---|---|
| 2024-10-24 17:02 | 5133.27 | 5130.49 | 2.78 | 0.02 | JX15-1380 |
FTIR
| measurement_datetime | comment | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-06 12:27 | |||||||||||||
|
|||||||||||||
| 2025-11-06 12:34 | |||||||||||||
|
|||||||||||||
| 2025-11-06 12:40 | |||||||||||||
|
|||||||||||||
| 2025-11-06 12:47 | |||||||||||||
|
|||||||||||||
| 2025-11-06 12:54 | |||||||||||||
|
|||||||||||||
| 2025-11-06 13:03 | |||||||||||||
|
|||||||||||||

















