Sample
| sample_name | tentative name | source | form | condition | category | original_weight(mg) | weight(mg) | size: long length (mm) | size: short length (mm) | size: height (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| ORX-20006 | OREX-800111-0 | particle | pristine | 1 | 4.71 | 4.74 | 2.1 | 1.79 | 1.85 | |
| parent | status | measurement label | distribution label | container | storage | quality | description | references | data_source | |
| ORX-29000 | UNDER CURATION | FTIR,Multiband Image | JX15-1376 | ESCuC(CC5) | class1(AAA) | ORX-20006 |
Family Tree (parent and child)
| ORX-29000 | ||||
| ORX-20006 | ||||
| no child |
Optical microscope
Weight
| measurement_datetime | total_weight(mg) | sample_dish_weight(mg) | sample_weight(mg) | sample_weight_error(mg) | dish | comment |
|---|---|---|---|---|---|---|
| 2024-10-24 16:36 | 5125.04 | 5120.34 | 4.71 | 0.03 | JX15-1376 |
FTIR
| measurement_datetime | comment | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-06 10:57 | |||||||||||||
|
|||||||||||||
| 2025-11-06 11:03 | |||||||||||||
|
|||||||||||||
| 2025-11-06 11:12 | |||||||||||||
|
|||||||||||||
| 2025-11-06 11:17 | |||||||||||||
|
|||||||||||||
| 2025-11-06 11:23 | |||||||||||||
|
|||||||||||||















