Sample
| sample_name | tentative name | source | form | condition | category | original_weight(mg) | weight(mg) | size: long length (mm) | size: short length (mm) | size: height (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| ORX-20005 | OREX-800111-0 | particle | pristine | 1 | 2.18 | 2.21 | 2.66 | 1.89 | 0.97 | |
| parent | status | measurement label | distribution label | container | storage | quality | description | references | data_source | |
| ORX-29000 | UNDER CURATION | FTIR,Multiband Image | JX15-1375 | ESCuC(CC5) | class1(AAA) | ORX-20005 |
Family Tree (parent and child)
| ORX-29000 | ||||
| ORX-20005 | ||||
| no child |
Optical microscope
Weight
| measurement_datetime | total_weight(mg) | sample_dish_weight(mg) | sample_weight(mg) | sample_weight_error(mg) | dish | comment |
|---|---|---|---|---|---|---|
| 2024-10-24 16:21 | 5118.17 | 5115.99 | 2.18 | 0.04 | JX15-1375 |
FTIR
| measurement_datetime | comment | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-04 11:03 | |||||||||||||
|
|||||||||||||
| 2025-11-04 11:07 | |||||||||||||
|
|||||||||||||
| 2025-11-04 11:13 | |||||||||||||
|
|||||||||||||
| 2025-11-04 11:19 | |||||||||||||
|
|||||||||||||
| 2025-11-04 11:27 | |||||||||||||
|
|||||||||||||















