Sample
| sample_name | tentative name | source | form | condition | category | original_weight(mg) | weight(mg) | size: long length (mm) | size: short length (mm) | size: height (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| ORX-20013 | OREX-800111-0 | particle | pristine | 1 | 0.99 | 1.02 | 1.53 | 0.97 | 0.78 | |
| parent | status | measurement label | distribution label | container | storage | quality | description | references | data_source | |
| ORX-29000 | ON-LOAN | FTIR | RCS-stone | JX15-1383 | class1(AAA) | ORX-20013 |
Family Tree (parent and child)
| ORX-29000 | ||||
| ORX-20013 | ||||
| no child |
Optical microscope
Weight
| measurement_datetime | total_weight(mg) | sample_dish_weight(mg) | sample_weight(mg) | sample_weight_error(mg) | dish | comment |
|---|---|---|---|---|---|---|
| 2024-10-31 12:07 | 5120.88 | 5119.89 | 0.99 | 0.03 | JX15-1383 |
FTIR
| measurement_datetime | comment | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-01-08 13:55 | Artifact corrected | ||||||||||||
|
|||||||||||||
| 2025-01-08 14:01 | Artifact corrected | ||||||||||||
|
|||||||||||||
| 2025-01-08 14:04 | Artifact corrected | ||||||||||||
|
|||||||||||||








