Sample
| sample_name | tentative name | source | form | condition | category | original_weight(mg) | weight(mg) | size: long length (mm) | size: short length (mm) | size: height (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| ORX-20009 | OREX-800111-0 | particle | pristine | 1 | 3.26 | 3.29 | 1.98 | 1.55 | 1.47 | |
| parent | status | measurement label | distribution label | container | storage | quality | description | references | data_source | |
| ORX-29000 | ON-LOAN | FTIR,Multiband Image | RCS-stone | JX15-1379 | class1(AAA) | ORX-20009 |
Family Tree (parent and child)
| ORX-29000 | ||||
| ORX-20009 | ||||
| no child |
Optical microscope
Weight
| measurement_datetime | total_weight(mg) | sample_dish_weight(mg) | sample_weight(mg) | sample_weight_error(mg) | dish | comment |
|---|---|---|---|---|---|---|
| 2024-10-24 16:57 | 5123.24 | 5119.98 | 3.26 | 0.03 | JX15-1379 |
FTIR
| measurement_datetime | comment | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-01-07 14:38 | Artifact corrected | ||||||||||||
|
|||||||||||||
| 2025-01-07 14:43 | Artifact corrected | ||||||||||||
|
|||||||||||||
| 2025-01-07 14:48 | Artifact corrected | ||||||||||||
|
|||||||||||||
| 2025-01-07 14:55 | Artifact corrected | ||||||||||||
|
|||||||||||||













