Sample
| sample_name | tentative name | source | form | condition | category | original_weight(mg) | weight(mg) | size: long length (mm) | size: short length (mm) | size: height (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| ORX-20002 | OREX-800111-0 | particle | pristine | 1 | 6.71 | 6.74 | 3.58 | 2.32 | 1.44 | |
| parent | status | measurement label | distribution label | container | storage | quality | description | references | data_source | |
| ORX-29000 | UNDER CURATION | FTIR,Multiband Image | JX15-1372 | ESCuC(CC5) | class1(AAA) | ORX-20002 |
Family Tree (parent and child)
| ORX-29000 | ||||
| ORX-20002 | ||||
| no child |
Optical microscope
Weight
| measurement_datetime | total_weight(mg) | sample_dish_weight(mg) | sample_weight(mg) | sample_weight_error(mg) | dish | comment |
|---|---|---|---|---|---|---|
| 2024-10-24 15:57 | 5123.33 | 5116.62 | 6.71 | 0.04 | JX15-1372 |
FTIR
| measurement_datetime | comment | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-30 14:08 | |||||||||||||
|
|||||||||||||
| 2025-10-30 14:15 | |||||||||||||
|
|||||||||||||
| 2025-10-30 14:20 | |||||||||||||
|
|||||||||||||
| 2025-10-30 14:29 | |||||||||||||
|
|||||||||||||
| 2025-10-30 14:34 | |||||||||||||
|
|||||||||||||
| 2025-10-30 14:39 | |||||||||||||
|
|||||||||||||
| 2025-10-30 14:54 | |||||||||||||
|
|||||||||||||
| 2025-10-30 15:00 | |||||||||||||
|
|||||||||||||





















