Sample
| sample_name | tentative name | source | form | condition | category | original_weight(mg) | weight(mg) | size: long length (mm) | size: short length (mm) | size: height (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| ORX-20011 | OREX-800111-0 | particle | pristine | 1 | 0.89 | 0.92 | 1.68 | 1.12 | 0.76 | |
| parent | status | measurement label | distribution label | container | storage | quality | description | references | data_source | |
| ORX-29000 | ON-LOAN | FTIR,MicrOmega | AO1 (AO2025) | JX15-1381 | class1(AAA) | ORX-20011 |
Family Tree (parent and child)
| ORX-29000 | ||||
| ORX-20011 | ||||
| no child |
Optical microscope
Weight
| measurement_datetime | total_weight(mg) | sample_dish_weight(mg) | sample_weight(mg) | sample_weight_error(mg) | dish | comment |
|---|---|---|---|---|---|---|
| 2024-10-30 11:47 | 5143.71 | 5142.82 | 0.89 | 0.03 | JX15-1381 |
FTIR
| measurement_datetime | comment | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-14 16:19 | |||||||||||||
|
|||||||||||||
| 2025-10-14 16:23 | |||||||||||||
|
|||||||||||||
| 2025-10-14 16:28 | |||||||||||||
|
|||||||||||||











