Sample
| sample_name | tentative name | source | form | condition | category | original_weight(mg) | weight(mg) | size: long length (mm) | size: short length (mm) | size: height (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| ORX-20004 | OREX-800111-0 | particle | pristine | 1 | 7.39 | 7.42 | 2.81 | 2.41 | 1.58 | |
| parent | status | measurement label | distribution label | container | storage | quality | description | references | data_source | |
| ORX-29000 | ON-LOAN | FTIR,Multiband Image | RCS-stone | JX15-1374 | class1(AAA) | ORX-20004 |
Family Tree (parent and child)
| ORX-29000 | ||||
| ORX-20004 | ||||
| no child |
Optical microscope
Weight
| measurement_datetime | total_weight(mg) | sample_dish_weight(mg) | sample_weight(mg) | sample_weight_error(mg) | dish | comment |
|---|---|---|---|---|---|---|
| 2024-10-24 16:15 | 5130.17 | 5122.78 | 7.39 | 0.04 | JX15-1374 |
FTIR
| measurement_datetime | comment | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-12-05 15:02 | Artifact corrected | ||||||||||||
|
|||||||||||||
| 2024-12-05 15:07 | Artifact corrected | ||||||||||||
|
|||||||||||||
| 2024-12-05 15:10 | Artifact corrected | ||||||||||||
|
|||||||||||||
| 2025-01-07 18:22 | Artifact corrected | ||||||||||||
|
|||||||||||||
| 2025-01-07 18:26 | Artifact corrected | ||||||||||||
|
|||||||||||||
| 2025-01-07 18:29 | Artifact corrected | ||||||||||||
|
|||||||||||||

















