Sample
| sample_name | tentative name | source | form | condition | category | original_weight(mg) | weight(mg) | size: long length (mm) | size: short length (mm) | size: height (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| ORX-20007 | OREX-800111-0 | particle | pristine | 1 | 4.38 | 4.41 | 2.75 | 1.91 | 1.05 | |
| parent | status | measurement label | distribution label | container | storage | quality | description | references | data_source | |
| ORX-29000 | ON-LOAN | FTIR,MicrOmega,Multiband Image | RCS-IOM | JX15-1377 | class1(AAA) | ORX-20007 |
Family Tree (parent and child)
| ORX-29000 | ||||
| ORX-20007 | ||||
| no child |
Optical microscope
Weight
| measurement_datetime | total_weight(mg) | sample_dish_weight(mg) | sample_weight(mg) | sample_weight_error(mg) | dish | comment |
|---|---|---|---|---|---|---|
| 2024-10-24 16:44 | 5127.88 | 5123.50 | 4.38 | 0.05 | JX15-1377 |
FTIR
| measurement_datetime | comment | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-02-05 10:43 | |||||||||||||
|
|||||||||||||
| 2025-02-05 10:45 | |||||||||||||
|
|||||||||||||
| 2025-02-05 10:48 | |||||||||||||
|
|||||||||||||
| 2025-02-05 10:52 | |||||||||||||
|
|||||||||||||
| 2025-02-05 10:55 | |||||||||||||
|
|||||||||||||
| 2025-02-05 10:58 | |||||||||||||
|
|||||||||||||
MicrOmega
| measurement_datetime | comment | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-11-21 00:00 | |||||||||||||||||
|
|||||||||||||||||




















