V017d2: MKN501 at L-band (08-Apr-1998)
UV-coverage
;
Tracking Stations
MADRD_TS | 098:05:49:10 | 098:09:40:19 | VLBA
|
GBANK_TS | 098:11:59:28 | 098:16:07:54 | VLBA
|
Ground Radio Telescopes
GOLDSTON | 098:06:00:00 | 098:11:00:00 | VLBA
|
MADRID | 098:06:00:00 | 098:12:20:00 | VLBA
|
VLBA_BR | 098:06:00:00 | 098:16:00:00 | VLBA
|
VLBA_FD | 098:06:00:00 | 098:16:00:00 | VLBA
|
VLBA_HN | 098:06:00:00 | 098:16:00:00 | VLBA
|
VLBA_KP | 098:06:00:00 | 098:16:00:00 | VLBA
|
VLBA_LA | 098:06:00:00 | 098:16:00:00 | VLBA
|
VLBA_MK | 098:07:20:00 | 098:16:00:00 | VLBA
|
VLBA_NL | 098:06:00:00 | 098:16:00:00 | VLBA
|
VLBA_OV | 098:06:00:00 | 098:16:00:00 | VLBA
|
VLBA_PT | 098:06:00:00 | 098:16:00:00 | VLBA
|
VLBA_SC | 098:06:00:00 | 098:15:00:00 | VLBA
|
Created: Wed Jun 26 06:01:28 GMT 2002 (Orbit file: 98feb24.orb SRS file: 980406.srs.f)