V130a: MKN501 at C-band (07-Apr-1998)
UV-coverage
;
Tracking Stations
MADRD_TS | 097:05:30:32 | 097:08:17:05 | VLBA
|
GBANK_TS | 097:10:41:15 | 097:13:59:59 | VLBA
|
MADRD_TS | 097:14:03:02 | 097:15:10:59 | VLBA
|
TDBIN_TS | 097:16:43:12 | 097:18:19:59 | VLBA
|
Ground Radio Telescopes
EFFELSBRG | 097:05:00:00 | 097:12:30:00 | VLBA
|
VLBA_BR | 097:05:00:00 | 097:18:00:00 | VLBA
|
VLBA_FD | 097:05:00:00 | 097:18:00:00 | VLBA
|
VLBA_HN | 097:05:00:00 | 097:17:40:00 | VLBA
|
VLBA_KP | 097:05:00:00 | 097:18:00:00 | VLBA
|
VLBA_LA | 097:05:00:00 | 097:18:00:00 | VLBA
|
VLBA_MK | 097:07:20:00 | 097:18:00:00 | VLBA
|
VLBA_NL | 097:05:00:00 | 097:18:00:00 | VLBA
|
VLBA_OV | 097:05:00:00 | 097:18:00:00 | VLBA
|
VLBA_PT | 097:05:00:00 | 097:18:00:00 | VLBA
|
VLBA_SC | 097:05:00:00 | 097:15:00:00 | VLBA
|
Created: Wed Jun 26 06:15:57 GMT 2002 (Orbit file: 98feb24.orb SRS file: 980406.srs.f)